databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
George Archer
George William Archer
|
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by George Archer for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1970 | 31 | 26 | 0 | 7 | 0 | 2 | 71.43 | 61,371.24 | 27 | ||||
1971 | 32 | 29 | 2 | 9 | 0 | 1 | 71.32 | 140,634.00 | 5 | ||||
1972 | 28 | 25 | 2 | 9 | 0 | 1 | 71.35 | 136,603.89 | 4 | ||||
1973 | 31 | 26 | 0 | 7 | 0 | 2 | 72.18 | 56,448.59 | 50 | ||||
1974 | 28 | 18 | 0 | 0 | 0 | 15 | 72.27 | 15,327.05 | 112 | ||||
1975 | 22 | 7 | 0 | 1 | 0 | 9 | 73.17 | 9,777.50 | 130 | ||||
1976 | 31 | 12 | 1 | 3 | 0 | 1 | 72.95 | 43,483.99 | 62 | ||||
1977 | 34 | 29 | 0 | 7 | 0 | 2 | 71.35 | 113,944.45 | 21 | ||||
1978 | 23 | 7 | 0 | 0 | 0 | 22 | 73.29 | 6,616.95 | 164 | ||||
1979 | 9 | 5 | 0 | 0 | 0 | 13 | 71.04 | 9,524.49 | 163 | ||||
1980 | 34 | 23 | 0 | 3 | 0 | 7 | 71.69 | 67,163.53 | 64 | ||||
1981 | 29 | 24 | 0 | 6 | 0 | 3 | 71.10 | 111,093.30 | 34 | ||||
1982 | 32 | 27 | 0 | 3 | 0 | 3 | 71.45 | 88,118.16 | 48 | ||||
1983 | 28 | 22 | 0 | 1 | 0 | 5 | 72.18 | 61,066.16 | 86 | ||||
1984 | 31 | 22 | 1 | 4 | 0 | 1 | 71.62 | 207,543.38 | 30 | ||||
1985 | 31 | 25 | 0 | 3 | 0 | 9 | 71.70 | 109,095.88 | 76 | ||||
1986 | 31 | 19 | 0 | 2 | 0 | 2 | 71.98 | 81,700.10 | 105 | ||||
1987 | 9 | 2 | 0 | 0 | 0 | 37 | 68.48 | 3,861.00 | 256 | ||||
1988 | 30 | 18 | 0 | 3 | 0 | 3 | 71.36 | 98,552.05 | 113 | ||||
1989 | 20 | 12 | 0 | 0 | 0 | 14 | 72.13 | 63,357.80 | 154 | ||||
1990 | 1 | 1 | 0 | 0 | 0 | 49 | 75.25 | 3,400.00 | 287 | ||||
1991 | 1 | 0 | 0 | 0 | 0 | WD | 73.00 | 0.00 | 378 | ||||
1992 | 1 | 1 | 0 | 0 | 0 | 51 | 72.75 | 3,700.00 | 301 | ||||
Career Totals | 547 | 380 | 6 | 68 | 0 | 1 | 71.78 | 1,492,383.50 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.