databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Isao Aoki |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Isao Aoki for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1974 | 2 | 1 | 0 | 0 | 0 | 36 | 73.17 | 1,013.83 | 232 | ||||
1975 | 2 | 1 | 0 | 0 | 0 | 27 | 72.33 | 1,529.00 | 212 | ||||
1977 | 4 | 2 | 0 | 0 | 0 | 17 | 73.31 | 7,500.00 | 168 | ||||
1978 | 5 | 3 | 0 | 1 | 0 | 7 | 72.94 | 15,381.25 | 118 | ||||
1979 | 7 | 6 | 0 | 1 | 0 | 7 | 72.46 | 21,345.71 | 121 | ||||
1980 | 7 | 6 | 0 | 1 | 0 | 2 | 70.88 | 56,018.57 | 74 | ||||
1981 | 14 | 13 | 0 | 3 | 0 | 3 | 71.26 | 102,918.07 | 41 | ||||
1982 | 16 | 12 | 0 | 1 | 0 | 3 | 71.88 | 69,406.85 | 63 | ||||
1983 | 15 | 13 | 1 | 5 | 0 | 1 | 71.16 | 146,466.52 | 35 | ||||
1984 | 16 | 14 | 0 | 1 | 0 | 4 | 71.52 | 73,419.51 | 81 | ||||
1985 | 7 | 7 | 0 | 2 | 0 | 2 | 71.50 | 92,649.50 | 87 | ||||
1986 | 10 | 6 | 0 | 2 | 0 | 3 | 72.65 | 53,115.59 | 140 | ||||
1987 | 14 | 9 | 0 | 1 | 0 | 5 | 70.77 | 82,308.75 | 112 | ||||
1988 | 15 | 12 | 0 | 2 | 0 | 3 | 69.62 | 137,385.86 | 88 | ||||
1989 | 17 | 9 | 0 | 1 | 0 | 8 | 72.13 | 87,516.14 | 136 | ||||
1990 | 11 | 7 | 0 | 0 | 0 | 17 | 73.00 | 49,047.34 | 182 | ||||
1992 | 1 | 1 | 0 | 0 | 0 | 31 | 72.50 | 11,400.00 | 243 | ||||
1993 | 1 | 1 | 0 | 0 | 0 | 16 | 72.00 | 32,500.00 | 200 | ||||
1999 | 1 | 0 | 0 | 0 | 0 | CUT | 263.3 | 10.0 | 9.0 | 28.5 | 72.50 | 0.00 | 344 |
Career Totals | 165 | 123 | 1 | 21 | 0 | 1 | 263.3 | 10.0 | 9.0 | 28.5 | 71.61 | 1,040,922.49 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.