databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Stephen Ames |
Tournament Results by Season![]() |
(Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Stephen Ames for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
1993 | 29 | 1 | 1 | 0 | 0 | 0 | 51 | 71.25 | 6,708.63 | 275 | ||||
1996 | 32 | 1 | 1 | 0 | 0 | 0 | 55 | 71.50 | 8,815.63 | 282 | ||||
1997 | 33 | 2 | 2 | 0 | 1 | 0 | 5 | 262.0 | 11.0 | 11.3 | 33.0 | 72.25 | 110,461.25 | 163 |
1998 | 34 | 16 | 10 | 0 | 3 | 0 | 3 | 269.1 | 10.1 | 11.8 | 28.8 | 71.25 | 357,858.53 | 83 |
1999 | 35 | 18 | 11 | 0 | 4 | 0 | 3 | 270.9 | 10.2 | 12.5 | 29.3 | 66.37 | 460,760.09 | 87 |
2000 | 36 | 31 | 18 | 0 | 4 | 0 | 4 | 274.7 | 9.7 | 12.2 | 29.0 | 68.08 | 747,311.94 | 66 |
2001 | 37 | 26 | 18 | 0 | 2 | 0 | 6 | 282.3 | 9.8 | 12.4 | 29.1 | 67.43 | 574,451.31 | 94 |
2002 | 38 | 28 | 16 | 0 | 4 | 0 | 2 | 281.1 | 9.6 | 11.9 | 29.0 | 68.75 | 1,278,300.63 | 46 |
2003 | 39 | 27 | 19 | 0 | 4 | 0 | 5 | 285.9 | 9.2 | 12.3 | 28.7 | 67.74 | 1,005,959.00 | 74 |
2004 | 40 | 27 | 21 | 1 | 11 | 0 | 1 | 288.5 | 9.1 | 12.4 | 29.0 | 68.66 | 3,303,205.50 | 8 |
2005 | 41 | 24 | 18 | 0 | 3 | 0 | 6 | 285.8 | 8.6 | 11.2 | 28.7 | 69.51 | 959,664.63 | 86 |
2006 | 42 | 21 | 13 | 1 | 3 | 0 | 1 | 289.9 | 8.8 | 12.0 | 29.0 | 70.79 | 2,549,248.25 | 22 |
2007 | 43 | 23 | 18 | 1 | 4 | 0 | 1 | 282.2 | 9.4 | 11.7 | 29.3 | 71.17 | 2,103,426.00 | 30 |
2008 | 44 | 23 | 18 | 0 | 7 | 0 | 3 | 283.8 | 8.8 | 11.7 | 29.0 | 70.74 | 2,265,423.25 | 27 |
2009 | 45 | 21 | 14 | 1 | 4 | 0 | 1 | 286.2 | 9.1 | 12.2 | 29.0 | 70.37 | 1,865,740.00 | 38 |
Career Totals | 289 | 198 | 4 | 54 | 0 | 1 | 282.1 | 9.3 | 12.0 | 29.0 | 69.16 | 17,597,334.63 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.