databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

John Adams

John Greg Adams
Born 5/5/1954 in Altus, OK, USA
Height: 6' 3''  Weight: 220
College: Arizona State University

Season Earnings
Graph of John Adams Earnings by Season

Tournament Results by Season
Graph of John Adams Tournament Data by Season
(Click on Graph to view Larger Image) (Click on Graph to view Larger Image)

Career Stats by Season

Click on column header to sort.
Click on season for a detailed list of tournaments played by John Adams for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.

Season Age Total Tournaments Cuts Made Wins Top-10 Finishes Majors Won Highest Finish Driving Fairways Greens Putts Avg. Score Earnings Earnings Rank
1972 18 1 0 0 0 0 CUT 73.00 0.00 386
1973 19 13 1 0 0 0 42 74.57 605.76 274
1978 24 10 2 0 0 0 17 74.13 2,025.00 210
1979 25 10 4 0 0 0 55 73.88 1,784.50 247
1980 26 25 11 0 1 0 6 72.06 23,254.84 126
1981 27 25 10 0 1 0 10 72.67 17,897.54 146
1982 28 26 15 0 2 0 2 72.22 53,563.83 87
1983 29 34 17 0 3 0 3 72.50 59,287.15 88
1984 30 28 19 0 2 0 3 71.73 73,566.57 80
1985 31 24 9 0 0 0 38 73.21 9,613.43 194
1986 32 30 18 0 2 0 4 70.55 63,890.71 127
1987 33 33 20 0 0 0 15 69.84 51,971.95 152
1988 34 19 15 0 1 0 4 70.54 64,341.06 140
1989 35 30 14 0 2 0 6 70.59 106,824.46 120
1990 36 31 13 0 2 0 6 68.98 127,733.23 124
1991 37 30 16 0 2 0 5 70.47 117,547.44 127
1992 38 32 17 0 1 0 3 69.56 173,069.36 91
1993 39 29 18 0 2 0 4 69.43 221,752.92 79
1994 40 32 11 0 1 0 6 69.44 106,689.17 151
1995 41 25 16 0 3 0 4 68.92 243,366.17 74
1996 42 25 15 0 1 0 2 68.58 257,839.66 86
1997 43 28 13 0 3 0 6 281.0 8.5 11.8 29.4 68.94 188,985.66 123
1998 44 25 7 0 0 0 14 279.1 8.5 10.9 29.4 70.13 56,466.80 202
2000 46 2 0 0 0 0 CUT 271.9 8.5 10.8 31.3 75.00 0.00 350
2002 48 1 0 0 0 0 CUT 298.3 6.5 13.0 33.5 73.50 0.00 356
2003 49 1 0 0 0 0 CUT 274.3 8.5 13.0 33.5 74.50 0.00 346
2004 50 1 0 0 0 0 CUT 281.5 9.0 13.0 30.0 72.50 0.00 369
Career Totals 570 281 0 29 0 2 280.1 8.5 11.5 29.6 70.68 2,022,077.20

Note: All of the earnings are in U.S. Dollars

Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.

SBS Championship
Sony Open in Hawaii
Bob Hope Classic
San Diego Open
Northern Trust Open
AT&T Pebble Beach National Pro-Am
WGC-Accenture Match Play Championship
Mayakoba Golf Classic
Waste Management Phoenix Open
Honda Classic
Puerto Rico Open
WGC-CA Championship
Transitions Championship
Arnold Palmer Invitational
Shell Houston Open
Masters
Verizon Heritage
Zurich Classic of New Orleans
Quail Hollow Championship
Players Championship
Valero Texas Open
HP Byron Nelson Championship
Crowne Plaza Invitational at Colonial
Memorial Tournament
St. Jude Classic
U.S. Open
Travelers Championship
AT&T National
John Deere Classic
Reno-Tahoe Open
British Open
RBC Canadian Open
Greenbrier Classic - (New for 2010)
Turning Stone Resort Championship
WGC-Bridgestone Invitational
PGA Championship
Wyndham Championship
Barclays
Deutsche Bank Championship
BMW Championship
The Tour Championship

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com