databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

Tommy Aaron


Born 2/22/1937 in Gainesville, GA, USA
Height: 6' 1''  Weight: 185
College: University of Florida

Season Earnings
Graph of Tommy Aaron Earnings by Season

Tournament Results by Season
Graph of Tommy Aaron Tournament Data by Season
(Click on Graph to view Larger Image) (Click on Graph to view Larger Image)

Career Stats by Season

Click on column header to sort.
Click on season for a detailed list of tournaments played by Tommy Aaron for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.

Season Age Total Tournaments Cuts Made Wins Top-10 Finishes Majors Won Highest Finish Driving Fairways Greens Putts Avg. Score Earnings Earnings Rank
1970 33 33 28 1 10 0 1 71.12 95,518.01 18
1971 34 32 27 0 6 0 3 71.55 64,169.00 32
1972 35 28 24 0 8 0 2 71.44 110,126.71 11
1973 36 25 19 1 4 1 1 72.40 60,488.77 46
1974 37 33 22 0 2 0 6 72.25 27,068.96 84
1975 38 32 14 0 2 0 3 72.69 29,612.99 77
1976 39 29 18 0 1 0 4 72.60 24,060.74 90
1977 40 29 17 0 1 0 10 73.08 14,020.18 122
1978 41 28 16 0 0 0 14 72.33 24,559.53 102
1979 42 33 23 0 2 0 4 72.32 62,813.88 68
1980 43 29 11 0 0 0 34 72.64 8,891.28 184
1981 44 23 12 0 0 0 16 72.67 16,746.82 152
1982 45 14 2 0 0 0 26 73.94 2,775.00 243
1983 46 7 0 0 0 0 CUT 74.22 0.00 308
1984 47 5 2 0 0 0 57 74.62 1,474.00 281
1985 48 3 0 0 0 0 CUT 76.00 0.00 322
1986 49 7 2 0 0 0 49 73.11 1,621.56 301
1987 50 2 1 0 0 0 50 76.43 2,200.00 293
1988 51 2 0 0 0 0 CUT 78.00 0.00 353
1989 52 1 1 0 0 0 38 74.50 4,900.00 260
1990 53 1 0 0 0 0 CUT 75.50 0.00 341
1991 54 1 1 0 0 0 49 72.75 3,533.00 318
1992 55 1 1 0 0 0 54 73.25 3,440.00 304
1993 56 1 0 0 0 0 CUT 75.50 0.00 376
1994 57 1 0 0 0 0 CUT 78.00 0.00 359
1996 59 1 0 0 0 0 CUT 73.50 0.00 376
1997 60 1 0 0 0 0 CUT 258.0 10.0 6.5 27.5 77.00 0.00 349
1998 61 1 0 0 0 0 CUT 248.8 11.5 8.0 31.0 80.00 0.00 352
1999 62 1 0 0 0 0 CUT 238.8 11.5 8.0 31.0 79.50 0.00 344
2000 63 1 1 0 0 0 57 233.6 9.5 8.3 29.3 78.25 10,580.00 309
2001 64 1 0 0 0 0 CUT 241.5 10.5 6.5 30.0 81.50 0.00 358
2002 65 1 0 0 0 0 CUT 258.0 10.0 8.0 30.0 78.50 0.00 356
2003 66 1 0 0 0 0 CUT 232.5 8.5 5.0 29.5 86.00 0.00 346
2004 67 1 0 0 0 0 CUT 233.8 7.5 5.0 30.0 85.00 0.00 369
2005 68 1 0 0 0 0 CUT 223.3 11.0 6.5 29.0 80.50 0.00 378
Career Totals 410 242 2 36 0 1 240.2 10.0 7.0 29.7 72.53 568,600.43

Note: All of the earnings are in U.S. Dollars

Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.

SBS Championship
Sony Open in Hawaii
Bob Hope Classic
San Diego Open
Northern Trust Open
AT&T Pebble Beach National Pro-Am
WGC-Accenture Match Play Championship
Mayakoba Golf Classic
Waste Management Phoenix Open
Honda Classic
Puerto Rico Open
WGC-CA Championship
Transitions Championship
Arnold Palmer Invitational
Shell Houston Open
Masters
Verizon Heritage
Zurich Classic of New Orleans
Quail Hollow Championship
Players Championship
Valero Texas Open
HP Byron Nelson Championship
Crowne Plaza Invitational at Colonial
Memorial Tournament
St. Jude Classic
U.S. Open
Travelers Championship
AT&T National
John Deere Classic
Reno-Tahoe Open
British Open
RBC Canadian Open
Greenbrier Classic - (New for 2010)
Turning Stone Resort Championship
WGC-Bridgestone Invitational
PGA Championship
Wyndham Championship
Barclays
Deutsche Bank Championship
BMW Championship
The Tour Championship

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com