databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Player List

Search Players by: Country of Birth (non-U.S.)
U.S. State of Birth
College
Search by Last Name:
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

W
Player Name Tournaments Cuts Made Wins High Finish Earnings
Wadkins, Bobby  (1974 - 2007) 712 463 0 2 2,820,208.29
Wadkins, Lanny  (1970 - 2005) 706 489 21 1 6,411,860.34
Wadsworth, Fred  (1984 - 2003) 142 39 1 1 235,449.11
Wagner, Johnson  (2004 - 2008) 85 43 1 1 2,880,622.63
Waite, Grant  (1988 - 2008) 402 203 1 1 4,575,649.36
Waites, Brian  (1971 - 1984) 11 8 0 19 9,974.24
Wakefield, Simon  (2003 - 2008) 5 2 0 19 97,062.65
Walcher, Rocky  (1991 - 2001) 55 14 0 8 102,697.23
Waldespuhl, Gordon  (1973 - 1977) 8 1 0 65 121.93
Waldorf, Duffy  (1985 - 2008) 565 355 4 1 11,651,863.11
Walker, Bobby  (1972 - 1974) 2 1 0 58 312.50
Walker, Jimmy  (2001 - 2008) 82 40 0 5 1,171,017.66
Walker, Mark  (2003 - 2003) 1 1 0 65 11,536.00
Walker, Sandy  (1970 - 1970) 1 1 0 57 300.00
Walkingstick, Guy  (1975 - 1977) 21 4 0 33 1,501.20
Wall, Anthony  (2003 - 2008) 11 6 0 11 278,842.85
Wall, Art  (1970 - 1985) 226 139 1 1 247,367.21
Wallace, Bob  (1973 - 1977) 18 4 0 46 910.00
Wallin, Tony  (1976 - 1992) 19 2 0 39 860.50
Walsworth, Don  (1987 - 1996) 4 2 0 44 8,455.34
Walter, Ben  (1994 - 2006) 3 1 0 62 2,120.00
Walters, Danny  (1982 - 1982) 3 2 0 69 1,351.00
Walters, Dave  (1970 - 1973) 15 2 0 28 569.77
Walters, Euan  (2005 - 2005) 18 2 0 62 46,365.00
Walters, Mike  (1976 - 1978) 23 11 0 8 4,539.41
Walton, Michael  (1986 - 1999) 5 1 0 35 11,920.50
Walton, Philip  (1981 - 1998) 16 6 0 13 55,250.75
Walzel, Bobby  (1973 - 1988) 218 110 0 3 200,405.88
Wampler, Fred  (1971 - 1978) 12 2 0 54 428.57
Wargo, Tom  (1987 - 1995) 6 2 0 28 16,057.69
Waring, Paul (2008 - 2008) 1 1 0 19 75,484.98
Waring, Paul (2008 - ) 1 1 0 19 75,484.98
Warren, Charles  (1999 - 2008) 164 88 0 2 4,446,822.93
Warrick, Kevin  (2002 - 2002) 1 1 0 72 0.00
Watanabe, Tsukasa  (1994 - 1994) 1 1 0 51 7,978.50
Waters, Keith  (1982 - 1994) 7 1 0 54 1,020.00
Watkins, Randy  (1984 - 1998) 32 9 0 8 14,426.75
Watkins, Scott  (1980 - 2002) 105 38 0 18 52,611.13
Watney, Mike  (1978 - 1983) 11 1 0 49 238.13
Watney, Nick  (2003 - 2008) 145 92 2 1 7,838,354.06
Watson, Bubba  (2002 - 2008) 107 61 0 2 5,637,838.63
Watson, Dave  (1979 - 1979) 1 1 0 100 0.00
Watson, Denis  (1979 - 2007) 303 142 3 1 1,306,839.25
Watson, Roger  (1973 - 1977) 17 4 0 32 1,849.57
Watson, Tom  (1970 - 2007) 609 502 39 1 11,162,751.37
Watts, Brian  (1986 - 2005) 178 96 0 2 2,379,137.75
Way, Paul  (1980 - 1994) 20 5 0 22 21,991.66
Weaver, Bert  (1970 - 1979) 35 16 0 3 25,473.32
Weaver, Dewitt  (1970 - 1994) 247 118 2 1 239,818.69
Weaver, Doug  (1988 - 2002) 34 11 0 26 25,469.50
Webb, Gary  (1984 - 1992) 2 1 0 29 6,413.00
Webb, Larry  (1974 - 1986) 29 10 0 30 12,541.47
Webber, Kane  (2006 - 2006) 1 1 0 59 12,045.00
Weber, Ron  (1970 - 1979) 9 2 0 44 556.83
Webster, Alastair  (1978 - 1991) 2 1 0 96 5,040.00
Webster, David  (1970 - 1976) 5 1 0 46 390.00
Webster, Steve  (1995 - 2008) 8 4 0 24 83,662.04
Weekley, Boo  (2002 - 2008) 97 61 2 1 6,112,848.14
Weibring, D. (1977 - 2003) 588 402 5 1 4,799,941.12
Weibring, Matt  (2002 - 2005) 25 11 0 8 504,192.00
Weir, Gary  (1986 - 1986) 1 1 0 75 2,250.00
Weir, Mike  (1989 - 2008) 311 230 8 1 26,194,545.88
Weiskopf, Tom  (1970 - 2004) 381 277 14 1 1,981,341.80
Welch, Michael  (1992 - 1996) 3 1 0 18 24,025.00
Welker, Darrell  (1974 - 1979) 3 1 0 48 650.00
Welker, John  (1970 - 1975) 6 1 0 100 0.00
Wells, Don  (1970 - 1970) 1 1 0 58 0.00
Wells, John  (1970 - 1975) 11 1 0 64 250.00
Wen-chong, Liang  (2007 - 2008) 8 5 0 12 229,124.36
Wentworth, Kevin  (1993 - 2002) 105 33 0 2 1,044,288.06
Weslock, Nick  (1971 - 1978) 5 1 0 34 0.00
Wesselingh, Paul  (1992 - 2004) 3 1 0 68 17,321.55
Wessels, Roger  (1991 - 2002) 4 3 0 15 42,456.70
West, Martin  (1972 - 1987) 12 3 0 37 0.00
West, Mike  (1986 - 1993) 36 12 0 14 25,077.89
Westlock, Nick  (1970 - 1970) 1 1 0 18 0.00
Westner, Wayne  (1983 - 1997) 28 15 0 20 92,060.27
Westwood, Lee  (1995 - 2008) 124 93 1 1 7,742,890.02
Wetterich, Brett  (1998 - 2008) 136 63 1 1 6,147,400.58
Wharton, Frank  (1970 - 1976) 12 1 0 69 272.72
Wheatcroft, Steve  (2001 - 2007) 28 11 0 18 168,152.50
Whelan, David  (1979 - 1988) 3 1 0 57 2,247.50
Whiffin, Sean  (2004 - 2004) 1 1 0 47 22,404.32
Whisman, Greg  (1991 - 1993) 60 26 0 13 155,688.70
White, Carlton  (1975 - 1981) 87 31 0 4 31,486.91
White, David  (1997 - 2000) 4 1 0 51 7,786.00
White, Jim  (1977 - 1999) 45 6 0 36 3,743.75
White, Larry  (1971 - 1977) 57 27 0 11 12,560.14
White, Mike  (1979 - 1991) 23 7 0 25 6,052.59
Whitelaw, Clinton  (1993 - 1994) 2 1 0 36 19,200.00
Whitfield, David  (1985 - 1993) 5 1 0 62 1,260.00
Whittaker, Ron  (1995 - 2008) 76 27 0 9 404,316.01
Whitten, Buddy  (1974 - 1984) 15 5 0 27 7,634.00
Whittenton, Jesse  (1970 - 1974) 14 2 0 14 2,106.45
Wi, Charlie  (2002 - 2008) 106 68 0 2 4,292,601.73
Wiebe, Mark  (1981 - 2005) 500 289 2 1 4,312,461.79
Wiechers, Jim  (1970 - 1979) 241 155 0 2 251,162.34
Wiegele, Martin (2008 - 2008) 1 1 0 70 18,685.98
Wiegele, Martin (2008 - ) 1 1 0 70 18,685.98
Wilcock, Peter  (1971 - 1978) 5 2 0 18 1,470.40
Wilcox, Terry  (1970 - 1979) 112 48 0 2 53,702.45
Wilhelmi, Jeff  (1974 - 1976) 3 1 0 100 0.00
Wilkin, Rob  (1988 - 1997) 3 1 0 59 3,751.50
Wilkinson, Tim  (2003 - 2008) 43 24 0 2 1,482,025.00
Wilkshire, Jack  (1971 - 1971) 1 1 0 49 309.60
Will, George  (1970 - 1971) 2 1 0 45 312.00
Williams, Chris  (1985 - 1985) 1 1 0 39 6,100.00
Williams, David  (1981 - 1992) 9 2 0 12 30,903.00
Williams, Jeff  (2000 - 2000) 1 1 0 72 5,880.00
Williams, Lee  (2002 - 2007) 5 2 0 40 40,611.40
Williams, Scott  (1986 - 1998) 5 1 0 66 2,312.50
Williamson, Jay  (1995 - 2008) 336 176 0 2 5,490,703.48
Willis, Garrett  (1995 - 2008) 160 69 1 1 2,323,972.92
Willis, Robert  (1986 - 1986) 1 1 0 59 0.00
Willison, Ricky  (1987 - 1996) 3 2 0 75 5,390.00
Wilsen, Rex  (1971 - 1973) 8 3 0 64 530.00
Wilson, Brian  (1988 - 2004) 34 13 0 20 180,299.83
Wilson, Dale  (1979 - 1979) 1 1 0 100 0.00
Wilson, Dean  (2001 - 2008) 214 129 1 1 7,690,237.16
Wilson, Jeff  (1982 - 2000) 38 14 0 7 78,382.16
Wilson, Jim  (1986 - 1987) 28 4 0 41 4,995.27
Wilson, John  (1991 - 1997) 144 71 0 4 642,912.97
Wilson, Mark  (1996 - 2008) 186 118 2 1 6,764,161.23
Wilson, Oliver (2008 - 2008) 12 8 0 5 718,748.03
Wilson, Oliver (2008 - ) 12 8 0 5 718,748.03
Wilson, Stuart  (2001 - 2005) 3 1 0 63 0.00
Wilson, Tim  (1974 - 1987) 3 1 0 74 0.00
Winsnes, Vince  (1985 - 1987) 2 1 0 63 1,020.00
Winston, Brent  (1997 - 2000) 2 1 0 75 5,580.00
Wintz, Gary  (1975 - 1981) 91 31 0 10 19,614.17
Wiratchant, Thaworn  (2006 - 2006) 3 2 0 31 86,045.50
Wise, Larry  (1970 - 1986) 58 26 0 5 25,932.74
Wise, Paul  (1980 - 1992) 12 1 0 71 1,780.00
Wisz, Jerry  (1990 - 1994) 6 1 0 81 1,584.00
Wittenberg, Casey  (2002 - 2008) 50 22 0 4 707,682.34
Wittenberg, Jimmy  (1974 - 1978) 37 10 0 25 5,020.31
Wolcott, Bob  (1986 - 2003) 167 72 0 3 443,955.77
Wolfe, Bob  (1974 - 1981) 7 2 0 62 714.00
Wolff, Gregg  (1984 - 1994) 18 2 0 52 3,071.00
Wolff, Randy  (1970 - 1973) 89 47 0 2 37,920.04
Wollmann, Chris  (1996 - 2000) 3 1 0 54 4,540.00
Wolstenholme, Guy  (1970 - 1979) 7 6 0 17 5,098.80
Wood, Chris (2008 - 2008) 1 1 0 5 0.00
Wood, Chris (2008 - ) 1 1 0 5 0.00
Wood, Larry  (1970 - 1975) 148 77 0 2 66,959.31
Wood, Norman  (1970 - 1977) 9 4 0 40 1,404.60
Wood, Willie  (1980 - 2007) 479 259 1 1 2,713,346.11
Woodard, Tom  (1981 - 1993) 31 6 0 24 4,998.85
Woodland, Jeff  (1989 - 1995) 72 29 0 8 218,054.78
Woods, Tiger  (1992 - 2008) 252 236 71 1 93,328,925.25
Woodward, Jim  (1980 - 2001) 126 47 0 2 394,211.79
Woosnam, Ian  (1982 - 2008) 114 74 2 1 2,034,534.82
Worley, Curtis  (1979 - 1981) 12 1 0 100 0.00
Wrenn, Robert  (1982 - 1998) 308 169 1 1 1,422,725.61
Wright, Bill  (1970 - 1974) 17 1 0 63 0.00
Wright, Jimmy  (1970 - 1984) 60 26 0 8 27,609.46
Wright, Wayne  (1976 - 1977) 3 1 0 100 0.00
Wurtz, Mark  (1994 - 2003) 88 33 0 8 230,504.38
Wykle, Lee  (1972 - 1980) 57 23 0 11 16,313.53
Wylie, Randy  (1988 - 1997) 6 3 0 64 11,024.50
Wynn, Bob  (1970 - 1990) 257 130 1 1 252,432.71
Wynn, Mike  (1971 - 1983) 130 58 0 6 56,075.18
Wysong, Dudley  (1970 - 1971) 27 8 0 25 3,796.00

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com