databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Player List

Search Players by: Country of Birth (non-U.S.)
U.S. State of Birth
College
Search by Last Name:
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

R
Player Name Tournaments Cuts Made Wins High Finish Earnings
 ( - ) 59 14 0 3 111,920.24
 ( - ) 7 2 0 54 746.10
 ( - ) 433 278 3 1 20,610,206.53
 ( - ) 29 10 0 30 12,541.47
 ( - ) 160 69 1 1 2,323,972.92
 ( - ) 3 1 0 33 5,171.43
 ( - ) 307 163 0 2 496,782.26
 ( - ) 28 11 0 22 44,024.08
 ( - ) 40 12 0 14 6,308.12
 ( - ) 204 103 2 1 246,096.94
 ( - ) 60 32 0 2 343,035.84
 ( - ) 50 22 0 4 707,682.34
 ( - ) 245 136 0 2 179,805.45
 ( - ) 175 68 1 1 275,728.09
 ( - ) 568 289 3 1 2,486,150.32
 ( - ) 399 224 1 1 478,912.66
 ( - ) 80 38 0 5 1,764,681.41
 ( - ) 19 6 0 3 81,461.71
 ( - ) 3 2 0 48 37,670.70
 ( - ) 510 280 1 1 661,883.39
 ( - ) 7 1 0 34 404.00
 ( - ) 1 1 0 39 3,770.00
 ( - ) 2 2 0 40 15,854.00
 ( - ) 4 1 0 71 2,328.00
 ( - ) 98 49 0 7 1,406,472.19
 ( - ) 652 417 5 1 8,692,458.38
 ( - ) 28 7 0 61 832.17
 ( - ) 14 5 0 22 2,798.12
 ( - ) 1 1 0 60 270.00
 ( - ) 3 1 0 54 4,540.00
 ( - ) 6 2 0 61 5,004.00
 ( - ) 1 1 0 71 15,189.00
 ( - ) 6 1 0 50 1,618.16
 ( - ) 18 5 0 47 727.57
 ( - ) 154 79 1 1 5,934,058.19
 ( - ) 7 2 0 43 28,910.00
 ( - ) 20 9 0 29 40,079.64
 ( - ) 4 2 0 33 36,284.70
 ( - ) 1 1 0 80 5,040.00
 ( - ) 29 3 0 25 57,920.50
 ( - ) 16 7 0 35 3,522.46
 ( - ) 11 6 0 25 3,025.13
 ( - ) 18 1 0 78 647.50
 ( - ) 13 1 0 76 0.00
 ( - ) 3 1 0 100 0.00
 ( - ) 344 182 2 1 6,228,844.02
 ( - ) 15 11 0 5 785,341.33
 ( - ) 27 17 0 2 1,527,980.00
 ( - ) 22 8 0 7 11,798.35
 ( - ) 30 9 0 17 3,429.32
 ( - ) 5 2 0 19 97,062.65
 ( - ) 105 33 0 2 1,044,288.06
 ( - ) 7 2 0 62 714.00
 ( - ) 8 2 0 43 1,538.00
 ( - ) 1 1 0 61 0.00
 ( - ) 18 4 0 49 1,240.00
 ( - ) 5 1 0 73 199.99
 ( - ) 21 4 0 16 23,002.00
 ( - ) 37 21 0 4 1,056,128.09
 ( - ) 2 1 0 30 0.00
 ( - ) 173 77 0 2 95,047.48
 ( - ) 1 1 0 38 12,650.03
 ( - ) 377 187 3 1 1,607,870.75
 ( - ) 15 3 0 52 521.25
 ( - ) 2 1 0 58 8,920.00
 ( - ) 3 1 0 51 12,168.00
 ( - ) 1 1 0 75 2,250.00
 ( - ) 31 7 0 25 3,636.96
 ( - ) 2 1 0 39 448.50
 ( - ) 144 94 2 1 269,935.89
 ( - ) 2 1 0 40 14,650.00
 ( - ) 1 1 0 68 612.00
 ( - ) 13 2 0 5 9,069.40
 ( - ) 5 1 0 65 3,105.00
 ( - ) 7 1 0 100 0.00
 ( - ) 6 1 0 33 2,210.00
 ( - ) 610 335 5 1 5,232,641.25
 ( - ) 497 317 7 1 1,060,212.01
 ( - ) 38 14 0 12 222,001.25
 ( - ) 3 1 0 78 3,864.00
 ( - ) 1 1 0 21 2,080.00
 ( - ) 435 232 0 2 2,636,845.10
 ( - ) 168 81 0 3 3,089,999.52
 ( - ) 5 3 0 21 74,880.00
 ( - ) 18 13 0 6 725,842.23
 ( - ) 4 1 0 68 166.00
 ( - ) 357 258 5 1 15,331,522.41
 ( - ) 313 140 1 1 1,308,786.53
 ( - ) 8 1 0 60 3,488.00
 ( - ) 467 280 2 1 12,556,881.78
 ( - ) 18 4 0 5 13,984.28
 ( - ) 375 188 1 1 572,464.48
 ( - ) 9 1 0 71 151.72
 ( - ) 10 1 0 75 0.00
 ( - ) 1 1 0 72 10,628.10
 ( - ) 7 2 0 47 415.00
 ( - ) 309 170 2 1 3,316,459.82
 ( - ) 2 1 0 79 0.00
 ( - ) 1 1 0 47 22,404.32
 ( - ) 9 6 0 13 8,687.60
 ( - ) 7 1 0 69 2,225.00
 ( - ) 3 1 0 48 7,387.50
 ( - ) 12 3 0 61 309.43
 ( - ) 12 6 0 20 250,128.00
 ( - ) 1 1 0 72 0.00
 ( - ) 23 2 0 72 9,550.00
 ( - ) 100 43 0 9 44,912.10
 ( - ) 67 34 0 7 245,922.56
 ( - ) 72 37 0 9 255,338.32
 ( - ) 2 1 0 34 0.00
 ( - ) 7 1 0 67 203.00
 ( - ) 15 8 0 6 11,474.50
 ( - ) 29 16 0 4 790,586.33
 ( - ) 14 2 0 68 4,084.00
 ( - ) 52 31 0 2 1,518,494.88
 ( - ) 3 1 0 70 7,000.00
 ( - ) 4 2 0 38 846.60
 ( - ) 292 155 6 1 3,046,671.93
 ( - ) 1 1 0 74 6,400.00
 ( - ) 2 1 0 38 6,200.00
 ( - ) 232 108 0 3 135,497.24
 ( - ) 2 1 0 71 114.28
 ( - ) 6 1 0 68 320.00
 ( - ) 1 1 0 74 5,730.00
 ( - ) 26 1 0 58 1,338.00
 ( - ) 189 94 0 5 387,862.66
 ( - ) 27 5 0 17 3,365.99
 ( - ) 138 52 0 9 182,316.11
 ( - ) 6 4 0 15 232,309.97
 ( - ) 5 1 0 23 9,912.15
 ( - ) 84 42 0 12 109,664.28
 ( - ) 45 6 0 36 3,743.75
 ( - ) 131 54 0 2 141,260.11
 ( - ) 1 1 0 68 27,250.00
 ( - ) 2 1 0 80 5,760.00
 ( - ) 7 2 0 72 0.00
 ( - ) 119 39 0 2 67,686.16
 ( - ) 5 1 0 46 0.00
 ( - ) 177 83 1 1 4,596,216.23
 ( - ) 11 1 0 60 450.00
 ( - ) 81 54 0 2 4,788,197.74
 ( - ) 7 2 0 36 79,111.25
 ( - ) 7 1 0 69 181.81
 ( - ) 15 2 0 59 386.69
 ( - ) 4 1 0 27 54,305.40
 ( - ) 142 41 0 4 75,038.23
 ( - ) 19 3 0 29 928.02
 ( - ) 34 7 0 25 2,293.63
 ( - ) 4 2 0 35 31,521.15
 ( - ) 197 97 4 1 5,200,649.26
 ( - ) 410 338 13 1 42,616,340.30
 ( - ) 10 6 0 5 85,767.36
 ( - ) 48 8 0 20 59,208.89
 ( - ) 4 1 0 73 2,123.00
 ( - ) 16 6 0 48 5,330.00
 ( - ) 500 289 2 1 4,312,461.79
 ( - ) 72 29 0 8 218,054.78
 ( - ) 2 1 0 78 0.00
 ( - ) 2 1 0 36 0.00
 ( - ) 22 4 0 46 904.46
 ( - ) 118 40 0 7 76,144.42
 ( - ) 29 16 0 8 40,283.37
 ( - ) 146 89 0 2 100,220.29
 ( - ) 48 14 0 17 4,804.62
 ( - ) 38 12 0 4 26,907.00
 ( - ) 1 1 0 61 26,250.00
 ( - ) 5 1 0 62 0.00
 ( - ) 44 11 0 39 27,562.48
 ( - ) 487 328 10 1 5,348,417.02
 ( - ) 2 1 0 63 10,600.00
 ( - ) 1 1 0 73 1,940.00
 ( - ) 434 261 1 1 8,783,148.47
 ( - ) 1 1 0 46 858.00
 ( - ) 289 198 4 1 17,597,334.63
 ( - ) 63 34 0 4 1,217,487.06
 ( - ) 5 1 0 108 5,040.00
 ( - ) 4 1 0 27 0.00
 ( - ) 111 49 0 3 233,130.14
 ( - ) 3 1 0 59 3,751.50
 ( - ) 64 21 0 19 91,859.11
 ( - ) 8 2 0 36 1,035.00
 ( - ) 323 192 13 1 17,480,005.17
 ( - ) 209 122 2 1 216,412.68
 ( - ) 1 1 0 64 0.00
 ( - ) 177 121 2 1 11,483,072.00
 ( - ) 2 1 0 107 5,040.00
 ( - ) 125 80 0 2 1,049,287.53
 ( - ) 1 1 0 58 0.00
 ( - ) 1 1 0 39 33,266.69
 ( - ) 11 1 0 65 3,070.00
 ( - ) 1 1 0 53 1,157.50
 ( - ) 568 369 3 1 14,982,671.24
 ( - ) 23 12 0 3 69,805.44
 ( - ) 1 1 0 61 4,280.00
 ( - ) 21 1 0 42 0.00
 ( - ) 6 1 0 40 5,330.00
 ( - ) 13 2 0 50 1,384.50
 ( - ) 215 110 0 2 2,186,462.42
 ( - ) 45 13 0 8 25,781.03
 ( - ) 1 1 0 19 75,484.98
 ( - ) 3 1 0 55 6,810.00
 ( - ) 18 1 0 52 227.50
 ( - ) 2 1 0 86 2,254.50
 ( - ) 82 35 0 2 1,775,378.56
 ( - ) 19 11 0 7 292,775.83
 ( - ) 89 47 0 2 37,920.04
 ( - ) 131 61 0 5 1,719,581.49
 ( - ) 1 1 0 70 808.00
 ( - ) 1 1 0 66 615.00
 ( - ) 542 304 5 1 5,999,338.98
 ( - ) 74 27 0 4 18,427.46
 ( - ) 2 1 0 60 434.00
 ( - ) 2 1 0 60 864.00
 ( - ) 1 1 0 68 36,750.00
 ( - ) 3 2 0 75 5,390.00
 ( - ) 616 439 8 1 20,984,630.58
 ( - ) 4 1 0 62 1,087.50
 ( - ) 405 254 2 1 11,372,981.64
 ( - ) 311 159 0 3 3,460,775.99
 ( - ) 14 2 0 27 4,600.00
 ( - ) 9 1 0 73 250.00
 ( - ) 229 72 0 3 108,485.37
 ( - ) 8 2 0 63 447.29
 ( - ) 79 22 0 8 31,522.66
 ( - ) 11 10 0 3 969,112.00
 ( - ) 187 120 0 5 123,422.17
 ( - ) 206 144 3 1 12,072,905.50
 ( - ) 64 25 0 20 17,095.17
 ( - ) 1 1 0 69 1,200.00
 ( - ) 1 1 0 18 32,910.00
 ( - ) 142 115 5 1 19,199,549.80
 ( - ) 4 1 0 55 0.00
 ( - ) 16 9 0 6 16,788.40
 ( - ) 3 1 0 81 0.00
 ( - ) 2 1 0 95 5,040.00
 ( - ) 4 1 0 69 5,970.00
 ( - ) 73 36 0 3 407,286.04
 ( - ) 1 1 0 84 2,236.00
 ( - ) 30 10 0 15 197,346.56
 ( - ) 24 6 0 13 4,762.76
 ( - ) 58 25 0 19 264,684.50
 ( - ) 175 76 1 1 72,787.37
 ( - ) 351 193 2 1 2,251,050.44
 ( - ) 21 5 0 20 53,650.48
 ( - ) 220 109 1 1 324,687.67
 ( - ) 73 30 0 6 114,263.74
 ( - ) 13 3 0 47 1,360.14
 ( - ) 18 2 0 52 3,071.00
 ( - ) 1 1 0 41 18,550.00
 ( - ) 6 2 0 43 2,017.34
 ( - ) 5 2 0 64 1,025.00
 ( - ) 175 99 0 3 3,576,208.90
 ( - ) 54 15 0 13 9,382.11
 ( - ) 1 1 0 35 14,318.13
 ( - ) 57 16 0 15 42,820.66
 ( - ) 615 440 19 1 7,677,804.44
 ( - ) 247 118 2 1 239,818.69
 ( - ) 183 85 2 1 5,117,003.30
 ( - ) 44 15 0 42 3,865.66
 ( - ) 31 7 0 20 4,944.00
 ( - ) 94 60 0 3 55,894.03
 ( - ) 1 1 0 36 35,111.25
 ( - ) 9 2 0 68 116.25
 ( - ) 7 2 0 33 12,600.00
 ( - ) 72 29 0 7 548,069.71
 ( - ) 227 37 0 12 23,239.83
 ( - ) 275 146 1 1 440,469.62
 ( - ) 102 60 2 1 5,717,649.00
 ( - ) 272 150 0 3 4,926,783.35
 ( - ) 237 104 1 1 1,582,549.58
 ( - ) 18 1 0 73 500.00
 ( - ) 84 45 2 1 1,052,597.94
 ( - ) 37 13 0 21 193,751.55
 ( - ) 56 21 0 15 347,682.28
 ( - ) 9 3 0 17 27,448.34
 ( - ) 157 103 0 2 6,142,416.04
 ( - ) 49 27 1 1 1,537,726.77
 ( - ) 426 324 25 1 2,778,116.65
 ( - ) 575 330 3 1 2,315,640.58
 ( - ) 367 224 1 1 507,148.64
 ( - ) 9 2 0 75 450.30
 ( - ) 2 1 0 28 22,775.00
 ( - ) 28 4 0 41 4,995.27
 ( - ) 1 1 0 5 0.00
 ( - ) 30 2 0 22 4,303.62
 ( - ) 1 1 0 110 5,040.00
 ( - ) 4 1 0 71 0.00
 ( - ) 349 181 2 1 3,853,235.52
 ( - ) 258 122 1 1 125,476.72
 ( - ) 546 358 7 1 14,891,771.33
 ( - ) 264 144 0 2 6,639,106.92
 ( - ) 50 16 0 16 57,070.77
 ( - ) 20 5 0 12 203,841.00
 ( - ) 87 29 0 10 565,271.16
 ( - ) 4 1 0 60 360.00
 ( - ) 51 32 0 2 2,124,120.44
 ( - ) 1 1 0 36 35,709.00
 ( - ) 32 16 0 20 52,900.85
 ( - ) 6 2 0 7 23,757.75
 ( - ) 93 26 0 16 19,476.31
 ( - ) 4 1 0 50 1,133.32
 ( - ) 356 260 8 1 23,769,348.41
 ( - ) 447 269 3 1 14,460,222.36
 ( - ) 6 3 0 20 20,710.57
 ( - ) 2 1 0 61 7,350.00
 ( - ) 121 35 1 1 57,012.08
 ( - ) 21 4 0 26 8,596.00
 ( - ) 294 157 0 2 304,799.78
 ( - ) 2 1 0 100 0.00
 ( - ) 18 4 0 58 2,642.50
 ( - ) 25 4 0 22 6,026.00
 ( - ) 2 1 0 32 513.00
 ( - ) 1 1 0 78 1,098.00
 ( - ) 15 4 0 30 10,821.11
 ( - ) 3 2 0 79 3,620.00
 ( - ) 30 7 0 10 134,495.44
 ( - ) 38 14 0 7 78,382.16
 ( - ) 594 327 1 1 6,517,280.20
 ( - ) 5 1 0 65 335.00
 ( - ) 313 168 1 1 7,717,261.54
 ( - ) 16 6 0 40 2,828.55
 ( - ) 7 1 0 38 538.00
 ( - ) 56 16 0 14 329,532.55
 ( - ) 30 9 0 36 8,087.37
 ( - ) 3 1 0 50 325.00
 ( - ) 15 13 0 2 39,030.96
 ( - ) 3 1 0 62 104.35
 ( - ) 6 1 0 51 31,083.34
 ( - ) 88 41 0 4 1,323,370.22
 ( - ) 10 5 0 31 30,111.34
 ( - ) 11 3 0 42 1,474.40
 ( - ) 47 14 0 10 7,174.96
 ( - ) 13 2 0 41 9,600.00
 ( - ) 22 9 0 24 57,297.80
 ( - ) 32 11 0 7 59,932.75
 ( - ) 121 56 0 2 117,911.97
 ( - ) 23 7 0 25 6,052.59
 ( - ) 6 1 0 81 1,584.00
 ( - ) 15 3 0 51 271.93
 ( - ) 99 33 0 10 42,826.85
 ( - ) 39 28 0 4 1,357,540.55
 ( - ) 3 1 0 65 35,000.00
 ( - ) 116 52 0 2 2,686,886.07
 ( - ) 426 331 12 1 28,857,575.47
 ( - ) 88 39 0 7 80,052.17
 ( - ) 31 13 0 5 472,991.70
 ( - ) 106 68 0 2 4,292,601.73
 ( - ) 24 6 0 28 3,693.67
 ( - ) 90 49 0 2 3,486,320.25
 ( - ) 413 274 3 1 1,626,130.18
 ( - ) 2 1 0 53 8,531.00
 ( - ) 1 1 0 65 6,090.00
 ( - ) 8 6 0 19 7,769.11
 ( - ) 10 2 0 19 1,282.85
 ( - ) 40 14 0 33 5,506.85
 ( - ) 4 1 0 58 225.60
 ( - ) 13 2 0 30 1,770.00
 ( - ) 18 4 0 39 3,822.73
 ( - ) 76 28 0 9 62,805.93
 ( - ) 5 1 0 74 2,112.00
 ( - ) 5 1 0 80 500.00
 ( - ) 3 1 0 80 0.00
 ( - ) 294 178 2 1 7,369,982.46
 ( - ) 1 1 0 60 17,522.00
 ( - ) 167 119 1 1 291,352.91
 ( - ) 329 241 4 1 21,112,067.53
 ( - ) 76 24 0 7 300,139.26
 ( - ) 35 15 0 16 37,668.33
 ( - ) 31 5 0 31 42,288.00
 ( - ) 130 47 0 3 43,566.87
 ( - ) 19 7 0 3 9,602.10
 ( - ) 123 66 0 4 405,941.69
 ( - ) 5 1 0 75 0.00
 ( - ) 5 2 0 47 8,485.08
 ( - ) 4 1 0 11 2,760.00
 ( - ) 1 1 0 85 5,950.00
 ( - ) 26 10 0 18 181,823.73
 ( - ) 2 1 0 34 29,849.15
 ( - ) 23 12 0 18 0.00
 ( - ) 8 1 0 36 1,291.66
 ( - ) 2 1 0 45 312.00
 ( - ) 42 12 0 18 11,817.82
 ( - ) 31 11 0 10 327,842.16
 ( - ) 4 1 0 71 2,744.00
 ( - ) 25 3 0 39 3,103.50
 ( - ) 350 160 0 2 754,946.16
 ( - ) 25 8 0 22 1,904.39
 ( - ) 83 40 0 5 183,488.18
 ( - ) 21 6 0 20 6,798.50
 ( - ) 19 6 0 2 31,382.00
 ( - ) 9 7 0 35 0.00
 ( - ) 6 1 0 90 5,305.00
 ( - ) 15 3 0 61 16,640.00
 ( - ) 26 10 0 30 10,045.83
 ( - ) 112 50 0 2 1,968,623.59
 ( - ) 12 4 0 28 2,672.60
 ( - ) 224 157 0 2 366,052.23
 ( - ) 4 3 0 7 372,938.69
 ( - ) 13 6 0 20 73,301.05
 ( - ) 339 217 2 1 8,567,030.47
 ( - ) 483 318 1 1 6,867,205.66
 ( - ) 148 65 0 3 76,141.67
 ( - ) 14 1 0 72 1,372.00
 ( - ) 312 149 3 1 2,328,905.40
 ( - ) 1 1 0 64 6,850.00
 ( - ) 18 3 0 28 10,839.00
 ( - ) 22 4 0 28 2,191.02
 ( - ) 15 1 0 53 0.00
 ( - ) 492 285 4 1 1,715,326.43
 ( - ) 293 181 1 1 294,407.47
 ( - ) 42 21 0 4 702,391.49
 ( - ) 129 90 2 1 10,221,033.23
 ( - ) 594 402 12 1 14,587,869.01
 ( - ) 12 1 0 43 481.88
 ( - ) 1 1 0 100 0.00
 ( - ) 10 1 0 76 1,504.00
 ( - ) 82 20 0 7 28,362.94
 ( - ) 118 69 2 1 5,350,166.19
 ( - ) 357 226 3 1 11,458,178.14
 ( - ) 1 1 0 100 0.00
 ( - ) 9 2 0 27 1,221.92
 ( - ) 1 1 0 68 17,321.55
 ( - ) 119 42 1 1 64,546.44
 ( - ) 9 2 0 12 30,903.00
 ( - ) 184 88 1 1 4,201,798.84
 ( - ) 16 1 0 74 530.00
 ( - ) 94 29 0 17 13,907.91
 ( - ) 164 84 0 2 165,029.87
 ( - ) 6 1 0 72 192.00
 ( - ) 2 1 0 36 647.00
 ( - ) 1 1 0 8 21,000.00
 ( - ) 35 6 0 15 80,998.00
 ( - ) 8 3 0 40 79,882.50
 ( - ) 4 2 0 46 224.18
 ( - ) 9 1 0 66 612.00
 ( - ) 26 5 0 63 2,407.00
 ( - ) 13 4 0 31 5,192.00
 ( - ) 88 32 0 4 192,829.49
 ( - ) 6 3 0 68 25,928.00
 ( - ) 5 1 0 62 181.82
 ( - ) 15 8 0 6 717,846.45
 ( - ) 36 22 0 4 1,376,417.00
 ( - ) 3 3 0 30 2,087.57
 ( - ) 2 1 0 74 9,600.00
 ( - ) 226 137 0 2 1,111,315.64
 ( - ) 41 19 0 17 206,873.70
 ( - ) 12 1 0 67 167.74
 ( - ) 227 118 0 3 3,727,240.47
 ( - ) 1 1 0 75 0.00
 ( - ) 358 250 7 1 23,389,541.75
 ( - ) 3 1 0 85 171.42
 ( - ) 311 197 3 1 492,043.94
 ( - ) 87 20 0 5 9,438.16
 ( - ) 5 2 0 7 4,430.40
 ( - ) 3 1 0 29 9,006.50
 ( - ) 6 1 0 65 624.00
 ( - ) 6 4 0 11 12,782.57
 ( - ) 9 3 0 18 151,250.00
 ( - ) 72 18 0 17 69,984.26
 ( - ) 14 2 0 45 1,161.33
 ( - ) 232 132 2 1 230,667.52
 ( - ) 9 4 0 10 200,959.28
 ( - ) 12 7 0 8 68,202.60
 ( - ) 7 1 0 51 150.00
 ( - ) 43 20 0 10 35,278.41
 ( - ) 5 2 0 66 4,850.00
 ( - ) 2 1 0 36 19,200.00
 ( - ) 613 315 2 1 9,409,896.48
 ( - ) 4 2 0 50 963.50
 ( - ) 2 1 0 62 312.50
 ( - ) 3 1 0 76 0.00
 ( - ) 22 6 0 31 2,760.92
 ( - ) 20 5 0 22 21,991.66
 ( - ) 41 13 0 19 5,923.69
 ( - ) 65 28 0 9 268,212.14
 ( - ) 6 4 0 23 3,193.82
 ( - ) 16 9 0 12 11,447.85
 ( - ) 150 65 1 1 2,410,795.84
 ( - ) 2 1 0 48 2,513.33
 ( - ) 377 218 8 1 1,653,730.04
 ( - ) 87 28 0 6 16,676.67
 ( - ) 1 1 0 51 7,978.50
 ( - ) 20 6 0 31 6,697.23
 ( - ) 31 8 0 36 60,429.00
 ( - ) 7 1 0 72 2,145.00
 ( - ) 2 2 0 44 2,776.25
 ( - ) 4 1 0 71 0.00
 ( - ) 2 1 0 70 400.00
 ( - ) 3 1 0 82 1,760.00
 ( - ) 149 47 1 1 77,274.63
 ( - ) 591 333 3 1 4,133,829.23
 ( - ) 59 26 0 15 16,930.98
 ( - ) 481 285 2 1 643,504.04
 ( - ) 41 25 0 2 266,842.04
 ( - ) 371 195 0 2 3,937,791.26
 ( - ) 14 4 0 51 1,067.92
 ( - ) 32 12 0 51 27,367.25
 ( - ) 8 2 0 36 5,374.00
 ( - ) 6 2 0 57 5,040.00
 ( - ) 502 275 2 1 2,841,038.81
 ( - ) 22 7 0 30 3,639.17
 ( - ) 9 1 0 70 3,039.00
 ( - ) 16 6 0 19 8,031.20
 ( - ) 36 12 0 26 6,831.28
 ( - ) 3 1 0 67 1,015.00
 ( - ) 39 17 0 21 33,924.04
 ( - ) 314 177 1 1 6,284,037.31
 ( - ) 37 7 0 10 10,080.34
 ( - ) 31 5 0 18 1,587.00
 ( - ) 4 1 0 12 3,850.00
 ( - ) 261 146 1 1 9,489,593.63
 ( - ) 22 6 0 46 0.00
 ( - ) 706 489 21 1 6,411,860.34
 ( - ) 372 259 4 1 16,952,462.35
 ( - ) 2 2 0 58 0.00
 ( - ) 85 54 0 2 3,390,906.38
 ( - ) 251 139 1 1 558,705.74
 ( - ) 34 21 0 7 455,723.84
 ( - ) 339 155 2 1 2,609,367.13
 ( - ) 6 2 0 48 1,402.43
 ( - ) 85 58 1 1 5,757,933.05
 ( - ) 52 19 0 4 655,192.31
 ( - ) 15 1 0 73 0.00
 ( - ) 6 1 0 74 1,152.00
 ( - ) 59 38 0 4 2,296,029.48
 ( - ) 10 1 0 56 312.50
 ( - ) 17 5 0 44 59,553.00
 ( - ) 1 1 0 66 4,896.00
 ( - ) 4 3 0 50 865.60
 ( - ) 215 136 2 1 9,666,697.00
 ( - ) 4 4 0 28 127,627.53
 ( - ) 2 1 0 39 769.50
 ( - ) 28 7 0 23 3,392.37
 ( - ) 160 69 1 1 181,004.81
 ( - ) 1 1 0 68 5,022.75
 ( - ) 4 1 0 76 9,588.00
 ( - ) 8 1 0 73 579.00
 ( - ) 1 1 0 31 739.83
 ( - ) 19 8 0 31 3,403.86
 ( - ) 8 3 0 45 719.47
 ( - ) 131 64 1 1 2,693,780.63
 ( - ) 9 1 0 56 3,960.00
 ( - ) 1 1 0 70 18,685.98
 ( - ) 559 274 0 2 3,608,185.61
 ( - ) 10 6 0 13 20,876.00
 ( - ) 118 83 1 1 5,180,514.06
 ( - ) 81 48 0 2 50,380.81
 ( - ) 6 2 0 33 1,512.08
 ( - ) 481 380 11 1 12,069,303.70
 ( - ) 559 383 5 1 24,412,700.13
 ( - ) 6 3 0 64 11,024.50
 ( - ) 4 1 0 70 0.00
 ( - ) 18 3 0 62 598.15
 ( - ) 28 6 0 22 40,091.15
 ( - ) 4 1 0 68 7,935.12
 ( - ) 2 1 0 100 0.00
 ( - ) 16 3 0 53 1,115.00
 ( - ) 206 101 0 5 193,528.79
 ( - ) 6 2 0 37 5,602.50
 ( - ) 2 1 0 66 320.00
 ( - ) 1 1 0 69 0.00
 ( - ) 3 1 0 74 222.00
 ( - ) 22 12 0 2 213,531.65
 ( - ) 16 3 0 53 567.39
 ( - ) 1 1 0 100 0.00
 ( - ) 30 6 0 47 23,942.45
 ( - ) 3 1 0 54 945.00
 ( - ) 88 57 0 2 4,615,065.75
 ( - ) 10 3 0 46 1,992.50
 ( - ) 2 1 0 50 2,872.00
 ( - ) 1 1 0 71 1,960.00
 ( - ) 20 4 0 65 2,183.00
 ( - ) 4 1 0 100 0.00
 ( - ) 3 1 0 79 7,240.00
 ( - ) 58 17 0 4 469,386.66
 ( - ) 55 19 0 18 226,695.66
 ( - ) 71 17 0 14 8,343.42
 ( - ) 10 1 0 73 227.27
 ( - ) 25 14 0 5 22,840.03
 ( - ) 2 1 0 79 13,431.70
 ( - ) 34 13 0 20 180,299.83
 ( - ) 26 15 0 17 364,958.00
 ( - ) 8 1 0 74 0.00
 ( - ) 68 28 0 18 18,033.17
 ( - ) 5 1 0 50 2,154.00
 ( - ) 30 14 0 11 76,144.77
 ( - ) 1 1 0 64 400.00
 ( - ) 53 18 0 19 115,963.94
 ( - ) 70 18 0 7 37,312.05
 ( - ) 7 1 0 67 192.31
 ( - ) 571 340 1 1 3,582,586.53
 ( - ) 66 37 0 8 28,714.74
 ( - ) 7 2 0 39 702.00
 ( - ) 3 2 0 72 9,955.50
 ( - ) 63 19 0 14 42,673.98
 ( - ) 71 26 0 7 14,259.17
 ( - ) 13 1 0 63 2,100.00
 ( - ) 89 35 0 4 32,895.47
 ( - ) 371 245 1 1 808,544.99
 ( - ) 55 18 0 9 253,207.32
 ( - ) 26 8 0 4 173,451.26
 ( - ) 25 19 0 9 478,331.16
 ( - ) 27 7 0 4 6,021.15
 ( - ) 4 1 0 43 8,580.00
 ( - ) 20 3 0 52 7,608.00
 ( - ) 8 1 0 62 375.00
 ( - ) 8 3 0 66 1,285.37
 ( - ) 554 362 4 1 3,443,743.19
 ( - ) 22 6 0 64 11,413.00
 ( - ) 391 278 1 1 14,130,484.06
 ( - ) 1 1 0 100 0.00
 ( - ) 24 9 0 3 10,352.66
 ( - ) 37 15 0 17 13,486.53
 ( - ) 372 250 1 1 486,112.03
 ( - ) 23 13 0 9 18,519.30
 ( - ) 7 3 0 47 1,691.57
 ( - ) 5 1 0 66 2,010.00
 ( - ) 2 1 0 25 8,480.00
 ( - ) 57 27 0 11 12,560.14
 ( - ) 25 10 0 22 125,305.00
 ( - ) 5 2 0 55 275.00
 ( - ) 2 1 0 25 2,265.00
 ( - ) 2 1 0 71 15,189.00
 ( - ) 44 29 0 3 51,668.37
 ( - ) 453 262 0 2 2,281,474.56
 ( - ) 44 20 0 6 13,386.99
 ( - ) 50 13 0 6 22,087.58
 ( - ) 520 268 3 1 8,548,865.92
 ( - ) 222 109 0 6 99,086.34
 ( - ) 12 1 0 75 0.00
 ( - ) 1 1 0 61 11,448.00
 ( - ) 308 169 1 1 1,422,725.61
 ( - ) 10 1 0 81 623.00
 ( - ) 57 19 0 6 12,327.44
 ( - ) 1 1 0 77 2,790.00
 ( - ) 1 1 0 19 0.00
 ( - ) 2 1 0 54 3,435.00
 ( - ) 11 1 0 48 494.28
 ( - ) 16 4 0 45 1,345.00
 ( - ) 128 88 0 2 5,306,557.27
 ( - ) 68 16 0 2 46,629.57
 ( - ) 26 8 0 40 36,702.85
 ( - ) 3 1 0 50 0.00
 ( - ) 134 66 0 4 46,979.83
 ( - ) 125 82 1 1 5,496,338.50
 ( - ) 671 473 7 1 7,880,087.00
 ( - ) 4 2 0 18 2,990.50
 ( - ) 60 14 0 42 5,018.90
 ( - ) 5 1 0 31 8,800.00
 ( - ) 26 7 0 16 183,733.00
 ( - ) 3 1 0 74 0.00
 ( - ) 31 6 0 24 4,998.85
 ( - ) 7 3 0 35 8,907.90
