databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Player List

Search Players by: Country of Birth (non-U.S.)
U.S. State of Birth
College
Search by Last Name:
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

O
Player Name Tournaments Cuts Made Wins High Finish Earnings
O'Connell, Eoghan  (1987 - 1993) 3 1 0 108 5,040.00
O'Connor, Arnold  (1976 - 1977) 2 1 0 55 315.00
O'Connor, Christy  (1970 - 2000) 23 12 0 3 69,805.44
O'Connor, Christy  (1970 - 1979) 14 9 0 11 97,173.18
O'Grady, Mac  (1981 - 2006) 240 108 2 1 1,055,491.03
O'Hair, Sean  (2005 - 2008) 134 99 3 1 11,930,446.38
O'Hern, Jim  (1970 - 1985) 10 2 0 55 733.00
O'Hern, Nick  (2000 - 2008) 110 74 0 2 5,936,443.50
O'Keefe, Jack  (1996 - 1998) 29 12 0 13 93,117.49
O'Kelly, David  (1982 - 1988) 19 2 0 39 1,984.00
O'Leary, John  (1971 - 2007) 16 9 0 13 14,797.38
O'Malley, Peter  (1988 - 2004) 34 21 0 7 455,723.84
O'Meara, Mark  (1979 - 2008) 673 453 16 1 14,355,916.26
O'Neill, Dan  (1972 - 1985) 15 3 0 44 547.28
Oakley, David  (1972 - 1973) 2 1 0 46 357.50
Oates, John  (1991 - 1991) 1 1 0 110 5,040.00
Oberholser, Arron  (2000 - 2008) 129 92 1 1 7,665,122.16
Odom, Alvin  (1970 - 1973) 12 2 0 49 334.00
Odom, Mike  (1976 - 1976) 5 2 0 72 0.00
Ogden, Bill  (1970 - 1979) 25 5 0 26 2,347.94
Ogilvie, Joe  (1996 - 2008) 296 171 1 1 8,513,574.94
Ogilvy, Geoff  (1999 - 2008) 210 148 5 1 18,777,136.31
Ogle, Brett  (1986 - 1996) 84 45 2 1 1,052,597.94
Ogrin, David  (1979 - 2006) 502 275 2 1 2,841,038.81
Ohmachi, Aki  (1987 - 1999) 73 30 0 6 114,263.74
Okuda, Seiki  (1993 - 1996) 6 3 0 8 62,450.00
Olander, Marten  (2003 - 2004) 2 1 0 66 17,696.07
Olazabal, Jose  (1984 - 2008) 232 165 6 1 12,968,185.13
Oldcorn, Andrew  (1982 - 2005) 17 5 0 28 97,231.67
Olsen, Dan  (1989 - 2004) 34 8 0 12 137,831.80
Olson, Doug  (1970 - 1977) 67 18 0 5 9,915.20
Olson, Greg  (1984 - 1986) 3 1 0 71 784.00
Omohundro, Sale  (1978 - 1981) 20 2 0 59 942.00
Oosterhuis, Peter  (1970 - 1989) 371 245 1 1 808,544.99
Oosthuizen, Andries  (1974 - 1977) 6 2 0 12 4,165.00
Oosthuizen, Louis  (2004 - 2008) 12 6 0 20 250,128.00
Oppenheim, Rob  (2006 - 2006) 2 1 0 41 19,500.00
Oppermann, Steve  (1970 - 1986) 69 29 0 4 22,222.67
Orr, Gary  (1993 - 2001) 13 5 0 17 165,069.81
Osanai, Mamoru  (1999 - 2000) 2 1 0 77 4,440.00
Oschmann, Dan  (1989 - 1994) 4 1 0 73 2,123.00
Ostrega, Gary  (1978 - 1992) 23 8 0 29 4,613.35
Otto, Hennie  (2003 - 2007) 5 4 0 10 201,842.80
Overton, Jay  (1977 - 2005) 48 10 0 8 46,122.00
Overton, Jeff  (2006 - 2008) 77 48 0 2 2,413,976.75
Overtruf, Dean  (1971 - 1971) 1 1 0 72 0.00
Owen, Greg  (1999 - 2007) 112 66 0 2 3,882,824.02
Owen, Simon  (1975 - 1984) 12 4 0 2 24,213.75
Owens, Charles  (1971 - 1980) 59 17 0 16 7,017.70
Ozaki, Jet  (1981 - 1998) 39 17 0 21 33,924.04
Ozaki, Joe  (1984 - 2001) 185 122 0 2 2,396,953.31
Ozaki, Jumbo  (1972 - 2000) 96 58 0 4 460,225.79

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com