databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Player List

Search Players by: Country of Birth (non-U.S.)
U.S. State of Birth
College
Search by Last Name:
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

N
Player Name Tournaments Cuts Made Wins High Finish Earnings
Na, Kevin  (2001 - 2008) 159 95 0 2 6,767,116.69
Nagle, Kel  (1970 - 1984) 17 10 0 4 13,870.60
Nakajima, Tommy  (1978 - 2002) 101 69 0 3 606,121.49
Nakamura, Tohru  (1974 - 1985) 15 7 0 16 17,731.14
Nakamura, Toru  (1987 - 1987) 1 1 0 78 1,098.00
Nallen, Chris  (2004 - 2006) 5 2 0 49 20,912.60
Nanney, Pat  (2000 - 2000) 1 1 0 65 6,090.00
Nelford, Jim  (1976 - 1998) 307 163 0 2 496,782.26
Nelson, Larry  (1973 - 2007) 568 370 10 1 3,877,114.33
Nevil, Dwight  (1971 - 1996) 260 147 0 2 177,489.53
Newman, Bert  (1979 - 1980) 2 1 0 100 0.00
Newquist, Dave  (1975 - 1978) 75 30 0 4 28,273.88
Newton, Jack  (1971 - 1982) 119 69 1 1 229,357.58
Nichols, Bobby  (1970 - 1990) 352 196 4 1 619,565.88
Nichols, Mark  (1995 - 1995) 1 1 0 101 6,380.00
Nicklaus, Gary  (1992 - 2003) 122 33 0 2 693,571.11
Nicklaus, Jack  (1970 - 2005) 422 335 42 1 4,909,523.00
Nicolette, Mike  (1979 - 2002) 225 108 1 1 447,788.67
Nielsen, Lonnie  (1977 - 1996) 147 72 0 5 119,224.55
Nieporte, Tom  (1970 - 1989) 53 14 0 17 8,169.61
Nirat, Chapchai (2008 - 2008) 1 1 0 61 40,250.00
Nixon, Mike  (1975 - 1982) 17 5 0 63 1,171.00
Nkabinde, Saxon  (1976 - 1976) 2 1 0 100 0.00
Nobilo, Frank  (1986 - 2002) 177 113 1 1 2,941,973.54
Nogami, Takao  (2000 - 2000) 1 1 0 32 12,856.16
Nolan, Keith  (1998 - 2000) 48 8 0 20 59,208.89
Noors, Horace  (1972 - 1972) 1 1 0 31 739.83
Noren, Alexander (2008 - 2008) 1 1 0 19 75,484.98
Norman, Greg  (1977 - 2008) 351 289 21 1 15,086,692.61
Norman, Moe  (1970 - 1972) 3 1 0 47 0.00
Norris, Tim  (1981 - 1992) 251 139 1 1 558,705.74
North, Andy  (1971 - 2006) 537 318 3 1 1,377,700.67
Norton, Bryan  (1980 - 1992) 32 11 0 7 59,932.75
Novak, Vern  (1970 - 1986) 57 18 0 32 4,750.08
Nuckolls, Rod  (1981 - 1994) 94 41 0 13 55,047.00
Nugent, Mike  (1970 - 1970) 3 1 0 68 181.82

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com