databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Player List

Search Players by: Country of Birth (non-U.S.)
U.S. State of Birth
College
Search by Last Name:
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

M
Player Name Tournaments Cuts Made Wins High Finish Earnings
Mackay, Roger  (1987 - 1992) 7 3 0 45 20,825.00
Mackenzie, Brock  (2004 - 2004) 3 1 0 48 7,387.50
Mackenzie, Malcolm  (1984 - 2003) 10 6 0 5 85,767.36
MacKenzie, Will  (2005 - 2008) 128 66 2 1 3,832,991.69
Maddox, Don  (1974 - 1983) 9 1 0 45 370.50
Madson, Curt  (1976 - 1981) 12 2 0 65 340.00
Maeda, Shinsaku  (1985 - 1985) 3 1 0 67 1,015.00
Magee, Andrew  (1981 - 2008) 607 362 4 1 8,585,322.86
Maggert, Jeff  (1986 - 2008) 499 317 3 1 16,368,003.08
Maginnes, John  (1992 - 2005) 196 87 0 2 1,474,717.16
Mahaffey, John  (1970 - 2002) 704 471 10 1 3,888,317.23
Mahan, Hunter  (2000 - 2008) 182 119 1 1 10,544,898.81
Mahlberg, Scott  (1985 - 2001) 11 1 0 77 832.50
Mahoney, John  (1970 - 1979) 14 1 0 100 0.00
Main, Doug  (1973 - 1978) 9 1 0 52 222.50
Majure, Bill  (1974 - 1984) 12 1 0 81 534.00
Makino, Hiroshi  (1986 - 1993) 5 1 0 66 2,010.00
Makoski, Bob  (1988 - 1997) 6 1 0 58 1,990.00
Malaska, Mike  (1982 - 1989) 8 2 0 44 3,947.00
Malizia, Mike  (1993 - 2002) 5 2 0 61 8,430.00
Mallinger, John  (2005 - 2008) 88 57 0 2 4,615,065.75
Mallon, Bill  (1976 - 1978) 65 33 0 5 44,108.75
Mallon, Mike  (1971 - 1971) 3 1 0 100 0.00
Malonson, Hicks  (1986 - 1995) 4 1 0 47 770.57
Maltbie, Roger  (1975 - 2006) 543 329 5 1 2,222,289.02
Mancour, Larry  (1971 - 1983) 28 7 0 23 3,392.37
Mandes, Ted  (1974 - 1975) 8 1 0 73 0.00
Maness, Mark  (1988 - 2003) 27 4 0 22 9,531.92
Mann, Bob  (1974 - 1989) 99 36 0 5 43,058.82
Mann, Craig  (1992 - 1992) 1 1 0 45 9,350.00
Mann, Robin  (1976 - 1991) 5 1 0 108 5,040.00
Manning, Roger  (1971 - 1971) 1 1 0 60 225.60
Manos, Kelly  (1994 - 1997) 4 1 0 71 2,744.00
Marad, Dave  (1971 - 1978) 49 26 0 2 25,071.92
Marchbank, Brian  (1980 - 2000) 12 7 0 8 68,202.60
Marino, Stephen  (2003 - 2008) 122 92 0 2 7,344,256.38
Markham, David  (1981 - 1981) 3 2 0 23 4,640.00
Marksaeng, Prayad (2008 - 2008) 9 4 0 13 311,844.27
Marlowe, Gary  (1982 - 1988) 25 3 0 39 3,103.50
Marr, Dave  (1970 - 1981) 102 49 0 4 60,598.66
Marschall, Jay  (1972 - 1976) 3 1 0 100 0.00
Marsh, Graham  (1970 - 1998) 88 76 1 1 358,466.99
Marshall, Andrew  (2005 - 2006) 2 1 0 48 21,577.67
Marshall, Jim  (1971 - 1982) 94 29 0 17 13,907.91
Marti, Elroy  (1976 - 1991) 19 4 0 63 0.00
Marti, Fred  (1970 - 1987) 296 174 0 2 282,694.81
Martin, Casey  (1998 - 2005) 41 19 0 17 206,873.70
Martin, Doug  (1989 - 1999) 227 123 0 2 1,485,869.25
Martin, Gary  (1986 - 1986) 1 1 0 9 5,000.00
Martin, Jimmy  (1970 - 1979) 4 1 0 48 300.00
Martin, Miguel  (1987 - 1999) 22 9 0 24 57,297.80
Martin, Pablo  (2007 - 2008) 9 4 0 21 105,455.50
Martin, Vic  (1971 - 1979) 9 2 0 55 1,071.00
Martin, Wes  (1998 - 2000) 3 1 0 71 4,900.00
Martinez, Richard  (1970 - 1990) 40 12 0 14 6,308.12
Maruyama, Daisuke  (2004 - 2008) 57 33 0 3 1,554,675.88
Maruyama, Shigeki  (1994 - 2008) 268 180 3 1 13,938,355.27
Maruyama, Tomohiro  (1990 - 1996) 3 1 0 33 5,171.43
Mason, Carl  (1974 - 1997) 19 11 0 4 83,587.28
Mason, James  (1977 - 2001) 19 2 0 61 498.80
Massengale, Don  (1970 - 1985) 92 49 0 2 61,576.17
Massengale, Rik  (1970 - 1999) 335 183 3 1 526,678.22
Masserio, Jim  (1971 - 1991) 114 55 0 3 73,511.02
Massey, Odell  (1973 - 1977) 11 2 0 42 481.87
Mast, Dick  (1974 - 2005) 377 173 0 2 1,119,869.85
Mathews, Pete  (1988 - 1999) 6 1 0 75 2,268.00
Mathis, David ( - ) 26 15 0 17 364,958.00
Matsui, Isao  (1976 - 1977) 2 1 0 58 355.50
Matteson, Troy  (2003 - 2008) 118 69 2 1 5,350,166.19
Matthew, Craig  (1996 - 2001) 6 1 0 58 5,475.00
Matthews, Gene  (1986 - 1992) 4 1 0 72 780.00
Mattiace, Ken  (1984 - 1990) 13 3 0 20 6,559.83
Mattiace, Len  (1988 - 2008) 373 204 2 1 6,793,208.81
Matyczuk, Davidson  (1995 - 1998) 4 1 0 48 3,870.00
Mauney, Terry  (1977 - 1982) 98 51 0 6 74,760.19
Maxon, Joey  (1998 - 2004) 4 1 0 63 5,852.00
Maxwell, Billy  (1970 - 1974) 80 48 0 3 58,023.04
May, Bob  (1985 - 2008) 168 94 0 2 3,702,864.06
Mayer, Dick  (1970 - 1976) 23 7 0 22 2,355.93
Mayfair, Billy  (1987 - 2008) 647 416 5 1 17,951,754.71
Mayo, Paul  (1987 - 1995) 6 2 0 57 5,040.00
Mayoh, Paul (2002 - 2002) 1 0 0 CUT 0.00
Mazaika, Tom  (1976 - 1976) 1 1 0 100 0.00
Mazza, John  (1979 - 2006) 79 22 0 8 31,522.66
MCallister, Stephen  (1987 - 1991) 2 1 0 107 5,040.00
McBee, Rives  (1970 - 1986) 57 20 0 2 23,233.99
McCallister, Blaine  (1982 - 2007) 610 335 5 1 5,232,641.25
McCann, Ronnie  (1987 - 1992) 33 9 0 19 25,423.08
McCarron, Scott  (1995 - 2008) 357 226 3 1 11,458,178.14
McCarty, Sean  (1997 - 2003) 5 1 0 23 9,912.15
McClean, Dick  (1975 - 1995) 27 3 0 55 2,950.00
McCleary, John  (1973 - 1973) 2 1 0 68 240.70
McClelland, Doug  (1970 - 1978) 9 4 0 14 4,194.50
McColl, Bill  (1980 - 1996) 5 2 0 23 8,270.00
McComish, John  (1983 - 1990) 107 51 0 6 167,414.08
McConachie, Jack  (1980 - 1988) 7 1 0 63 642.00
McCord, Gary  (1973 - 1999) 426 246 0 2 675,369.33
McCoy, Jim  (1970 - 1978) 8 1 0 100 0.00
McCullough, Mike  (1970 - 1996) 479 271 0 2 687,356.04
McCumber, Mark  (1978 - 2005) 487 328 10 1 5,348,417.02
McDonald, Ken  (1982 - 2002) 6 2 0 65 4,403.50
McDonald, Pat  (1975 - 1978) 18 3 0 53 577.00
McDonald, Wayne  (1970 - 1970) 1 1 0 53 0.00
McDougal, Ron  (1992 - 1998) 11 2 0 32 23,175.00
McDowell, Graeme  (2001 - 2008) 56 39 0 2 2,641,825.46
McDowell, Lee  (1971 - 1971) 4 1 0 68 166.00
McEntee, Shawn  (1989 - 2000) 14 2 0 68 4,084.00
McEvoy, Peter  (1976 - 1984) 10 4 0 17 0.00
McFarlane, Ross  (1989 - 1999) 5 1 0 55 7,614.00
McGee, Jerry  (1970 - 1983) 362 276 4 1 842,496.00
McGee, Mike  (1987 - 1988) 22 2 0 54 2,196.00
McGinley, Paul  (1992 - 2008) 58 37 0 3 1,922,050.97
McGinnis, Tommy  (1973 - 1992) 97 43 0 5 37,597.12
McGough, John  (1979 - 1985) 10 3 0 50 1,003.00
McGovern, Jim  (1989 - 2008) 379 198 1 1 2,858,702.74
McGowan, Jack  (1970 - 1980) 21 13 0 6 16,964.08
McGowan, Pat  (1978 - 2002) 415 236 0 2 924,306.38
McGowan, Ross (2008 - 2008) 1 1 0 77 13,718.00
McGrath, Jay  (1980 - 1980) 1 1 0 67 612.00
McGuirk, Paddy  (1974 - 1976) 2 1 0 32 513.00
McIlroy, Rory  (2007 - 2007) 11 10 0 3 969,112.00
McIntire, Paul  (1992 - 1992) 22 1 0 33 6,075.00
McKenzie, David  (1998 - 2006) 29 13 0 7 430,437.35
McKnight, Tom  (1986 - 1999) 4 1 0 44 0.00
McLachlin, Parker  (2000 - 2008) 83 42 1 1 2,251,154.56
McLardy, Andrew  (1998 - 2008) 34 16 0 15 287,734.30
McLean, Dick  (1976 - 1981) 2 1 0 60 1,100.00
McLean, James  (2003 - 2006) 29 9 0 18 209,266.00
McLean, Jim  (1971 - 1982) 7 1 0 43 0.00
McLean, Mike  (1980 - 1992) 6 2 0 62 6,543.34
McLendon, Mac  (1970 - 1981) 307 188 3 1 468,153.45
McMillan, Rob  (1994 - 2004) 11 1 0 63 6,270.00
McNeill, George  (2000 - 2008) 88 51 1 1 4,289,532.25
McNickle, Artie  (1971 - 1981) 200 102 0 2 154,579.92
McNulty, Mark  (1980 - 2003) 125 80 0 2 1,049,287.53
McQuiston, Henry  (1970 - 1978) 7 1 0 70 225.00
McRoy, Spike  (1997 - 2008) 226 86 1 1 2,405,736.73
McTear, John  (1972 - 1977) 6 1 0 51 338.00
Meade, Linden  (1971 - 1971) 2 1 0 88 115.00
Mediate, Rocco  (1984 - 2008) 566 380 5 1 15,281,589.05
Medlin, Scott  (1994 - 2000) 27 6 0 26 27,076.50
Mednick, Adam  (1996 - 2003) 21 5 0 20 53,650.48
Meesawat, Prom  (2007 - 2007) 1 1 0 68 36,750.00
Megert, Al  (1978 - 1978) 1 1 0 38 420.00
Meissner, Richard  (1970 - 1977) 5 1 0 80 500.00
Melnick, John  (1976 - 1977) 13 5 0 39 2,278.33
Melnyk, Steve  (1970 - 1986) 382 212 0 2 474,946.84
Mengert, Al  (1970 - 1979) 45 19 0 3 25,660.69
Menne, Bob  (1970 - 1996) 209 82 1 1 151,572.67
Merrick, John  (2005 - 2008) 85 54 0 2 3,390,906.38
Merrins, Eddie  (1970 - 1980) 35 3 0 14 1,410.00
Merscheim, Ken  (1975 - 1976) 13 1 0 73 0.00
Meshiai, Hajime  (1988 - 1998) 20 9 0 29 40,079.64
Meskell, Rick  (1988 - 1995) 5 2 0 64 3,486.00
Metz, Carl  (1971 - 1971) 1 1 0 100 0.00
Metz, Craig  (1970 - 1981) 21 4 0 30 1,161.77
Meyer, Adam  (2004 - 2004) 1 1 0 61 7,490.00
Meyer, Dennis  (1970 - 1992) 68 28 0 18 18,033.17
Meyer, Greg  (1991 - 2005) 10 2 0 55 14,778.00
Meyerson, Lars  (1983 - 1983) 13 2 0 50 1,384.50
Michael, Bob  (1982 - 1983) 3 1 0 61 633.00
Micheel, Shaun  (1989 - 2008) 313 168 1 1 7,717,261.54
Mickelson, Phil  (1988 - 2008) 402 330 37 1 55,711,655.63
Mielke, Mark  (1988 - 2005) 13 1 0 63 2,100.00
Mijovic, Danny  (1983 - 1999) 30 6 0 47 23,942.45
Mike, Mark  (1979 - 1982) 18 3 0 77 801.00
Mikles, Lee  (1978 - 1979) 37 15 0 17 13,486.53
Milanovich, Ron  (1976 - 1980) 29 4 0 34 4,273.75
Miles, Eldridge  (1970 - 1983) 11 1 0 58 142.86
Miles, Mike  (1986 - 1991) 56 12 0 10 37,967.30
Miley, Dave  (1991 - 1993) 3 1 0 45 2,752.50
Mill, Mike  (1972 - 1978) 4 4 0 21 2,880.00
Millaire, Michel  (1973 - 1973) 1 1 0 101 0.00
Miller, Allen  (1970 - 1986) 432 250 1 1 422,402.47
Miller, Andy  (2000 - 2003) 30 15 0 31 153,363.75
Miller, Bill  (1973 - 1978) 4 1 0 74 0.00
Miller, Brady  (1974 - 1978) 22 6 0 31 2,760.92
Miller, Johnny  (1970 - 1997) 426 324 25 1 2,778,116.65
Miller, Larry  (1971 - 1980) 13 2 0 86 0.00
Miller, Lindy  (1975 - 2005) 164 84 0 2 165,029.87
Miller, Mike  (1981 - 1997) 9 3 0 32 16,919.66
Miller, Scott  (2006 - 2007) 4 1 0 76 9,588.00
Mills, John  (1971 - 1972) 2 1 0 70 0.00
Mills, Jon  (2001 - 2008) 66 23 0 13 563,992.62
Milne, Chuck  (1977 - 1977) 9 4 0 14 1,333.20
Mims, Frank  (1972 - 1973) 6 1 0 80 0.00
Minoza, Frankie  (1991 - 1999) 4 2 0 33 36,284.70
Mitchell, Bobby  (1970 - 1999) 364 174 2 1 349,799.88
Mitchell, Jeff  (1977 - 1988) 220 109 1 1 324,687.67
Mitchell, Mike  (1970 - 1976) 60 14 0 42 5,018.90
Mitchell, Peter  (1979 - 1998) 13 6 0 20 73,301.05
Mitchum, Kelly  (1995 - 2007) 17 5 0 44 59,553.00
Miyamoto, Katsumasa  (1995 - 2002) 25 8 0 11 157,476.78
Miyase, Hirofumi  (1994 - 2004) 33 6 0 9 187,119.50
Miyazato, Kiyoshi (2008 - 2008) 1 1 0 55 11,925.00
Miyazato, Yusaku  (2003 - 2008) 9 4 0 21 71,144.83
Mize, Frank  (1973 - 1979) 9 2 0 67 321.43
Mize, Larry  (1980 - 2008) 612 414 4 1 7,956,725.45
Mizoguchi, Eiji  (1995 - 1995) 2 1 0 40 14,650.00
Mizumaki, Yoshinori  (1992 - 2001) 52 30 0 2 261,154.25
Mobley, Ron  (1978 - 1979) 16 6 0 40 2,828.55
Moe, Kris  (1985 - 2004) 27 7 0 25 12,529.54
Moe, Mahlon  (1970 - 1975) 7 2 0 12 1,130.35
Moehling, Ed  (1970 - 1973) 19 3 0 29 928.02
Mogg, Brian  (1986 - 1995) 68 16 0 2 46,629.57
Moir, Maurice  (1971 - 1973) 2 1 0 46 390.00
Moise, Vaughn  (1970 - 1983) 5 1 0 73 199.99
Molder, Bryce  (1999 - 2007) 77 34 0 2 2,208,653.84
Molina, Florentino  (1970 - 1981) 81 38 0 4 49,338.60
Molinari, Edoardo  (2005 - 2006) 7 2 0 60 0.00
Molinda, John  (1970 - 1972) 4 1 0 80 258.00
Mollica, Tony  (1993 - 1997) 22 3 0 58 8,626.00
Moloney, Paul  (1992 - 1993) 2 1 0 39 8,204.78
Monroe, Lloyd  (1970 - 1982) 34 9 0 10 8,368.08
Montalbano, Chuck  (1970 - 1980) 22 9 0 13 3,643.56
Montgomerie, Colin  (1990 - 2008) 140 98 0 2 6,792,848.49
Montgomery, Jack  (1970 - 1978) 89 35 0 4 32,895.47
Montgomery, Monte  (1994 - 1994) 1 1 0 24 8,705.72
Moody, Chris  (1981 - 1991) 10 4 0 37 16,999.99
Moody, Griff  (1982 - 1986) 38 14 0 19 28,367.98
Moody, Orville  (1970 - 1985) 294 157 0 2 304,799.78
Mooney, Mitch  (1980 - 1980) 20 4 0 65 2,183.00
Moore, Horace  (1972 - 1977) 5 1 0 75 0.00
Moore, Jonathan (2008 - 2008) 2 1 0 57 12,265.00
Moore, Ossie  (1985 - 1990) 13 3 0 44 10,270.00
Moore, Parker  (1977 - 1979) 33 9 0 9 16,146.78
Moore, Patrick  (2002 - 2004) 22 4 0 49 34,859.43
Moore, Ryan  (2002 - 2008) 118 70 1 1 6,803,065.81
Moore, Tommy  (1981 - 1994) 85 27 0 5 147,915.98
Moore, Will  (2003 - 2006) 3 1 0 51 12,168.00
Morales, Wilfredo (2008 - 2008) 2 1 0 76 6,545.00
Moran, Paul  (1970 - 1978) 162 79 0 4 49,877.63
Moreland, Bob  (1973 - 1986) 12 1 0 70 52.60
Morgan, Gil  (1973 - 1997) 568 416 7 1 5,326,106.82
Morgan, John  (1972 - 1990) 30 6 0 13 5,737.80
Morgan, John  (2003 - 2006) 57 17 0 2 930,978.50
Morgan, Pete  (1998 - 1998) 5 2 0 47 8,485.08
Morin, Alan  (1998 - 2008) 16 3 0 67 33,681.03
Morland, David  (1995 - 2007) 122 47 0 5 840,347.20
Morley, Mike  (1970 - 1991) 291 198 1 1 505,814.98
Morris, Bob  (1976 - 1977) 3 1 0 82 0.00
Morris, Kevin  (1981 - 1986) 7 1 0 73 2,500.00
Morris, Randy  (1973 - 1974) 17 1 0 45 255.71
Morris, Tim  (1986 - 1986) 1 1 0 33 2,825.33
Morrison, Garrett  (2000 - 2000) 1 1 0 66 4,896.00
Morrow, Rodney  (1979 - 1994) 15 3 0 27 1,900.25
Morrow, Tommy  (1971 - 1971) 1 1 0 45 325.00
Morse, Andrew  (1985 - 2004) 10 3 0 49 11,355.29
Morse, John  (1984 - 2008) 169 78 1 1 1,287,315.09
Morton, Al  (1982 - 1984) 8 1 0 73 579.00
Moseley, Jarrod  (1999 - 2003) 7 5 0 25 98,021.40
Moser, Kelley  (1974 - 1986) 3 1 0 69 254.00
Mosey, Ian  (1970 - 1987) 11 2 0 38 851.60
Moss, Perry  (1993 - 2000) 73 36 0 3 407,286.04
Mouland, Mark  (1983 - 1994) 10 2 0 17 19,978.94
Mowids, Jerry  (1970 - 1975) 11 1 0 40 348.00
Mowry, Larry  (1970 - 1981) 44 20 0 6 13,386.99
Moyo, Paul  (1992 - 1992) 1 1 0 74 6,400.00
Mudd, Jodie  (1980 - 1996) 339 209 4 1 2,994,143.28
Muehr, Michael  (1995 - 2003) 72 29 0 7 548,069.71
Mullins, Moon  (1970 - 1978) 14 4 0 68 686.00
Muncrief, Kevin  (2004 - 2004) 21 3 0 56 21,660.00
Murakami, Takashi  (1972 - 1978) 15 13 0 2 39,030.96
Murchison, Bill  (1978 - 1996) 78 28 0 12 74,712.48
Murota, Kiyoshi  (1993 - 1995) 6 3 0 20 20,710.57
Murphy, Bob  (1970 - 1992) 532 362 3 1 1,475,943.39
Murphy, Dean  (1991 - 1991) 1 1 0 67 2,040.00
Murphy, Dennis  (1970 - 1971) 12 3 0 61 309.43
Murphy, Gary  (1997 - 2003) 2 1 0 34 29,849.15
Murphy, Sean  (1990 - 2006) 211 87 0 5 896,346.27
Murray, Andrew  (1982 - 1990) 5 1 0 31 8,800.00
Murray, Bill  (1971 - 1979) 5 1 0 56 325.00
Murray, Brent  (1981 - 1999) 13 1 0 56 560.00
Murray, Ewen  (1973 - 1984) 4 3 0 31 4,021.50
Murray, Kelly  (1985 - 1988) 3 1 0 53 1,107.21
Muthiya, Madalitso  (2006 - 2006) 3 1 0 41 11,100.00

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com