databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Player List

Search Players by: Country of Birth (non-U.S.)
U.S. State of Birth
College
Search by Last Name:
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

L
Player Name Tournaments Cuts Made Wins High Finish Earnings
LaBelle, Doug  (1997 - 2008) 57 28 0 4 934,360.22
Ladehoff, Greg  (1985 - 1994) 153 65 0 3 278,042.01
Lafeber, Maarten  (2000 - 2006) 6 1 0 41 26,243.15
Laird, Martin (2008 - 2008) 52 31 1 1 2,152,426.69
Lam, ChihBing (2008 - 2008) 2 2 0 76 53,037.40
Lambert, Richard  (1973 - 1973) 1 1 0 56 325.00
Lamely, Derek (2008 - 2008) 3 2 0 13 68,682.00
Lamontagne, Steve  (1989 - 1995) 123 66 0 4 405,941.69
Lamore, Tom  (1982 - 1986) 28 7 0 59 7,061.50
Lancaster, Neal  (1989 - 2008) 556 320 1 1 6,125,175.62
Landrum, Ralph  (1978 - 1989) 90 33 0 2 146,022.91
Lane, Barry  (1987 - 2006) 28 16 0 13 409,525.19
Langenaeken, Arnaud  (1996 - 1996) 1 1 0 76 7,285.00
Langer, Bernhard  (1976 - 2008) 322 242 3 1 10,624,402.77
Langert, Eddie  (1970 - 1975) 4 2 0 46 224.18
Langham, Franklin  (1992 - 2007) 206 109 0 2 3,485,893.87
Langley, Jim  (1970 - 1987) 31 3 0 24 1,751.00
Lankford, Jeffrey  (1987 - 2004) 37 3 0 29 23,300.14
Lanner, Mats  (1987 - 1994) 6 3 0 28 25,335.16
Laoretti, Larry  (1970 - 1974) 8 2 0 63 447.29
Laporte, Tony  (1977 - 1977) 2 0 0 WD 0.00
Lara, Jose  (2007 - 2007) 4 2 0 13 104,250.00
Lardon, Brad  (1991 - 2007) 101 33 0 18 202,731.22
Large, Bill  (1970 - 1972) 3 1 0 25 638.40
Larkin, Jack  (1989 - 1991) 4 3 0 25 7,133.00
Larrazabal, Pablo (2008 - 2008) 6 3 0 70 87,962.01
Lavares, Rudy  (1978 - 1978) 1 1 0 75 0.00
Law, Gordon  (1996 - 1996) 1 1 0 63 8,215.00
Lawrence, Nicholas  (2002 - 2002) 1 1 0 68 27,250.00
Lawrie, Paul  (1992 - 2007) 49 27 1 1 1,537,726.77
Laycock, Scott  (2002 - 2007) 31 11 0 10 327,842.16
Le Brocq, Terry  (1973 - 1980) 4 1 0 57 385.00
Leach, Ray  (1974 - 1976) 8 1 0 62 375.00
Leaney, Stephen  (1995 - 2008) 152 84 0 2 4,762,813.02
Leaver, Bob  (1971 - 1986) 25 3 0 52 2,086.50
Lebeck, David  (1999 - 2004) 2 1 0 46 12,060.40
Lee, Craig  (1989 - 1995) 7 1 0 72 2,145.00
Lee, Danny (2008 - 2008) 14 7 0 7 406,346.00
Lee, Daren  (1992 - 2001) 3 1 0 68 0.00
Lee, David  (1970 - 2001) 31 3 0 60 315.00
Lee, Emory  (1970 - 1978) 9 1 0 75 166.00
Lee, Han  (1999 - 2007) 4 1 0 69 5,970.00
Lee, Patrick  (1994 - 1998) 5 1 0 16 20,250.00
Lee, Richard  (1973 - 2007) 3 1 0 70 500.00
Lee, Robert  (1985 - 1996) 6 2 0 21 12,958.90
Lee, Stan  (1976 - 1980) 81 44 0 2 60,326.04
Lee, Won Joon (2007 - 2007) 1 1 0 49 26,735.80
Leen, Randy  (1996 - 1996) 1 1 0 60 0.00
Leggatt, Ian  (1992 - 2008) 150 65 1 1 2,410,795.84
Lehman, Tom  (1983 - 2008) 467 332 5 1 20,913,077.67
Lehmann, Ted  (1987 - 1996) 29 5 0 53 5,111.33
Lehnhard, Bruce  (1971 - 1992) 9 1 0 67 2,266.00
Leishman, Marc ( - ) 27 17 0 2 1,527,980.00
Lendzion, Bob  (1983 - 1995) 13 2 0 41 9,600.00
Leonard, Jeff  (1995 - 1995) 26 9 0 7 53,444.22
Leonard, Justin  (1993 - 2008) 426 331 12 1 28,857,575.47
Leonard, Paul  (1972 - 1984) 4 1 0 12 3,850.00
Leporte, Tony  (1976 - 1976) 1 1 0 100 0.00
Lesher, Greg  (1989 - 1996) 44 16 0 6 107,988.39
Leslie, Perry  (1974 - 1980) 86 36 0 21 19,182.17
Letellier, Ron  (1971 - 1975) 7 3 0 47 1,691.57
Letzig, Michael (2008 - 2008) 57 38 0 2 2,067,696.13
Levenson, Gavin  (1979 - 1991) 81 44 0 4 91,832.20
Levermore, Stuart  (1970 - 1974) 2 1 0 44 312.00
Levet, Thomas  (1994 - 2007) 94 46 0 2 2,160,961.34
Levi, Wayne  (1975 - 2006) 551 367 11 1 4,729,559.20
Levin, Don  (1981 - 1983) 41 12 0 6 19,577.10
Levin, Spencer  (2004 - 2008) 36 19 0 7 636,361.40
Levinson, John  (1970 - 1970) 13 3 0 34 797.64
Lewallen, Rick  (1992 - 1997) 5 1 0 83 2,610.00
Lewis, Bob  (1971 - 1987) 57 19 0 6 12,327.44
Lewis, J. (1985 - 2008) 348 189 2 1 7,460,258.03
Lewis, Jack  (1970 - 1989) 153 41 0 5 27,850.25
Lewis, Jeff  (1984 - 1987) 57 16 0 15 42,820.66
Lewis, Malcolm  (1978 - 1982) 2 1 0 42 0.00
Lewis, Robert  (1981 - 1988) 6 2 0 40 0.00
Lian-wei, Zhang  (2004 - 2004) 1 1 0 47 12,072.29
Liang-Huan, Lu  (1971 - 1983) 19 14 0 2 30,404.34
Liao, K. (1984 - 1984) 13 1 0 69 404.00
Lichardus, Babe  (1972 - 1979) 6 1 0 73 360.00
Lickliter, Frank  (1994 - 2008) 405 254 2 1 11,372,981.64
Liebler, Steven  (1982 - 1985) 88 39 0 7 80,052.17
Liebler, Sto  (1984 - 1985) 2 1 0 43 3,373.86
Lieder, Charles  (1971 - 1971) 2 1 0 61 300.00
Lietzke, Bruce  (1972 - 2001) 510 404 13 1 6,495,285.88
Lile, Craig  (2000 - 2007) 24 14 0 22 234,384.33
Lima, Jose (2008 - 2008) 1 1 0 70 18,685.98
Lima, Jose (2008 - ) 1 1 0 70 18,685.98
Lind, David  (1975 - 1977) 28 7 0 61 832.17
Lind, Dean  (1973 - 1979) 7 1 0 100 0.00
Lindsey, Pat  (1979 - 1992) 215 105 1 1 319,093.38
Lindsey, Paul  (1979 - 1979) 1 1 0 69 597.00
Linhart, Pedro  (1995 - 1999) 2 1 0 103 6,380.00
List, Luke  (2003 - 2007) 7 2 0 33 12,600.00
Lister, John  (1970 - 1982) 247 135 1 1 251,714.54
Littler, Gene  (1970 - 1986) 290 217 7 1 932,718.39
Lively, Bill  (1970 - 1975) 11 2 0 75 341.65
Lively, John  (1970 - 1977) 19 6 0 43 1,419.38
Livingston, Richard  (1970 - 1971) 2 1 0 56 300.00
Llewellyn, David  (1971 - 1989) 10 1 0 56 312.50
Lloyd, Joe  (1991 - 1993) 2 1 0 48 2,513.33
Loar, Edward  (2000 - 2007) 10 2 0 18 34,066.66
Locke, Bobby  (1970 - 1978) 9 1 0 49 309.60
Lockie, Bill  (1975 - 1980) 5 1 0 63 315.00
Loeffler, Bill  (1979 - 2004) 39 10 0 32 7,806.00
Logue, Jim  (1974 - 1983) 6 1 0 77 1,500.00
Lohr, Bob  (1985 - 2004) 384 219 1 1 2,418,059.58
Lohren, Carl  (1970 - 1983) 18 4 0 43 1,090.38
Lomas, Jonathan  (1994 - 2008) 5 5 0 11 88,741.53
Lonard, Peter  (1996 - 2008) 223 143 1 1 9,351,517.08
Long, Michael  (1997 - 2005) 56 21 0 15 347,682.28
Long, Mike  (1975 - 1977) 15 3 0 51 271.93
Longmuir, Bill  (1978 - 1995) 11 5 0 30 11,244.25
Lopez, Francisco  (1971 - 1975) 6 1 0 100 0.00
Lopez, Tomas  (1970 - 1971) 2 1 0 50 300.00
Lott, Lyn  (1973 - 1989) 303 166 0 3 327,517.50
Lotz, Dick  (1970 - 1992) 209 122 2 1 216,412.68
Lotz, John  (1970 - 1980) 77 30 0 5 26,150.76
Loustalot, Gary  (1971 - 1972) 2 1 0 100 0.00
Loustalot, Tim  (1988 - 2000) 75 24 0 2 260,224.46
Loustalot, Vic  (1970 - 1973) 24 9 0 3 10,352.66
Love , Davis (1970 - 1975) 16 6 0 10 3,256.36
Love, Davis  (1985 - 2008) 603 468 19 1 38,054,777.69
Lovemark, Jamie  (2006 - 2008) 13 7 0 2 453,872.00
Lowery, Steve  (1983 - 2008) 568 369 3 1 14,982,671.24
Loy, Bobby  (1972 - 1980) 12 1 0 50 222.06
Lum, Wren  (1977 - 1987) 36 12 0 26 6,831.28
Lumpkin, Jay  (1988 - 1988) 4 1 0 41 7,600.00
Luna, Santiago  (1991 - 1999) 5 3 0 35 29,933.87
Lunde, Bill  (1998 - 2007) 29 16 0 4 790,586.33
Lundstrom, David  (1972 - 2006) 142 41 0 4 75,038.23
Lunn, Bob  (1970 - 1990) 273 141 3 1 275,402.22
Lutterus, David (2008 - 2008) 22 7 0 24 129,886.13
Lye, Mark  (1972 - 1995) 515 331 1 1 1,807,449.95
Lyford, Keith  (1980 - 1987) 17 3 0 57 1,554.00
Lyle, Jarrod  (2006 - 2008) 45 26 0 6 689,483.25
Lyle, Sandy  (1974 - 2008) 292 155 6 1 3,046,671.93
Lyles, Steve  (1970 - 1975) 11 2 0 56 257.15
Lynch, Jimmy  (1970 - 1972) 12 2 0 49 437.00
Lynn, David  (2003 - 2003) 1 1 0 53 16,213.92
Lyons, Denny  (1971 - 1980) 17 6 0 12 6,968.72
Lytle, Bill  (1980 - 1992) 12 3 0 53 1,748.20

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com