databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Player List

Search Players by: Country of Birth (non-U.S.)
U.S. State of Birth
College
Search by Last Name:
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

K
Player Name Tournaments Cuts Made Wins High Finish Earnings
Kalinowski, Bobby  (2000 - 2004) 6 1 0 64 9,648.00
Kalinowski, Tom  (1996 - 2007) 6 1 0 40 5,330.00
Kallam, Mike  (1972 - 1991) 47 14 0 10 7,174.96
Kamiyama, Takashi  (1998 - 2005) 4 1 0 27 54,305.40
Kamm, Brian  (1986 - 1998) 202 92 0 6 795,046.66
Kanada, Craig  (1991 - 2008) 114 48 0 10 1,266,409.91
Kanai, Seiichi  (1986 - 1986) 3 1 0 40 5,650.00
Kane, Jim  (1983 - 2006) 32 16 0 20 52,900.85
Kaneko, Yoshinori  (1984 - 1997) 22 10 0 3 123,969.84
Kang, Anthony  (2001 - 2001) 2 2 0 36 68,863.00
Kaplan, Richard  (1999 - 1999) 1 1 0 61 25,250.00
Kapur, Shiv  (2006 - 2006) 3 1 0 65 35,000.00
Karl, Nick  (1973 - 1973) 11 3 0 61 472.78
Karl, Richie  (1971 - 2001) 121 35 1 1 57,012.08
Karlsson, Olle  (1993 - 2001) 3 2 0 63 13,864.12
Karlsson, Robert  (1989 - 2008) 59 38 0 4 2,296,029.48
Karmis, Peter (2008 - 2008) 1 1 0 71 11,940.00
Kase, Adam  (1988 - 1988) 2 1 0 74 1,462.50
Kase, Hideki  (1991 - 2005) 36 17 0 15 133,220.75
Kaser, Monty  (1970 - 1983) 101 32 0 8 26,425.53
Katayama, Shingo  (1995 - 2008) 56 32 0 4 1,632,252.19
Kawagishi, Ricky  (1990 - 1995) 19 7 0 11 74,557.50
Kay, Jack  (1970 - 1991) 37 10 0 25 21,329.11
Kaye, Jonathan  (1995 - 2008) 309 189 2 1 10,410,061.74
Kaymer, Martin (2008 - 2008) 18 13 0 6 725,842.23
Keefe, Dan  (1970 - 1973) 5 1 0 62 181.82
Keifer, Jack  (1970 - 1980) 11 1 0 60 450.00
Keller, Bob  (1970 - 1973) 7 1 0 32 263.13
Keller, Mike  (1988 - 1988) 1 1 0 76 744.00
Kelley, Al  (1970 - 1985) 31 5 0 18 1,587.00
Kelley, Ken  (1983 - 2004) 44 4 0 29 4,540.17
Kelley, Spike  (1973 - 1978) 60 18 0 2 12,965.90
Kelly, Jerry  (1991 - 2008) 433 278 3 1 20,610,206.53
Kelly, Shawn  (1996 - 2004) 10 1 0 108 5,000.00
Kelly, Troy ( - ) 16 5 0 51 25,828.00
Kemp, Korky  (1999 - 2000) 2 1 0 80 5,760.00
Kendall, Skip  (1987 - 2008) 389 245 0 2 7,695,271.80
Kennedy, Bill  (1970 - 1995) 22 4 0 46 904.46
Kennedy, John  (1970 - 1977) 44 15 0 42 3,865.66
Kennedy, Roger  (1973 - 1994) 25 1 0 66 520.00
Kent, Paul  (1987 - 1989) 3 1 0 48 5,185.00
Keppler, Stephen  (1988 - 2001) 16 3 0 3 93,111.25
Kern, Ben  (1970 - 1980) 147 59 0 4 37,832.83
Kern, Jeff  (1979 - 2002) 12 5 0 31 2,651.00
Kernohan, John  (1997 - 1997) 1 1 0 38 12,650.03
Kestner, Darrell  (1979 - 2006) 66 13 0 30 42,340.93
Khan, Simon  (2000 - 2008) 6 3 0 31 105,055.34
Kim, Anthony  (2006 - 2008) 69 56 2 1 8,404,665.66
Kimball, Karl  (1985 - 2000) 52 12 0 30 23,448.05
King, Brad  (1994 - 1994) 16 5 0 31 14,254.00
King, Jim  (1970 - 1990) 93 22 0 11 14,779.40
King, Kevin  (1977 - 2007) 4 1 0 73 0.00
King, Michael  (1976 - 1987) 12 5 0 35 5,078.48
Kingston, James  (2002 - 2008) 9 6 0 20 236,407.52
Kinsella, Jimmy  (1970 - 1973) 3 1 0 40 408.00
Kirby, Eddie  (1984 - 1994) 28 11 0 22 44,024.08
Kirk, Chris (2008 - 2008) 5 4 0 52 49,375.00
Kirk, Michael  (2000 - 2001) 2 1 0 40 14,893.89
Kirkwood, Joe  (1970 - 1973) 9 1 0 33 594.00
Kirven, Elliott  (1970 - 1974) 2 2 0 45 266.00
Kite, Chris  (1987 - 1994) 35 9 0 11 39,314.71
Kite, Tom  (1970 - 2006) 735 610 20 1 11,227,107.43
Kjeldsen, Soren  (2001 - 2008) 15 8 0 6 717,846.45
Klatt, Roger  (1974 - 1980) 6 2 0 49 855.17
Klauk, Jeff ( - ) 29 22 0 4 1,243,696.00
Klein, Jeff  (1983 - 2003) 31 5 0 31 42,288.00
Klein, Mike  (1980 - 1981) 13 2 0 70 942.00
Kluba, Kent  (1987 - 1989) 21 4 0 26 8,596.00
Knight, Dwaine  (1972 - 1976) 36 4 0 26 965.71
Knoll, Arden  (1991 - 1999) 12 3 0 57 11,470.50
Knoll, Jim  (1975 - 1979) 31 7 0 20 4,944.00
Knost, Colt  (2007 - 2008) 32 15 0 25 224,366.17
Knox, Kenny  (1978 - 2006) 377 187 3 1 1,607,870.75
Knudson, George  (1970 - 1981) 220 129 2 1 262,804.88
Knutzon, Jason  (2003 - 2005) 2 1 0 58 8,920.00
Koch, Gary  (1973 - 2002) 453 280 6 1 1,761,047.62
Kono, Takaski  (1970 - 1974) 16 9 0 12 11,447.85
Kontak, Brian  (1998 - 2001) 4 1 0 17 37,950.00
Kortan, Brian  (2004 - 2004) 24 8 0 13 159,938.59
Kraft, Greg  (1992 - 2008) 417 215 2 1 5,682,196.45
Krantz, Michael  (1978 - 1979) 2 1 0 39 769.50
Krantz, Mikael  (1990 - 1994) 3 1 0 77 5,390.00
Kratzert, Bill  (1974 - 1997) 488 281 3 1 1,395,122.87
Krenkel, Charlie  (1975 - 1987) 36 13 0 25 11,042.76
Kresge, Cliff  (1994 - 2008) 193 93 0 3 3,755,807.80
Kribel, Joel  (1997 - 2007) 49 14 0 4 449,336.32
Kroll, Ted  (1975 - 1983) 4 1 0 100 0.00
Krueger, Gary  (1984 - 1988) 59 22 0 18 35,747.50
Kuboya, Kenichi  (1998 - 2004) 36 18 0 13 356,215.78
Kuchar, Matt  (1998 - 2008) 206 108 2 1 7,755,996.77
Kuchar, Wally  (1978 - 1989) 17 5 0 22 4,633.00
Kuehne, Hank  (1998 - 2007) 116 52 0 2 2,686,886.07
Kuehne, Trip  (1992 - 2007) 8 2 0 57 0.00
Kuklinski, Pete  (1970 - 1971) 7 1 0 100 0.00
Kulzer, Keith  (1986 - 1999) 9 1 0 44 1,600.00
Kumura, Masanobu  (1989 - 1989) 1 1 0 41 2,486.67
Kunes, Joe  (1977 - 1980) 64 27 0 14 20,426.43
Kuramoto, Massy  (1978 - 1997) 65 35 0 4 187,568.10
Kusakabe, Masaji  (1977 - 1980) 2 1 0 31 3,500.00
Kusakabe, Mitsutaka  (1998 - 1998) 1 1 0 35 19,050.00

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com