databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Player List

Search Players by: Country of Birth (non-U.S.)
U.S. State of Birth
College
Search by Last Name:
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

H
Player Name Tournaments Cuts Made Wins High Finish Earnings
Haas, Bill  (2002 - 2008) 137 81 0 3 4,401,869.88
Haas, Freddie (1970 - 1986) 35 8 0 27 2,338.36
Haas, Hunter  (2000 - 2005) 65 24 0 10 501,265.28
Haas, Jay  (1973 - 2006) 807 598 9 1 14,527,555.64
Haas, Jerry  (1985 - 2006) 124 55 0 5 321,059.07
Haase, Steve  (1989 - 1989) 1 1 0 75 0.00
Haberle, Dave  (1972 - 1981) 27 6 0 38 1,755.68
Habjan, Hubby  (1970 - 1976) 3 1 0 100 0.00
Hadlock, Mike  (1974 - 1977) 8 1 0 66 289.00
Haeggman, Joakim  (1993 - 2005) 16 6 0 16 200,214.95
Hagawa, Yataka  (1982 - 1983) 9 5 0 13 16,602.00
Hager, Joe  (1978 - 1997) 102 45 0 6 97,840.20
Haig, Anton  (2007 - 2008) 4 4 0 32 144,530.00
Hall, Bill  (1970 - 1978) 18 2 0 57 710.00
Hall, Chip  (1986 - 1987) 2 1 0 60 864.00
Hall, Patrick  (1990 - 1991) 2 1 0 95 5,040.00
Hallberg, Gary  (1976 - 2007) 568 289 3 1 2,486,150.32
Hallberg, Mats  (1993 - 1998) 4 1 0 68 7,935.12
Halldorson, Dan  (1974 - 2004) 454 238 2 1 1,223,955.38
Hallet, Jim  (1983 - 1995) 226 137 0 2 1,111,315.64
Hamarik, John  (1984 - 1986) 25 4 0 22 6,026.00
Hamilton, Gar  (1973 - 1990) 24 8 0 52 3,116.20
Hamilton, Jim  (1971 - 1996) 4 1 0 62 2,762.50
Hamilton, Todd  (1986 - 2008) 183 85 2 1 5,117,003.30
Hammer, Laurie  (1973 - 1985) 22 11 0 9 9,652.53
Hammond, Donnie  (1981 - 2007) 503 343 2 1 4,117,589.32
Hammond, John  (1975 - 1976) 2 1 0 55 315.00
Hammond, Mike  (1988 - 1989) 27 14 0 23 22,195.16
Han, Kyi Hla (2000 - 2000) 2 1 0 52 27,000.00
Hancock, Phil  (1974 - 1990) 275 146 1 1 440,469.62
Hanell, Christoffer  (1998 - 1998) 1 1 0 48 5,206.67
Hanscom, Dick  (1970 - 1979) 9 1 0 58 405.00
Hansen, Anders  (1999 - 2008) 36 20 0 11 929,186.20
Hansen, Herluf  (1975 - 1975) 1 1 0 60 385.00
Hansen, Matt  (2006 - 2006) 25 9 0 18 187,252.36
Hansen, Neil  (1986 - 1989) 4 1 0 62 3,160.00
Hansen, Soren  (2001 - 2008) 24 17 0 6 996,759.63
Hanson, Peter  (2005 - 2008) 14 12 0 18 503,793.47
Harden, Jack  (1970 - 1972) 32 8 0 34 2,209.77
Hardin, Gary  (1977 - 1986) 26 6 0 53 3,092.20
Hardy, Jim  (1970 - 1975) 67 23 0 19 11,979.44
Harman, Brian  (2004 - 2006) 3 1 0 71 0.00
Harmon, Claude  (1970 - 1983) 36 14 0 27 5,172.70
Harmon, Dick  (1979 - 1984) 5 1 0 75 567.00
Harmon, Mike  (1980 - 2004) 19 6 0 2 31,382.00
Harney, Paul  (1970 - 1977) 58 49 1 1 124,934.04
Harrelson, Ken  (1971 - 1981) 9 1 0 75 570.00
Harrington, Dennis  (1990 - 1996) 32 12 0 51 27,367.25
Harrington, Padraig  (1996 - 2008) 142 115 5 1 19,199,549.80
Harrington, Scott  (2004 - 2006) 2 1 0 75 7,480.00
Harris, John  (1976 - 2001) 28 7 0 26 2,346.80
Harris, Keith  (1990 - 1990) 1 1 0 71 1,960.00
Harris, Labron  (1970 - 1976) 205 125 1 1 209,545.49
Harris, Michael  (2000 - 2006) 5 3 0 21 74,880.00
Harrison, Philip  (1979 - 1992) 5 1 0 58 1,020.00
Harrison, Robert  (1973 - 1973) 1 1 0 69 190.50
Hart, Dick  (1970 - 1983) 23 4 0 23 1,745.46
Hart, Dudley  (1991 - 2008) 467 280 2 1 12,556,881.78
Hart, Jeff  (1979 - 2005) 181 84 0 4 610,876.32
Hart, Steve  (1982 - 2000) 218 71 0 13 322,238.82
Hartmann, Rick  (1984 - 2002) 9 2 0 46 17,321.00
Hartwick, Jason  (2004 - 2005) 3 2 0 29 33,396.25
Harvey, Sam  (1970 - 1974) 10 3 0 67 422.00
Harwell, Barry  (1980 - 1991) 45 18 0 2 56,867.23
Harwood, Mike  (1986 - 1994) 22 12 0 2 213,531.65
Hashimoto, Terry  (1980 - 1980) 2 1 0 67 0.00
Haskins, Steve  (1988 - 2002) 13 3 0 38 6,648.00
Hatalsky, Morris  (1976 - 2001) 492 285 4 1 1,715,326.43
Hatfield, Jerry  (1970 - 1970) 8 2 0 38 351.15
Havret, Gregory  (2007 - 2008) 6 4 0 15 232,309.97
Hawkes, Jeff  (1977 - 1992) 29 16 0 8 40,283.37
Hawksworth, John  (1984 - 1995) 3 1 0 94 6,380.00
Hayes, Dale  (1971 - 1981) 63 39 0 2 71,628.99
Hayes, J. (1992 - 2008) 372 187 2 1 7,258,718.07
Hayes, John  (1970 - 1990) 7 1 0 100 0.00
Hayes, Mark  (1973 - 2004) 605 366 4 1 1,574,658.99
Hayes, Ted  (1970 - 1973) 81 48 0 2 50,380.81
Hayes, Tom  (1972 - 1972) 1 1 0 50 288.65
Headings, Don  (1970 - 1978) 23 4 0 49 294.57
Heafner, Vance  (1978 - 1999) 267 158 2 1 607,177.22
Heard, Jerry  (1970 - 1987) 328 216 5 1 751,485.52
Hearn, David  (2002 - 2008) 32 13 0 13 269,841.82
Hearn, Tom  (1994 - 1995) 22 9 0 21 40,873.00
Heath, Rick  (2000 - 2005) 3 1 0 81 9,735.00
Heath, Skeeter  (1978 - 1994) 122 47 0 3 72,503.63
Hebert, Jay  (1970 - 1978) 12 2 0 50 281.11
Hebert, Lionel  (1970 - 1981) 239 102 0 5 122,816.20
Hebert, Scott  (1998 - 2007) 9 1 0 56 3,960.00
Heck, Marion  (1971 - 1977) 71 26 0 7 14,259.17
Hedblom, Peter  (1990 - 2006) 10 4 0 7 257,399.00
Heggarty, Jimmy  (1976 - 1991) 8 2 0 36 5,374.00
Heinen, Mike  (1990 - 2007) 205 90 1 1 1,848,215.57
Heins, Bobby  (1974 - 1992) 70 17 0 11 14,224.96
Heintz, Bob  (1999 - 2008) 150 56 0 5 1,859,709.58
Heintzelman, Webb  (1987 - 1998) 79 37 0 10 180,378.89
Hend, Scott  (2004 - 2006) 63 22 0 3 948,671.81
Henderson, Scott  (1998 - 2003) 7 1 0 69 11,551.29
Hendley, Stuart  (1987 - 1998) 4 1 0 57 3,345.00
Hendrickson, Dick  (1970 - 1982) 39 11 0 13 8,692.50
Hendrix, Matt  (2004 - 2007) 27 9 0 13 166,447.57
Henke, Nolan  (1986 - 2007) 342 190 3 1 3,614,976.30
Henning, Allan  (1970 - 1976) 14 8 0 20 7,779.42
Henning, Harold  (1970 - 1984) 37 21 1 1 57,900.42
Henning, Nic  (1994 - 2000) 3 2 0 17 62,001.00
Henninger, Brian  (1993 - 2007) 309 170 2 1 3,316,459.82
Henry, Bunky  (1970 - 1998) 212 85 0 2 84,508.57
Henry, J. (1998 - 2008) 274 175 1 1 9,596,129.81
Hensby, Mark  (1995 - 2008) 154 79 1 1 5,934,058.19
Hensley, Geoff  (1973 - 1985) 16 3 0 53 567.39
Hepler, Denny  (1979 - 1995) 67 19 0 16 33,368.58
Herrera, Eduardo  (1986 - 2002) 32 11 0 8 134,220.02
Herron, Tim  (1995 - 2008) 398 278 4 1 16,232,351.63
Hewes, Jeff  (1973 - 1981) 77 19 0 36 9,624.51
Hickman, Greg  (1980 - 1993) 58 14 0 11 57,868.63
Hicks, Justin (2008 - 2008) 3 1 0 74 14,306.00
Hietala, Ryan  (2006 - 2006) 23 7 0 38 87,772.00
Higashi, Satoshi  (1984 - 1996) 10 5 0 34 34,068.50
Higgins, Carl  (1971 - 1977) 16 4 0 45 1,345.00
Higgins, Liam  (1973 - 1978) 4 1 0 63 315.00
Higgins, Mike  (1971 - 1980) 42 7 0 28 2,104.76
Hilbert, Mike  (1989 - 1989) 1 1 0 14 53,400.00
Hill, Dave  (1970 - 1992) 283 185 6 1 769,192.22
Hill, Guy  (1995 - 1999) 32 13 0 10 170,111.00
Hill, Jason  (1996 - 2002) 27 6 0 14 150,860.00
Hill, Mike  (1970 - 1988) 362 242 3 1 514,284.21
Hinkle, Lon  (1972 - 2007) 509 288 3 1 1,675,259.39
Hinkle, Lou  (1978 - 1978) 1 1 0 3 21,300.00
Hinkles, Lee  (1978 - 1978) 1 1 0 33 1,012.50
Hinson, Larry  (1970 - 1998) 226 155 0 2 339,167.67
Hiratsuka, Tetsuji  (2004 - 2006) 7 2 0 36 79,111.25
Hirsch, Joel  (1971 - 1999) 5 1 0 62 0.00
Hiskey, Babe  (1970 - 1997) 258 122 1 1 125,476.72
Hixon, George  (1970 - 1973) 62 25 0 3 24,030.76
Hjertstedt, Gabriel  (1994 - 2008) 203 78 2 1 2,339,695.94
Hnatiuk, Glen  (1997 - 2005) 179 105 0 3 2,410,023.02
Ho, S. (2003 - 2006) 10 7 0 11 329,589.62
Hoad, Paul  (1979 - 1990) 7 1 0 61 4,280.00
Hobby, David  (1985 - 1988) 33 12 0 47 17,854.57
Hobby, Jay  (1998 - 1998) 1 1 0 74 3,800.00
Hobday, Simon  (1975 - 1995) 10 6 0 19 9,516.63
Hoch, Scott  (1975 - 2008) 650 500 11 1 18,550,551.93
Hoefle, Bill  (1997 - 1997) 1 1 0 82 2,335.50
Hoffman, Charley  (1994 - 2008) 125 82 1 1 5,496,338.50
Hogan, Ben  (1970 - 1971) 4 2 0 9 2,792.31
Hold, Bob  (1970 - 1970) 1 1 0 68 400.00
Holland, Mike  (1980 - 1995) 153 58 2 1 218,470.22
Hollifield, Tony  (1975 - 1980) 37 7 0 10 10,080.34
Holloman, Gary  (1972 - 1974) 3 1 0 68 233.00
Holmes, Chris  (1988 - 1988) 1 1 0 62 1,080.00
Holmes, J. (2003 - 2008) 102 60 2 1 5,717,649.00
Holtgrieve, Jim  (1978 - 1984) 9 7 0 35 0.00
Honenuik, Wilf  (1970 - 1976) 99 44 0 3 50,446.36
Hood, Vincent  (1972 - 1978) 4 2 0 38 846.60
Hooper, Herb  (1970 - 1974) 97 50 0 4 52,893.05
Hopkins, Gary  (1973 - 1982) 11 3 0 53 662.68
Horgan, Dick  (1977 - 1979) 7 1 0 68 157.50
Horgan, P.  (1983 - 2006) 275 122 0 5 1,228,505.04
Horne, John  (1984 - 1987) 33 5 0 48 4,960.38
Horsey, David (2008 - 2008) 2 1 0 67 19,785.15
Horton, Jay  (1975 - 1998) 18 4 0 49 1,240.00
Horton, Tommy  (1970 - 1986) 25 14 0 5 22,840.03
Hoshino, Hidemasa (2008 - 2008) 1 1 0 48 44,250.00
Hoskison, John  (1991 - 1991) 1 1 0 96 5,040.00
Hosokawa, Kazuhiko  (1997 - 2005) 29 11 0 2 348,845.23
Hospital, Domingo  (1994 - 1996) 2 2 0 38 17,438.25
Howard, Barclay  (1997 - 1997) 1 1 0 60 0.00
Howell, Charles  (1996 - 2008) 276 206 2 1 18,451,194.41
Howell, David  (1997 - 2008) 52 34 0 3 2,607,225.05
Howison, Ryan  (1995 - 2007) 51 16 0 29 114,222.06
Howser, David  (1994 - 2004) 7 2 0 5 141,601.66
Hoyt, Robert  (1982 - 1995) 19 5 0 20 13,240.00
Hoyt, Ron  (1974 - 1978) 12 2 0 50 352.40
Hsieh, Min Nan (1971 - 1983) 9 6 0 13 8,687.60
Hsiung, Kuo Chi (1972 - 1974) 2 1 0 40 420.00
Huber, Joe  (1983 - 1996) 11 1 0 79 1,820.00
Hudson, Travis  (1978 - 1978) 13 3 0 49 904.70
Huggett, Brian  (1970 - 1979) 11 6 0 25 3,025.13
Hughes, Bradley  (1989 - 2006) 214 90 0 2 2,162,580.27
Hughes, Greg  (1972 - 1975) 3 1 0 68 227.27
Hughes, Lloyd  (1972 - 1973) 10 3 0 64 612.23
Huish, David  (1972 - 1977) 5 3 0 21 1,869.60
Hulbert, Mike  (1983 - 2007) 591 333 3 1 4,133,829.23
Hull, Brian  (1996 - 2003) 10 1 0 77 5,032.50
Hume, Jimmy  (1970 - 1976) 5 2 0 45 624.50
Humenik, Ed  (1987 - 1997) 199 85 0 2 733,766.87
Humphreys, Warren  (1970 - 1984) 11 3 0 42 1,474.40
Hungate, Cary  (1986 - 2004) 7 1 0 69 2,225.00
Hunt, Bernard  (1970 - 1974) 5 3 0 20 1,839.50
Hunt, Guy  (1970 - 1979) 15 8 0 6 11,474.50
Hunt, Noel  (1972 - 1981) 7 2 0 44 1,454.00
Hunte, Mac  (1970 - 1980) 26 9 0 10 7,163.08
Hurley, Billy  (2006 - 2007) 7 2 0 43 28,910.00
Hurter, Donald  (1981 - 1981) 2 1 0 36 0.00
Huston, John  (1987 - 2008) 546 358 7 1 14,891,771.33
Hutchinson, Brian  (1970 - 1976) 3 1 0 50 325.00
Hutsell, David  (2000 - 2002) 2 1 0 75 6,804.00
Hyndman, Bill  (1970 - 1974) 7 2 0 18 0.00

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com