databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Player List

Search Players by: Country of Birth (non-U.S.)
U.S. State of Birth
College
Search by Last Name:
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

E
Player Name Tournaments Cuts Made Wins High Finish Earnings
Eaks, R. (1980 - 2000) 76 24 0 7 300,139.26
Eales, Paul  (1989 - 2002) 8 1 0 47 18,962.40
Eastwood, Bob  (1972 - 1995) 603 330 3 1 1,539,643.53
Ebihara, Seiji  (1985 - 1985) 1 1 0 26 7,700.00
Edberg, Pelle  (2007 - 2007) 1 1 0 12 120,458.00
Edfors, Johan  (2006 - 2007) 15 8 0 22 325,341.00
Edmonds, Frank  (1985 - 1996) 10 1 0 53 2,282.86
Edstrom, Reid (2008 - 2008) 1 1 0 76 10,340.00
Edwards, Danny  (1973 - 2000) 425 271 6 1 1,323,875.64
Edwards, David  (1978 - 2006) 563 356 5 1 4,875,891.73
Edwards, Greg  (1973 - 1975) 18 4 0 29 1,903.96
Edwards, Jerry  (1970 - 1970) 3 1 0 61 142.86
Edwards, Joel  (1984 - 2007) 391 194 1 1 4,286,414.21
Eger, David  (1978 - 1998) 75 29 0 5 30,499.60
Eichelberger, Dave  (1970 - 2004) 713 406 4 1 1,157,638.88
Eichstaedt, Steve  (1970 - 1977) 31 11 0 2 19,932.65
Elam, Johnny  (1973 - 1982) 15 1 0 58 660.00
Elder, Brad  (1998 - 2008) 149 68 0 2 1,820,145.12
Elder, Lee  (1970 - 1987) 421 287 4 1 940,103.74
Elkington, Steve  (1984 - 2008) 529 379 10 1 14,406,742.88
Elliott, Dan  (1975 - 1976) 7 1 0 34 404.00
Elliott, Eugene  (1985 - 1989) 10 3 0 7 19,117.00
Elliott, John  (1971 - 2005) 138 43 0 11 289,543.39
Ellis, Danny  (1994 - 2007) 113 53 0 6 1,355,909.75
Ellis, Jimmy  (1992 - 1993) 2 1 0 68 2,233.00
Ellis, Richard  (1970 - 1974) 3 1 0 53 0.00
Ellis, Wes  (1970 - 1973) 8 2 0 43 1,538.00
Ellsworth, Ken  (1970 - 1977) 44 15 0 14 4,983.59
Els, Ernie  (1989 - 2008) 283 245 16 1 35,672,714.61
Elson, Philip  (1972 - 1983) 7 1 0 39 448.50
Emerson, Gary  (1989 - 2004) 8 1 0 60 18,538.74
Emery, Clare  (1974 - 1974) 1 1 0 78 321.42
Emery, Mike  (1994 - 1994) 1 1 0 47 5,105.38
Emmons, Billy  (1970 - 1972) 11 2 0 55 181.82
Engler, John  (2006 - 2006) 27 7 0 39 72,694.00
Epps, Charlie  (1976 - 1995) 24 1 0 73 1,485.00
Erickson, Bob  (1970 - 1983) 112 42 0 7 21,762.18
Eriksson, Klas  (1996 - 2004) 3 1 0 40 11,082.50
Erlandsson, Martin  (2004 - 2004) 1 1 0 68 17,321.55
Erskine, Randy  (1973 - 1985) 144 65 0 5 58,319.34
Erwin, John  (1974 - 1976) 4 1 0 49 314.33
Estes, Bob  (1988 - 2008) 550 390 4 1 18,153,928.59
Estes, Jim  (1990 - 1998) 32 8 0 16 73,438.36
Eubank, Tom  (1986 - 2000) 32 8 0 10 33,654.94
Eun, Yong  (2004 - 2005)
Evans, Bill  (1971 - 1978) 3 1 0 70 62.33
Evans, Chick  (1970 - 1980) 11 2 0 30 1,546.89
Evans, Dave  (1972 - 1978) 4 1 0 72 232.00
Evans, Eric  (1977 - 1989) 2 1 0 73 1,358.00
Evans, Gary  (1989 - 2004) 11 7 0 5 499,052.86
Evans, Mike  (1972 - 1980) 18 1 0 52 227.50
Evans, Tom  (1972 - 1978) 95 41 0 11 22,087.14
Evans, Tony  (1970 - 1971) 4 1 0 36 1,031.00
Every, Matthew  (2005 - 2007) 6 3 0 28 20,925.00
Ewing, Jack  (1970 - 1979) 184 108 0 3 117,634.45

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com