databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Player List

Search Players by: Country of Birth (non-U.S.)
U.S. State of Birth
College
Search by Last Name:
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

D
Player Name Tournaments Cuts Made Wins High Finish Earnings
Dahl, Corky  (1971 - 1971) 1 1 0 66 258.00
Daley, Jess  (2001 - 2002) 29 10 0 17 154,674.52
Daley, Joe  (1994 - 2007) 59 23 0 6 155,536.64
Dalpos, Rick  (1982 - 1993) 174 62 0 10 157,123.55
Daly, John  (1986 - 2008) 429 232 5 1 9,218,969.51
Dalziel, Doug  (1975 - 1984) 11 2 0 64 630.00
Damron, Bob  (1970 - 1973) 5 1 0 83 0.00
Damron, Patrick  (2003 - 2006) 6 1 0 62 11,660.00
Damron, Robert  (1994 - 2008) 314 177 1 1 6,284,037.31
Danielian, Lee  (1971 - 1990) 6 1 0 33 2,210.00
Darcy, Eamonn  (1975 - 1996) 20 13 0 5 131,262.31
Darrah, Jeff  (1983 - 1983) 1 1 0 69 0.00
Dassu, Baldovino  (1972 - 1985) 8 2 0 36 1,035.00
Data, Joe  (1974 - 1975) 7 1 0 51 150.00
Davidson, Matt  (2005 - 2005) 20 6 0 14 98,905.72
Davis, Brian  (1998 - 2008) 157 103 0 2 6,142,416.04
Davis, Dave  (1985 - 1985) 17 2 0 57 1,463.00
Davis, Mark  (1985 - 1995) 7 3 0 30 24,970.97
Davis, Mike  (1974 - 1992) 30 10 0 44 1,464.64
Davis, Rodger  (1977 - 1998) 41 25 0 2 266,842.04
Davison, Peter  (1971 - 1977) 22 4 0 58 397.50
Dawson, Marco  (1986 - 2008) 371 195 0 2 3,937,791.26
Dawson, Peter  (1974 - 1982) 7 5 0 18 4,038.15
Day, Glen  (1993 - 2008) 434 261 1 1 8,783,148.47
Day, Jason  (2006 - 2008) 51 32 0 2 2,124,120.44
de Jonge, Brendon  (2007 - 2007) 53 27 0 6 975,177.16
De La Torre, Manuel  (1970 - 1977) 9 2 0 75 450.30
De Vicenzo, Roberto  (1970 - 1983) 23 13 0 9 18,519.30
De Vooght, Didier  (1998 - 1998) 1 1 0 66 0.00
Deane, Stuart  (2006 - 2008) 6 2 0 50 28,353.72
Dear, Craig  (1971 - 1979) 24 6 0 13 4,762.76
Dear, Terry  (1973 - 1991) 6 1 0 77 0.00
Deason, Chip (2008 - 2008) 1 1 0 54 10,350.00
Debusk, Andrew  (1989 - 1989) 2 1 0 35 3,304.86
DeCorso, Bryan (2008 - 2008) 2 1 0 63 10,600.00
Deforest, John  (1981 - 1997) 40 4 0 35 4,291.90
Defoy, Craig  (1971 - 1983) 9 2 0 4 7,964.50
Defrancesco, Wayne  (1981 - 2005) 20 3 0 55 6,516.50
Degenhart, Larry  (1979 - 1981) 7 2 0 47 415.00
Delahoussaye, Brent  (2006 - 2006) 1 1 0 64 10,550.00
Deloach, Corker  (1970 - 1972) 3 1 0 76 0.00
Delong, David  (1988 - 1993) 24 5 0 16 21,058.91
Delsing, Jay  (1985 - 2008) 559 274 0 2 3,608,185.61
Deluca, Tony  (1983 - 1991) 9 5 0 36 5,705.86
Deming, Rolf  (1970 - 1981) 73 34 0 6 17,837.93
Demsey, Todd  (1993 - 2008) 58 25 0 19 264,684.50
DeNike, Kevin  (1980 - 2002) 12 3 0 56 4,263.50
Dennis, Clark  (1987 - 2007) 211 87 0 3 1,154,964.87
Dent, Jim  (1970 - 1989) 481 293 0 2 582,024.21
Derksen, Robert-Jan  (2003 - 2003) 2 1 0 42 33,750.00
Deuel, Mike  (2002 - 2006) 3 1 0 82 3,696.00
Devenport, Paul  (1998 - 2001) 4 2 0 48 9,334.00
Devlin, Bruce  (1970 - 1988) 280 197 4 1 616,463.97
Dickerson, Bubba  (2002 - 2008) 63 30 0 5 795,524.72
Dickinson, Gardner  (1970 - 1981) 137 56 1 1 118,578.68
Dickson, Bob  (1970 - 1978) 222 128 1 1 217,903.92
Diehl, Terry  (1970 - 1993) 283 147 1 1 404,145.95
Dier, Tobias  (2002 - 2002) 1 1 0 68 27,250.00
Diggetts, Jon  (1994 - 1994) 1 1 0 62 1,435.00
Dill, Terry  (1970 - 1990) 116 68 0 2 114,907.58
Dillard, Andy  (1984 - 1994) 83 40 0 5 183,488.18
Dillon, Ryan  (1999 - 2005) 6 3 0 68 25,928.00
Dills, Joey  (1974 - 1977) 28 9 0 12 6,554.43
DiMarco, Chris  (1989 - 2008) 407 277 3 1 20,834,352.96
Dinwiddie, Robert (2008 - 2008) 1 1 0 36 35,709.00
Dixon, David  (1974 - 2001) 2 1 0 30 0.00
Dobbs, Frank  (1991 - 2002) 9 1 0 80 8,900.00
Dodd, Stephen  (1989 - 2006) 9 3 0 18 151,250.00
Dodds, Trevor  (1985 - 2007) 301 143 1 1 1,939,655.96
Dokka, Arnie  (1973 - 1984) 10 2 0 68 1,095.00
Dolan, Jay  (1970 - 1977) 11 4 0 36 1,325.45
Dolby, Tom  (1994 - 2002) 3 1 0 55 3,158.33
Dolci, Bob  (1970 - 1972) 13 1 0 66 114.28
Donald, Luke  (1999 - 2008) 177 132 2 1 14,867,985.56
Donald, Mike  (1980 - 2006) 548 296 1 1 1,971,289.96
Donald, Robert  (1979 - 1986) 30 4 0 21 3,490.00
Donovan, Darryl  (1992 - 1992) 1 1 0 57 5,903.00
Doods, Trevor  (1986 - 1986) 1 1 0 53 1,157.50
Doohan, Todd  (2002 - 2002) 1 1 0 57 8,920.00
Doolittle, Bobby  (1995 - 1995) 1 1 0 63 2,508.00
Dorrestein, Jan  (1971 - 1976) 6 2 0 15 2,510.00
Dougherty, Ed  (1974 - 2003) 507 239 1 1 1,337,361.85
Dougherty, Nick  (2003 - 2008) 24 14 0 7 813,149.19
Douglass, Bruce  (1976 - 1984) 85 47 0 3 90,369.44
Douglass, Dale  (1970 - 1990) 417 222 1 1 382,667.07
Douma, John (2008 - 2008) 1 1 0 57 11,150.00
Dowdall, John  (1990 - 1997) 72 18 0 17 69,984.26
Dowen, Gary  (1977 - 1977) 7 1 0 68 95.25
Downes, Billy  (1994 - 2001) 3 1 0 6 33,500.00
Downes, Chris  (2003 - 2003) 1 1 0 18 32,910.00
Doyle, Allen  (1991 - 2007) 67 34 0 7 245,922.56
Doyle, Clint  (1980 - 1981) 21 6 0 20 6,798.50
Dredge, Bradley  (1998 - 2008) 12 5 0 17 317,457.80
Dresser, Andrew (2008 - 2008) 1 1 0 71 15,189.00
Driscoll, James  (1998 - 2008) 112 50 0 2 1,968,623.59
Drummond, Ross  (1981 - 1998) 10 5 0 31 30,111.34
Drummond, Scott  (2004 - 2007) 7 4 0 23 144,046.50
Duden, Bob  (1971 - 1978) 7 2 0 54 746.10
Dudley, Bud  (1975 - 1975) 1 1 0 75 0.00
Dufner, Jason  (2001 - 2008) 104 56 0 2 3,268,820.03
Duke, Ken  (1996 - 2008) 132 80 0 2 4,986,776.97
Dunakey, Doug  (1995 - 2003) 96 38 0 3 779,305.06
Dunaway, Skip  (1977 - 1982) 89 32 0 9 32,643.38
Duncan, A. (1988 - 1990) 3 2 0 79 3,620.00
Duncan, Ben  (1971 - 1981) 11 1 0 60 295.00
Duncan, Pat  (1986 - 1988) 3 1 0 50 0.00
Dunk, Billy  (1976 - 1981) 2 2 0 14 7,487.50
Dunk, David  (1973 - 1984) 6 2 0 36 3,224.00
Dunlap, Scott  (1992 - 2007) 183 96 0 3 2,700,250.11
Dunlavey, Tim  (1994 - 2001) 6 3 0 47 11,936.88
Durant, Joe  (1987 - 2008) 362 213 4 1 12,020,897.72
Durkin, Kevin  (2002 - 2004) 3 2 0 56 21,197.00
Durnian, Denis  (1978 - 1990) 11 1 0 8 14,437.50
Dussart, Emmanuel  (1986 - 1989) 2 1 0 52 4,960.00
Duval, Bob  (1974 - 1982) 10 2 0 19 1,282.85
Duval, David  (1990 - 2008) 323 192 13 1 17,480,005.17
Duval, Jim  (1973 - 1981) 8 1 0 55 163.25
Dyson, Simon  (2000 - 2007) 9 4 0 6 343,626.07

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com