databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Player List

Search Players by: Country of Birth (non-U.S.)
U.S. State of Birth
College
Search by Last Name:
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

C
Player Name Tournaments Cuts Made Wins High Finish Earnings
Cabrera, Angel  (1997 - 2008) 123 86 2 1 9,024,201.71
Cadle, George  (1974 - 1991) 297 162 0 2 365,165.89
Cagigal, Henry  (1985 - 1990) 3 1 0 82 1,760.00
Cahill, Mike  (1975 - 1986) 6 4 0 11 12,782.57
Cain, Steve  (1973 - 1990) 50 13 0 35 3,897.74
Calabria, John  (1977 - 1995) 9 1 0 67 515.00
Calcavecchia, Mark  (1981 - 2008) 734 513 13 1 24,099,463.65
Caldwell, Rex  (1975 - 2003) 447 255 1 1 1,131,303.68
Calero, Manuel  (1977 - 1987) 7 3 0 35 8,907.90
Calfee, Bill  (1976 - 1985) 206 101 0 5 193,528.79
Calvin, Roger  (1977 - 1982) 83 39 0 13 45,244.39
Campbell, Chad  (1998 - 2008) 229 169 4 1 18,317,753.44
Campbell, Doug  (1979 - 1986) 50 13 0 6 22,087.58
Campbell, Joe  (1970 - 1978) 17 9 0 5 10,575.09
Campbell, Michael  (1994 - 2008) 98 51 1 1 4,342,075.49
Campbell, Mike  (1988 - 1995) 2 1 0 17 26,000.00
Campos, Rafael (2008 - 2008) 2 1 0 78 0.00
Canete, Ariel (2008 - 2008) 1 1 0 39 33,266.69
Canipe, David  (1974 - 1993) 228 98 0 3 581,491.00
Canizares, Alejandro  (2007 - 2008) 19 12 0 13 274,015.20
Canizares, Jose  (1975 - 1994) 16 5 0 11 46,306.00
Canonica, Emanuele  (2001 - 2001) 19 4 0 7 132,869.00
Caplan, Ty  (1970 - 1971) 4 1 0 100 0.00
Carbonetti, Luis  (1989 - 1989) 1 1 0 69 3,880.00
Cardenas, Joe  (1970 - 1977) 16 3 0 40 695.67
Carmen, Paul  (1988 - 1989) 2 1 0 67 3,825.00
Carmichael, Sam  (1970 - 1973) 8 3 0 6 3,427.35
Carmody, Dick  (1970 - 1980) 38 14 0 32 5,261.75
Carnevale, Mark  (1983 - 2005) 209 85 1 1 906,924.67
Carolan, Tony  (2001 - 2001) 1 1 0 29 20,697.50
Caron, Jason  (2000 - 2006) 62 21 0 15 324,270.21
Carr, Joe  (1970 - 1987) 66 21 0 10 16,234.36
Carr, Roddy  (1975 - 1975) 1 1 0 63 385.00
Carrasco, Ray  (1975 - 1985) 18 4 0 58 2,642.50
Carson, Bob  (1971 - 1972) 8 2 0 53 471.43
Carter, David  (1998 - 1999) 4 2 0 35 31,521.15
Carter, Jim  (1985 - 2006) 453 266 1 1 4,737,392.63
Carter, Lee  (1972 - 1980) 14 4 0 28 2,531.75
Carter, Tom  (1976 - 2004) 46 22 0 12 500,923.27
Cascino, George  (1974 - 1981) 5 1 0 58 784.00
Casey, Paul  (2001 - 2008) 85 58 1 1 5,757,933.05
Casper, Billy  (1970 - 2005) 253 154 8 1 714,814.63
Castigiliano, Jerry  (1975 - 1977) 10 1 0 75 0.00
Catlett, Terry  (1973 - 1978) 14 1 0 73 0.00
Cato, Mark  (1994 - 1994) 1 1 0 37 4,435.00
Caulkins, Steve  (1973 - 1985) 14 2 0 60 507.78
Cayeux, Marc  (2005 - 2005) 2 1 0 49 42,250.00
Caygill, Alex  (1970 - 1977) 7 2 0 41 663.00
Cejka, Alex  (1996 - 2008) 204 119 0 2 6,478,589.57
Cerda, Antonio  (1971 - 1989) 272 131 0 6 244,825.93
Cerda, Oscar  (1973 - 1974) 5 3 0 25 1,834.72
Cerrudo, Ron  (1970 - 1981) 237 147 1 1 159,251.45
Cerulli, Greg  (1990 - 1993) 8 2 0 55 5,978.00
Cesario, Greg  (1989 - 1993) 27 7 0 54 15,333.00
Cevaer, Christian  (2004 - 2007) 3 2 0 51 63,259.77
Chaffee, Jon  (1980 - 2000) 118 40 0 7 76,144.42
Chain, Tom  (1979 - 1982) 39 12 0 21 10,813.17
Chalmers, Greg  (1998 - 2006) 229 127 0 2 4,770,985.22
Chamblee, Brandel  (1983 - 2007) 368 189 1 1 4,021,208.85
Chancellor, Warren  (1973 - 1994) 41 3 0 45 616.00
Chancey, Jim  (1977 - 1987) 100 43 0 9 44,912.10
Chandler, Al  (1970 - 1982) 16 3 0 45 1,878.57
Chandler, Andrew  (1975 - 1988) 8 1 0 65 2,475.00
Chapin, Peter  (1973 - 1979) 14 2 0 60 922.50
Chapman, Gregory  (1985 - 1989) 5 2 0 26 3,937.00
Chapman, Roger  (1977 - 2002) 17 9 0 12 81,111.15
Chapman, Steve  (1986 - 1986) 1 1 0 69 1,200.00
Charles, Bob  (1970 - 2001) 167 119 1 1 291,352.91
Charnley, Tony  (1979 - 1992) 9 1 0 46 3,712.50
Cheesman, Barry  (1988 - 2003) 218 82 0 3 1,285,205.42
Cheetham, Neil  (2001 - 2005) 2 2 0 65 44,873.15
Chen, TC (1983 - 1997) 132 78 1 1 633,986.01
Chen, TM (1984 - 1993) 19 6 0 3 81,461.71
Chernock, Christian  (1997 - 1998) 2 1 0 69 2,613.00
Cherry, Don  (1970 - 1983) 24 6 0 56 993.23
Chill, Lee  (1981 - 1992) 18 3 0 28 10,839.00
Chillas, David  (1974 - 1975) 2 1 0 31 510.00
Chillas, John  (1984 - 1984) 1 1 0 52 1,932.66
Chinner, Ashley  (1996 - 1999) 4 1 0 13 35,444.44
Choi, K. (1998 - 2008) 262 188 7 1 19,759,630.14
Chomenko, Tony  (1975 - 1975) 4 1 0 70 0.00
Chong, Liang Wen (2006 - 2006) 2 1 0 37 25,850.00
Chopra, Daniel  (2004 - 2008) 187 114 2 1 7,397,253.56
Chowrasia, SSP (2008 - 2008) 1 1 0 51 44,750.00
Christensen, Dave  (2001 - 2002) 2 1 0 66 8,080.00
Christensen, Michael  (2001 - 2001) 1 1 0 46 7,616.00
Christie, Michael  (1993 - 2001) 63 21 0 6 233,472.37
Chuen, Lu His (1979 - 1986) 6 2 0 37 5,602.50
Chung, Ho Ming (1981 - 1986) 2 2 0 26 8,100.00
Ciesielski, Victor  (2006 - 2007) 2 1 0 72 0.00
Cink, David  (1972 - 1973) 3 1 0 69 285.71
Cink, Stewart  (1995 - 2008) 355 285 6 1 27,268,529.09
Cioe, Joe  (1997 - 1997) 1 1 0 63 2,954.00
Claar, Brian  (1986 - 2003) 369 227 0 2 2,225,831.38
Clampett, Bobby  (1978 - 2007) 396 226 1 1 1,437,023.19
Clapp, Andrew  (1998 - 1998) 1 1 0 72 9,294.25
Clark, Chris  (1977 - 1980) 27 6 0 39 2,262.00
Clark, Clive  (1970 - 1977) 12 2 0 11 4,344.60
Clark, Dennis  (1975 - 1980) 3 2 0 41 1,388.34
Clark, Gary  (1979 - 1997) 3 2 0 66 9,131.48
Clark, Howard  (1972 - 1998) 46 26 0 8 143,198.37
Clark, Jimmy  (1970 - 1976) 9 1 0 73 250.00
Clark, Michael  (1993 - 2007) 136 50 1 1 1,649,440.44
Clark, Robert  (1971 - 1971) 10 1 0 53 190.00
Clark, Rusty  (1985 - 1985) 1 1 0 70 808.00
Clark, Tim  (1998 - 2008) 191 139 0 2 13,339,086.00
Clark, Tony  (1971 - 1971) 1 1 0 100 0.00
Clarke, Darren  (1991 - 2008) 129 90 2 1 10,221,033.23
Claxton, Paul  (1997 - 2008) 106 42 0 12 622,191.44
Claydon, Russell  (1989 - 1998) 5 3 0 11 40,730.49
Clayton, Michael  (1987 - 1995) 2 1 0 59 434.00
Clayton, Mike  (1984 - 1994) 8 3 0 46 16,849.75
Clearwater, Keith  (1980 - 2007) 399 201 2 1 2,365,697.13
Cleaver, Tom  (1986 - 1994) 6 2 0 61 5,004.00
Clements, Lennie  (1979 - 1998) 453 262 0 2 2,281,474.56
Coceres, Jose  (1992 - 2008) 152 81 2 1 5,374,902.86
Cochran, Bobby  (1994 - 2004) 35 10 0 13 134,796.72
Cochran, Russ  (1981 - 2006) 594 348 1 1 5,573,688.02
Coe, Charles  (1970 - 1971) 2 1 0 23 0.00
Colandro, Mike  (1979 - 1993) 28 3 0 42 2,392.00
Colbert, Jim  (1970 - 1990) 514 357 6 1 1,466,693.90
Cole, Bobby  (1970 - 2003) 367 224 1 1 507,148.64
Cole, Clayton  (1972 - 1980) 9 2 0 69 771.43
Cole, Matt  (1988 - 1991) 4 1 0 77 1,850.00
Coles, Gavin  (2003 - 2008) 98 49 0 7 1,406,472.19
Coles, Neil  (1970 - 1985) 16 11 0 2 29,297.20
Collins, Bill  (1970 - 1977) 38 12 0 17 10,081.41
Collins, Chad  (2006 - 2008) 25 13 0 11 369,417.56
Collins, Ian  (1983 - 1983) 1 1 0 39 1,449.99
Collins, Ross  (1970 - 1972) 3 1 0 58 156.25
Collins, Steve  (2005 - 2005) 1 1 0 56 11,250.00
Collins, Tim  (1972 - 1985) 78 25 0 5 23,285.93
Collins, Wil  (2005 - 2006) 3 1 0 57 11,200.00
Coltart, Andrew  (1991 - 2002) 25 19 0 9 478,331.16
Combs, Michael  (1991 - 2003) 5 1 0 62 7,208.00
Commans, Ron  (1978 - 1988) 61 17 0 20 16,598.00
Compton, Erik  (2000 - 2005) 16 7 0 40 76,906.64
Comstock, Byron  (1970 - 1975) 73 22 0 13 7,133.01
Conant, Ken  (1998 - 1998) 3 1 0 78 3,864.00
Conley, Tim  (1992 - 2005) 59 24 0 5 233,764.23
Connell, Michael  (2001 - 2006) 25 5 0 17 106,746.71
Connelly, Jack  (1971 - 1980) 22 4 0 28 2,191.02
Connelly, John  (1991 - 2004) 9 1 0 70 3,039.00
Conner, Frank  (1971 - 1995) 469 236 1 1 744,636.49
Coody, Charles  (1970 - 2006) 486 332 1 1 936,668.60
Cook, James  (1988 - 1993) 2 1 0 66 5,659.50
Cook, Jeff  (1989 - 1994) 33 13 0 17 72,398.12
Cook, John H. (1970 - 1979) 25 8 0 22 1,904.39
Cook, John N. (1980 - 2007) 703 472 11 1 12,591,672.61
Cook, Tom  (1986 - 1986) 1 1 0 35 5,170.20
Cooke, Simon  (1996 - 1999) 3 1 0 65 2,562.50
Cookson, Chris  (1988 - 1992) 3 2 0 67 982.00
Coon, Ross  (1970 - 1975) 13 2 0 54 700.00
Cooper, Carl  (1990 - 2000) 98 26 0 12 115,317.05
Cooper, Derrick  (1980 - 1999) 12 7 0 19 53,160.36
Cooper, Pete  (1970 - 1976) 10 3 0 66 514.10
Cort, Matthew  (2001 - 2002) 2 1 0 69 13,458.04
Coscina, Dennis  (1973 - 1995) 18 1 0 73 500.00
Coston, Jeff  (1977 - 2005) 62 15 0 7 66,312.03
Cotner, Kawika  (1994 - 1998) 32 15 0 14 60,017.44
Cotner, Keoke  (1998 - 2002) 3 1 0 21 18,000.00
Couch, Chris  (1990 - 2007) 120 34 1 1 2,053,247.70
Coughlan, Richard  (1998 - 2003) 65 28 0 9 268,212.14
Couples, Fred  (1979 - 2008) 599 480 15 1 21,605,105.02
Courtney, Chuck  (1970 - 1983) 213 137 0 2 208,648.10
Cowan, Gary  (1970 - 1986) 11 3 0 22 0.00
Cowan, John  (1975 - 1979) 5 1 0 100 0.00
Coward, Mark  (1983 - 1997) 19 5 0 56 3,582.00
Cowen, Peter  (1976 - 1989) 7 1 0 36 1,207.50
Cox, Bob  (1970 - 1974) 7 2 0 63 272.73
Cox, Kris  (2001 - 2007) 62 23 0 3 759,735.69
Cox, Kurt  (1972 - 1986) 16 7 0 35 3,522.46
Cragun, Ray  (1977 - 1986) 3 1 0 35 1,566.67
Craig, Chip  (1980 - 2001) 4 1 0 77 2,431.00
Cramer, Rick  (1983 - 1997) 34 10 0 37 9,744.83
Crampton, Bruce  (1970 - 1987) 203 177 7 1 999,829.77
Crandall, Todd  (1974 - 1976) 2 1 0 66 320.00
Crane, Ben  (2002 - 2008) 191 137 2 1 10,759,395.31
Crawford, Richard  (1970 - 1996) 245 136 0 2 179,805.45
Crenshaw, Ben  (1970 - 2007) 673 477 18 1 7,356,755.68
Crissy, Bob  (1974 - 1978) 11 1 0 48 494.28
Crockett, Tim  (1993 - 1994) 2 1 0 66 2,870.00
Cromwell, Richard  (1988 - 2000) 29 9 0 35 12,660.48
Croonquist, Dan  (1984 - 1984) 1 1 0 21 2,080.00
Crosby, Nathaniel  (1979 - 1991) 20 2 0 24 0.00
Crowder, Rett  (1993 - 2006) 7 2 0 39 702.00
Crump, Leon  (1970 - 1970) 1 1 0 66 800.00
Cudd, Jay  (1982 - 1984) 62 27 0 23 26,738.38
Cullen, Garry  (1977 - 1985) 7 4 0 23 7,756.25
Cullins, Guy  (1976 - 1979) 26 3 0 60 1,521.50
Cunning, Michael  (1984 - 1995) 48 12 0 10 59,132.50
Cunningham, Gordon  (1970 - 1972) 2 1 0 31 512.50
Cupit, Jacky  (1970 - 1973) 54 27 0 6 16,979.50
Curl, Rod  (1970 - 2007) 510 280 1 1 661,883.39
Curry, Paul  (1980 - 2001) 31 8 0 12 141,493.53
Curtis, Ben  (2000 - 2008) 157 95 3 1 8,943,410.94
Cutshall, Jon  (1970 - 1991) 13 1 0 64 315.00

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com