databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Player List

Search Players by: Country of Birth (non-U.S.)
U.S. State of Birth
College
Search by Last Name:
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

B
Player Name Tournaments Cuts Made Wins High Finish Earnings
Backwell, Richard  (1994 - 1995) 2 1 0 56 2,250.00
Baddeley, Aaron  (2000 - 2008) 187 116 2 1 10,092,289.23
Bailey, Tom  (1970 - 1975) 7 1 0 73 250.00
Bain, Ross  (2007 - 2007) 1 1 0 45 29,820.70
Baiocchi, Hugh  (1972 - 1988) 24 11 0 9 32,558.65
Baird, Briny  (1999 - 2008) 300 201 0 2 10,700,011.50
Baird, Butch  (1970 - 1985) 266 160 1 1 237,797.27
Baker, Bobby  (1978 - 1979) 34 9 0 15 9,118.92
Baker, Carl  (1987 - 1993) 3 1 0 71 1,182.00
Baker, Don  (1977 - 1979) 25 8 0 38 2,582.35
Baker, Gary  (1976 - 1997) 14 1 0 57 390.00
Baker, Mike  (1970 - 2004) 10 1 0 73 227.27
Baker, Peter  (1988 - 2007) 19 8 0 15 100,632.47
Baker, Ralph  (1971 - 1974) 31 7 0 25 3,636.96
Baker, Vince  (1970 - 1978) 6 2 0 37 925.50
Baker-Finch, Ian  (1984 - 2001) 179 99 2 1 2,348,385.20
Balding, Al  (1970 - 1980) 29 16 0 8 12,971.97
Baldwin, John  (1970 - 1971) 18 3 0 62 598.15
Balen, Mark  (1980 - 1993) 4 1 0 43 3,373.86
Baleson, Gary  (1971 - 1972) 2 1 0 62 312.50
Balicki, Alexandre  (2001 - 2001) 1 1 0 66 11,765.86
Ball, Errie  (1974 - 1977) 4 1 0 100 0.00
Ballesteros, Manuel  (1973 - 1985) 9 1 0 44 703.00
Ballesteros, Seve  (1975 - 2007) 172 111 9 1 2,238,460.45
Ballo, Mike  (1970 - 1988) 10 1 0 28 2,135.71
Bannerman, Harry  (1971 - 1977) 10 6 0 11 6,168.50
Barbarossa, Bob  (1970 - 1974) 74 44 0 9 33,174.06
Barbato, Luca  (1973 - 1976) 3 1 0 81 0.00
Barber, Aaron  (2001 - 2005) 52 19 0 4 655,192.31
Barber, Dave  (1972 - 1987) 67 21 0 9 11,577.12
Barber, Jerry  (1970 - 1994) 101 8 0 43 2,984.15
Barber, Jim  (1972 - 1982) 137 60 0 2 66,826.88
Barber, Miller  (1970 - 1990) 444 301 7 1 1,215,527.42
Barcelo, Rich  (2004 - 2007) 55 22 0 4 564,786.27
Bare, Andy  (2006 - 2007) 2 1 0 20 52,142.98
Barker, James  (1972 - 1972) 1 1 0 63 300.00
Barker, Jim  (1970 - 1998) 43 10 0 29 3,760.29
Barkhouse, Paul  (1970 - 1978) 45 10 0 15 3,698.25
Barlow, Craig  (1994 - 2008) 272 150 0 3 4,926,783.35
Barlow, Jeff  (1991 - 2001) 6 3 0 9 13,497.00
Barnblatt, Michael  (1985 - 1985) 20 6 0 31 6,697.23
Barnes, Brian  (1970 - 1996) 44 29 0 3 51,668.37
Barnes, Ricky  (2000 - 2007) 46 18 0 2 789,870.21
Barr, Dave  (1976 - 2002) 523 319 2 1 2,414,750.19
Barr, Ray  (1982 - 1990) 113 43 0 9 136,695.75
Barranger, Todd  (1994 - 2005) 67 24 0 13 293,722.66
Barrier, Jerry  (1970 - 1973) 54 24 0 16 7,307.75
Barrios, Valentin  (1970 - 1978) 5 1 0 49 309.60
Barron, Doug  (1996 - 2006) 238 111 0 3 2,724,279.61
Baryla, Chris  (2003 - 2007) 3 2 0 71 9,800.00
Bassett, Rich  (1970 - 1982) 52 11 0 17 3,231.29
Bassler, Billy  (1981 - 1982) 12 1 0 54 570.00
Basson, De Wet (1992 - 1993) 2 1 0 39 10,166.66
Bateman, Ahmad  (1999 - 2005) 2 1 0 82 9,625.00
Bateman, Brian  (1991 - 2008) 201 93 1 1 3,862,339.95
Bates, Ben  (1985 - 2001) 120 65 0 8 882,853.63
Bates, Pat  (1993 - 2004) 133 63 0 5 1,390,990.76
Batten, Eric  (1979 - 1985) 44 19 0 8 27,613.48
Baugh, Beau  (1974 - 1989) 94 44 0 9 71,909.40
Baxter, Rex  (1970 - 1980) 14 5 0 24 2,983.75
Bayer, George  (1970 - 1983) 34 6 0 45 2,249.00
Beal, Don  (1973 - 1974) 8 1 0 78 0.00
Beames, Peter  (1974 - 1976) 3 1 0 72 0.00
Bean, Andy  (1973 - 2003) 598 348 11 1 3,639,884.59
Beard, Frank  (1970 - 1989) 349 208 3 1 493,694.71
Beard, Jerry  (1978 - 1978) 1 1 0 39 900.00
Beauchemin, Bob  (1979 - 1986) 12 4 0 50 2,584.50
Beck, Chip  (1979 - 2006) 619 357 4 1 6,341,088.35
Beck, Kurt  (1989 - 1989) 2 1 0 71 4,099.00
Beck, Rick  (1977 - 1996) 19 3 0 38 900.00
Beckman, Cameron  (1993 - 2008) 296 179 2 1 7,379,122.07
Beckstrom, Colby  (2005 - 2005) 3 1 0 50 11,095.20
Beem, Rich  (1999 - 2008) 303 154 3 1 9,110,590.47
Begay, Notah  (1996 - 2008) 197 97 4 1 5,200,649.26
Beiersdorf, Russell  (1991 - 1994) 45 28 0 5 171,193.01
Bell, Brad  (1988 - 2002) 50 10 0 14 38,264.45
Bellino, George  (1970 - 1978) 17 2 0 42 838.00
Beman, Deane  (1970 - 1997) 122 89 3 1 248,130.36
Bembridge, Maurice  (1970 - 1986) 31 15 0 8 27,096.27
Bender, Mike  (1981 - 1989) 67 26 0 11 64,611.14
Benedetti, Camilo  (2003 - 2005) 2 1 0 74 9,600.00
Benedetti, George  (2000 - 2000) 1 1 0 71 5,771.00
Benepe, Jim  (1988 - 2005) 124 38 1 1 403,033.61
Benevento, Joe  (1973 - 1979) 5 1 0 65 335.00
Bengoechea, Aaron  (1991 - 2001) 31 8 0 36 60,429.00
Bennett, Stephen  (1985 - 1992) 5 1 0 26 9,280.00
Bennett, Warren  (1994 - 2002) 4 3 0 40 27,468.14
Benson, Bob  (1970 - 1977) 15 7 0 19 3,945.09
Benson, Larry  (1978 - 1979) 4 1 0 100 0.00
Benson, Steve  (1978 - 1995) 18 4 0 39 3,822.73
Bentley, Scott  (1983 - 1991) 6 2 0 46 4,718.00
Benzel, Ryan  (2007 - 2007) 2 1 0 71 12,900.00
Berendt, Jorge  (1990 - 1990) 1 1 0 68 5,022.75
Berg, Tim  (1971 - 1971) 7 1 0 70 220.00
Berganio, David  (1991 - 2007) 165 80 0 2 1,883,015.62
Bergin, Bill  (1980 - 1994) 50 17 0 4 58,187.72
Bernardini, Roberto  (1970 - 1980) 28 8 0 13 7,144.39
Berry, Don  (1992 - 2005) 6 1 0 64 10,750.00
Berry, Peter  (1970 - 1984) 9 1 0 48 324.00
Bertoncino, Jim  (1981 - 1982) 21 6 0 20 8,168.00
Bertsch, Shane  (1993 - 2008) 131 61 0 5 1,719,581.49
Bess, Scott  (1979 - 1988) 29 8 0 52 8,071.00
Betley, Bob  (1972 - 1989) 30 9 0 36 8,087.37
Bettencourt, Matt ( - ) 30 17 0 5 727,654.00
Bevan, Jon  (1999 - 2007) 3 1 0 63 21,080.15
Biancalana, Roy  (1981 - 2006) 70 25 0 18 68,326.73
Bickerton, John  (1995 - 2007) 11 5 0 45 167,349.67
Bies, Don  (1970 - 1987) 297 203 1 1 441,308.83
Bigras, Adrian  (1970 - 1980) 4 2 0 60 291.25
Birch, Gary  (2001 - 2001) 2 1 0 77 0.00
Bisdorf, Bill  (1971 - 1971) 5 2 0 54 508.00
Bishop, Dave  (1994 - 1994) 1 1 0 75 2,057.00
Bishop, Simon  (1982 - 1988) 5 2 0 16 15,535.00
Bissengger, Jack  (1970 - 1972) 2 1 0 49 299.69
Bizik, Vince  (1971 - 1982) 26 3 0 34 1,858.00
Bjorn, Thomas  (1996 - 2007) 81 54 0 2 4,788,197.74
Bjornstad, Henrik  (2006 - 2006) 31 17 0 10 491,043.13
Black, Doug  (1980 - 1983) 70 18 0 7 37,312.05
Black, Ronnie  (1982 - 2008) 552 322 2 1 3,154,853.52
Blackburn, Mike  (1980 - 1995) 40 15 0 35 23,929.23
Blackburn, Woody  (1974 - 2003) 323 121 1 1 312,109.15
Blackmar, Phil  (1984 - 2007) 442 237 3 1 3,245,908.37
Blair, James  (1981 - 2002) 22 5 0 50 7,951.00
Blake, Jay Don (1980 - 2005) 498 311 1 1 5,550,453.71
Blake, Richard  (1981 - 1981) 2 2 0 29 3,360.00
Blancas, Homero  (1970 - 1991) 311 197 3 1 492,043.94
Bland, John  (1977 - 1991) 18 5 0 16 24,269.25
Bland, Rich  (1973 - 1998) 15 1 0 73 0.00
Blanks, Jim  (1973 - 1974) 12 1 0 43 481.88
Blanton, Bill  (1970 - 1971) 4 1 0 100 0.00
Blanton, Kevin  (2001 - 2001) 1 1 0 53 7,264.40
Blaum, Ryan  (2007 - 2008) 4 2 0 15 63,050.00
Bliss, Don  (1978 - 1982) 3 1 0 74 0.00
Blocker, Chris  (1970 - 1977) 123 74 0 2 94,243.62
Bodney, Mike  (1978 - 1983) 9 2 0 27 1,221.92
Bogan, Steve  (1970 - 1984) 41 13 0 19 5,923.69
Bohen, Martin  (1970 - 1984) 80 34 0 15 18,944.40
Bohn, Jason  (2000 - 2008) 145 100 1 1 6,687,625.25
Bohorquez, Alfonso  (1973 - 1975) 2 1 0 72 810.00
Bolding, Bob  (1979 - 1979) 1 1 0 100 0.00
Boldt, Bob  (1970 - 1989) 23 1 0 100 0.00
Boldt, Rob  (1993 - 1995) 26 9 0 17 52,992.20
Bolli, Justin  (2005 - 2008) 53 25 0 5 665,422.08
Bolling, Charles  (1983 - 2003) 138 52 0 9 182,316.11
Bollman, Dave  (1970 - 1971) 36 11 0 24 3,434.17
Bolt, Tommy  (1970 - 1981) 27 8 0 3 18,014.63
Bonallack, Michael  (1970 - 1973) 4 1 0 22 0.00
Bondeson, Paul  (1970 - 1974) 10 3 0 35 889.00
Bone, Gene  (1971 - 1976) 4 1 0 60 360.00
Bonse, Lee  (1970 - 1975) 37 5 0 51 975.06
Booker, Eric  (1991 - 2000) 71 30 0 3 499,188.04
Booker, Michael  (1978 - 1978) 6 1 0 49 476.25
Booker, Mike  (1978 - 1982) 19 4 0 61 2,085.00
Booros, Jim  (1977 - 1992) 252 117 1 1 473,484.81
Borchert, Matthew ( - ) 18 4 0 65 34,324.00
Borek, Gene  (1970 - 1985) 26 10 0 30 10,045.83
Borg, Rick  (1981 - 1982) 12 2 0 65 878.00
Borgen, Chris  (1997 - 1998) 3 1 0 78 2,576.00
Boros, Gary  (1986 - 1986) 1 1 0 65 424.00
Boros, Guy  (1990 - 2008) 237 104 1 1 1,582,549.58
Boros, Julius  (1970 - 1980) 167 105 0 2 220,111.73
Borowicz, Bob  (1988 - 2000) 13 2 0 62 4,840.00
Botes, Desvonde  (2000 - 2007) 3 2 0 48 51,219.72
Bottomley, Steven  (1987 - 1997) 4 1 0 3 104,738.33
Botts, Rafe  (1970 - 1986) 87 20 0 5 9,438.16
Bourdy, Gregory  (2006 - 2008) 3 3 0 39 92,160.52
Bourne, Bob  (1970 - 1972) 34 11 0 21 3,708.40
Bourque, Casey (2008 - 2008) 1 1 0 78 7,462.00
Boutell, George  (1970 - 1988) 63 24 0 9 18,581.71
Bowden, Craig  (1997 - 2007) 125 45 0 9 1,125,248.60
Bowditch, Steven  (2003 - 2007) 29 3 0 73 19,459.00
Bowerman, Gary  (1970 - 1976) 50 17 0 12 7,063.51
Bowles, Charles  (1986 - 1992) 57 17 0 5 69,687.39
Bowman, Steve  (1985 - 2001) 46 22 0 8 55,536.88
Boxall, Richard  (1980 - 1997) 12 4 0 44 28,038.51
Boyd, Andy  (1976 - 1976) 7 1 0 100 0.00
Boyd, Bob  (1980 - 2005) 101 35 0 6 99,963.26
Boyd, Michael  (2007 - 2007) 20 9 0 27 126,839.00
Boyd, Patrick  (1997 - 1997) 2 1 0 67 2,842.00
Boyle, Hugh  (1970 - 1974) 4 1 0 18 1,063.40
Boynton, Frank  (1970 - 1978) 6 3 0 65 840.00
Bradley, Bud  (1970 - 1973) 3 1 0 48 0.00
Bradley, Michael  (1988 - 2008) 290 153 3 1 3,971,300.08
Bradley, Rob  (1997 - 2003) 3 1 0 70 7,000.00
Bradshaw, Paul  (2004 - 2004) 1 1 0 47 22,404.32
Brady, Steve  (1984 - 2001) 14 2 0 27 4,600.00
Brand, Gordon  (1981 - 1989) 31 16 0 2 362,853.97
Brand, Gordon  (1979 - 2001)
Brannan, Leigh  (1986 - 2002) 10 1 0 59 434.00
Brannan, Michael  (1978 - 1984) 131 54 0 2 141,260.11
Brannen, Tommy  (1984 - 1994) 15 4 0 30 10,821.11
Branshaw, David  (2004 - 2007) 88 41 0 4 1,323,370.22
Brask, Bill  (1970 - 1984) 64 25 0 20 17,095.17
Bratton, Alan  (1995 - 1999) 35 6 0 15 80,998.00
Brauch, Tim  (1982 - 1982) 8 1 0 78 455.00
Breaux, Jerry  (1971 - 1978) 12 4 0 47 958.52
Brehaut, Jeff  (1999 - 2007) 227 118 0 3 3,727,240.47
Brehm, Ryan  (2005 - 2005) 2 1 0 79 0.00
Brewer, Gay  (1970 - 2001) 302 179 1 1 418,141.76
Brier, Markus  (2001 - 2007) 6 2 0 12 139,317.47
Briggs, Danny  (1985 - 2005) 169 71 0 3 916,591.34
Briggs, Neal  (1989 - 1992) 3 1 0 112 5,040.00
Brigham, Don  (1978 - 1989) 15 3 0 52 521.25
Bright, Mike  (1983 - 1986) 37 13 0 15 31,849.01
Brigman, D.  (2004 - 2007) 74 35 0 11 919,997.56
Brigman, Jaxon  (1988 - 2005) 7 3 0 10 224,461.00
Brion, Stan  (1970 - 1974) 20 2 0 22 2,182.50
Brisky, Mike  (1989 - 2000) 189 92 0 2 1,646,762.18
Britton, Bill  (1979 - 2004) 420 222 1 1 1,819,243.33
Britz, Tienie  (1971 - 1984) 8 6 0 19 7,769.11
Broadhurst, Paul  (1988 - 2007) 21 15 0 9 445,591.14
Brockner, Greg  (1990 - 1990) 1 1 0 57 1,322.00
Brodie, Allan  (1978 - 1978) 1 1 0 48 0.00
Brodie, Steve  (1989 - 1995) 38 18 0 7 123,542.14
Broeck, L. (1989 - 1989) 1 1 0 5 38,000.00
Brooks, Al  (1976 - 1977) 7 1 0 38 538.00
Brooks, Andrew  (1970 - 1987) 5 2 0 35 5,077.00
Brooks, Mark  (1983 - 2008) 771 425 7 1 9,395,550.69
Brown, Billy Ray (1983 - 2002) 312 149 3 1 2,328,905.40
Brown, Cliff  (1970 - 1972) 4 1 0 69 200.00
Brown, Doug  (1979 - 1985) 4 1 0 72 780.00
Brown, Eric  (1970 - 1971) 2 2 0 32 828.00
Brown, Howard  (1970 - 1970) 2 1 0 71 114.28
Brown, Ken  (1976 - 1989) 132 86 1 1 563,272.53
Brown, Lewis  (1989 - 1989) 4 2 0 54 3,123.00
Brown, Louis  (1986 - 1996) 10 2 0 16 10,436.00
Brown, Mark (2008 - 2008) 5 4 0 24 175,750.00
Brown, Pete  (1970 - 1985) 262 111 1 1 128,995.66
Brown, Rusty  (1995 - 1996) 2 1 0 50 2,872.00
Brown, Stuart  (1970 - 1975) 5 2 0 28 828.50
Browne, Olin  (1983 - 2008) 448 261 3 1 8,541,302.87
Brownlee, Dave  (1977 - 1981) 9 1 0 74 573.00
Bruckner, Greg  (1988 - 1995) 72 34 0 14 142,721.14
Brue, Bob  (1970 - 1983) 35 12 0 9 11,202.62
Bruno, Bob  (1971 - 1979) 11 2 0 66 360.00
Bryant, Bart  (1986 - 2008) 307 194 3 1 9,661,012.54
Bryant, Brad  (1978 - 2005) 571 340 1 1 3,582,586.53
Buchanan, Howard  (1970 - 1977) 21 1 0 42 0.00
Buckle, Andrew  (2004 - 2008) 42 21 0 4 702,391.49
Buckman, Brent  (1978 - 1991) 6 1 0 65 624.00
Buczek, John  (1970 - 1985) 20 6 0 29 3,500.25
Buha, Jason  (2000 - 2003) 55 19 0 18 226,695.66
Buhrmann, Hendrik  (1992 - 1992) 1 1 0 64 6,850.00
Bull, Steve  (1970 - 1980) 9 1 0 71 151.72
Bulla, Johnny  (1970 - 1985) 11 3 0 58 660.48
Bullard, Jim  (1970 - 1977) 23 5 0 41 1,298.21
Burckle, John  (1987 - 1994) 6 2 0 63 3,535.00
Burgess, Barry  (1976 - 1976) 1 1 0 42 374.40
Burke, Jack  (1970 - 1979) 24 6 0 28 3,693.67
Burke, Michael  (1982 - 2000) 26 3 0 74 10,685.00
Burke, Patrick  (1990 - 1998) 151 74 0 3 736,603.79
Burnell, Simon  (1995 - 1995) 1 1 0 98 6,380.00
Burns, Bob  (1992 - 2008) 269 125 1 1 3,313,225.80
Burns, George  (1974 - 2005) 534 315 3 1 1,806,271.60
Burroughs, Bret  (1984 - 1990) 2 1 0 31 1,818.75
Burroughs, Clark  (1984 - 1995) 129 58 0 2 316,650.96
Burroughs, Graham  (1983 - 1984) 2 1 0 45 1,185.95
Burrows, Gaylord  (1977 - 1977) 1 1 0 26 762.88
Burton, Kevin  (1993 - 2007) 32 12 0 6 83,278.50
Bury, Dick  (1970 - 1970) 1 1 0 64 400.00
Butcher, Rod  (1995 - 2000) 9 3 0 60 13,130.50
Butler, Duke  (1974 - 1977) 22 5 0 47 886.25
Butler, Mike  (1972 - 1976) 2 1 0 52 890.00
Butler, Peter  (1970 - 1983) 16 9 0 6 16,788.40
Buttner, Bill  (1980 - 1994) 163 70 0 4 302,278.46
Byman, Bob  (1972 - 2004) 160 69 1 1 181,004.81
Byman, Ed  (1973 - 1983) 41 10 0 30 4,861.80
Byrd, Jonathan  (2000 - 2008) 215 136 2 1 9,666,697.00
Byrd, Sam  (1970 - 1970) 1 1 0 55 0.00
Byrne, Kip  (1978 - 1981) 20 8 0 38 3,401.75
Byrum, Curt  (1982 - 2002) 368 200 1 1 1,577,072.84
Byrum, Tom  (1985 - 2008) 594 327 1 1 6,517,280.20

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com