databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

2009 Tournament Data for Tiger Woods

<< Back to Tiger Woods Career Page
Click on column header to sort
Click on To Par or earnings for full results for the selected tournament.
Click on tournament name for player tournament history page.
Date Tournament Name To Par Score Finish Earnings
3/15/2009 WGC-CA Championship -11 71, 70, 68, 68 = 277 9 142,500.00
3/29/2009 Arnold Palmer Invitational -5 68, 69, 71, 67 = 275 1 1,080,000.00
4/12/2009 Masters -8 70, 72, 70, 68 = 280 6 242,813.00
5/3/2009 Quail Hollow Championship -9 65, 72, 70, 72 = 279 4 312,000.00
5/10/2009 The Players Championship -5 71, 69, 70, 73 = 283 8 294,500.00
6/7/2009 Memorial Tournament -12 69, 74, 68, 65 = 276 1 1,080,000.00
6/22/2009 U.S. Open E 74, 69, 68, 69 = 280 6 233,350.00
7/5/2009 AT&T; National -13 64, 66, 70, 67 = 267 1 1,080,000.00
7/19/2009 British Open +5 71, 74, 0, 0 = 145 CUT 0.00
8/2/2009 Buick Open -20 71, 63, 65, 69 = 268 1 918,000.00
8/9/2009 WGC-Bridgestone Invitational -12 68, 70, 65, 65 = 268 1 1,400,000.00
8/16/2009 PGA Championship +3 67, 70, 71, 75 = 283 2 810,000.00
8/30/2009 The Barclays -8 70, 72, 67, 67 = 276 2 495,000.00
9/7/2009 Deutsche Bank Championship -12 70, 67, 72, 63 = 272 11 165,000.00
9/13/2009 BMW Championship -19 68, 67, 62, 68 = 265 1 1,350,000.00
9/27/2009 Tour Championship -6 67, 68, 69, 70 = 274 2 810,000.00
2009 Cumulative Earnings 10,413,160.00 (1)
Note: All of the earnings are in U.S. Dollars
The number following the cumulative earnings is the earnings rank for that year.

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com