databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

2009 Tournament Data for Angel Cabrera

<< Back to Angel Cabrera Career Page
Click on column header to sort
Click on To Par or earnings for full results for the selected tournament.
Click on tournament name for player tournament history page.
Date Tournament Name To Par Score Finish Earnings
2/1/2009 FBR Open +6 79, 69, 0, 0 = 148 CUT 0.00
2/22/2009 Northern Trust Open -10 72, 68, 68, 66 = 274 13 118,125.00
3/8/2009 Honda Classic +1 67, 75, 71, 68 = 281 32 30,320.00
3/29/2009 Arnold Palmer Invitational +8 73, 75, 0, 0 = 148 CUT 0.00
4/5/2009 Shell Houston Open +2 74, 72, 0, 0 = 146 CUT 0.00
4/12/2009 Masters -12 68, 68, 69, 71 = 276 1 1,350,000.00
5/3/2009 Quail Hollow Championship +2 70, 76, 0, 0 = 146 CUT 0.00
5/10/2009 The Players Championship -3 72, 65, 77, 71 = 285 14 147,250.00
6/22/2009 U.S. Open +14 74, 69, 75, 76 = 294 54 22,501.00
7/19/2009 British Open +3 69, 70, 72, 72 = 283 24 59,151.00
8/9/2009 WGC-Bridgestone Invitational -7 70, 68, 68, 67 = 273 4 332,000.00
8/16/2009 PGA Championship +18 76, 70, 76, 76 = 298 63 14,550.00
8/30/2009 The Barclays +10 72, 80, 0, 0 = 152 CUT 0.00
9/7/2009 Deutsche Bank Championship -15 65, 69, 70, 65 = 269 4 310,000.00
9/13/2009 BMW Championship +4 73, 75, 69, 71 = 288 45 22,575.00
9/27/2009 Tour Championship +1 72, 67, 70, 72 = 281 13 174,000.00
2009 Cumulative Earnings 2,580,472.00 (21)
Note: All of the earnings are in U.S. Dollars
The number following the cumulative earnings is the earnings rank for that year.

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com