databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

2007 Tournament Data for Tiger Woods

<< Back to Tiger Woods Career Page
Click on column header to sort
Click on To Par or earnings for full results for the selected tournament.
Click on tournament name for player tournament history page.
Date Tournament Name To Par Score Finish Earnings
1/28/2007 Buick Invitational -15 66, 72, 69, 66 = 273 1 936,000.00
2/25/2007 WGC-Accenture Match Play Championship E 0, 0, 0, 0 = 0 9 130,000.00
3/18/2007 Arnold Palmer Invitational +3 64, 73, 70, 76 = 283 22 51,058.33
3/25/2007 WGC-CA Championship -10 71, 66, 68, 73 = 278 1 1,350,000.00
4/8/2007 Masters +3 73, 74, 72, 72 = 291 2 541,333.00
5/6/2007 Wachovia Championship -13 70, 68, 68, 69 = 275 1 1,134,000.00
5/13/2007 The Players E 75, 73, 73, 67 = 288 37 38,700.00
6/3/2007 Memorial Tournament -9 70, 72, 70, 67 = 279 15 93,000.00
6/17/2007 U.S. Open +6 71, 74, 69, 72 = 286 2 611,336.00
7/22/2007 British Open -2 69, 74, 69, 70 = 282 12 120,458.00
8/5/2007 WGC-Bridgestone Invitational -8 68, 70, 69, 65 = 272 1 1,350,000.00
8/12/2007 PGA Championship -8 71, 63, 69, 69 = 272 1 1,260,000.00
9/3/2007 Deutsche Bank Championship -14 72, 64, 67, 67 = 270 2 522,666.70
9/9/2007 BMW Championship -22 67, 67, 65, 63 = 262 1 1,260,000.00
9/16/2007 The Tour Championship -23 64, 63, 64, 66 = 257 1 1,260,000.00
2007 Cumulative Earnings 10,867,050.00 (1)
Note: All of the earnings are in U.S. Dollars
The number following the cumulative earnings is the earnings rank for that year.

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com