databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

2007 Tournament Data for Zach Johnson

<< Back to Zach Johnson Career Page
Click on column header to sort
Click on To Par or earnings for full results for the selected tournament.
Click on tournament name for player tournament history page.
Date Tournament Name To Par Score Finish Earnings
1/28/2007 Buick Invitational -2 72, 69, 73, 72 = 286 45 15,721.34
2/4/2007 FBR Open +1 72, 0, 0, 0 = 72 WD 0.00
2/18/2007 Nissan Open -3 69, 73, 70, 69 = 281 33 28,730.00
2/25/2007 WGC-Accenture Match Play Championship E 0, 0, 0, 0 = 0 33 40,000.00
3/11/2007 PODS Championship -4 71, 71, 66, 72 = 280 14 90,100.00
3/18/2007 Arnold Palmer Invitational +7 71, 72, 71, 73 = 287 42 20,350.00
3/25/2007 WGC-CA Championship -4 72, 68, 73, 71 = 284 9 157,500.00
4/8/2007 Masters +1 71, 73, 76, 69 = 289 1 1,305,000.00
4/16/2007 Verizon Heritage -9 70, 68, 66, 71 = 275 6 194,400.00
5/6/2007 Wachovia Championship +13 71, 75, 75, 80 = 301 84 10,836.00
5/13/2007 The Players -3 73, 73, 70, 69 = 285 16 126,257.10
5/20/2007 AT&T; Classic -15 71, 66, 69, 67 = 273 1 972,000.00
6/3/2007 Memorial Tournament E 0, 0, 0, 0 = 0 WD 0.00
6/17/2007 U.S. Open +20 76, 74, 76, 74 = 300 45 25,016.00
6/24/2007 Travelers Championship +5 71, 74, 0, 0 = 145 CUT 0.00
7/22/2007 British Open E 73, 73, 68, 70 = 284 20 86,377.20
8/5/2007 WGC-Bridgestone Invitational +4 71, 65, 76, 72 = 284 11 115,333.30
8/12/2007 PGA Championship +10 74, 76, 0, 0 = 150 CUT 0.00
8/26/2007 Barclays Classic -5 68, 71, 70, 70 = 279 25 49,035.00
9/3/2007 Deutsche Bank Championship -4 68, 72, 68, 72 = 280 30 38,181.82
9/9/2007 BMW Championship -4 72, 71, 70, 67 = 280 38 28,000.00
9/16/2007 The Tour Championship -15 71, 66, 60, 68 = 265 2 619,500.00
2007 Cumulative Earnings 3,922,338.00 (8)
Note: All of the earnings are in U.S. Dollars
The number following the cumulative earnings is the earnings rank for that year.

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com