databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

2006 Tournament Data for Tiger Woods

<< Back to Tiger Woods Career Page
Click on column header to sort
Click on To Par or earnings for full results for the selected tournament.
Click on tournament name for player tournament history page.
Date Tournament Name To Par Score Finish Earnings
1/29/2006 Buick Invitational -10 71, 68, 67, 72 = 278 1 918,000.00
2/19/2006 Nissan Open +1 69, 74, 0, 0 = 143 WD 0.00
2/26/2006 WGC-Accenture Match Play Championship E 0, 0, 0, 0 = 0 9 125,000.00
3/5/2006 Ford Championship at Doral -20 64, 67, 68, 69 = 268 1 990,000.00
3/19/2006 Bay Hill Invitational -4 70, 71, 71, 72 = 284 20 59,583.34
3/26/2006 The Players Championship +1 72, 69, 73, 75 = 289 22 76,800.00
4/9/2006 Masters -4 72, 71, 71, 70 = 284 3 315,700.00
6/18/2006 U.S. Open +12 76, 76, 0, 0 = 152 CUT 611,336.00
7/9/2006 Cialis Western Open -11 72, 67, 66, 68 = 273 2 440,000.00
7/23/2006 British Open -18 67, 65, 71, 67 = 270 1 1,338,480.00
8/7/2006 Buick Open -24 66, 66, 66, 66 = 264 1 864,000.00
8/20/2006 PGA Championship -18 69, 68, 65, 68 = 270 1 1,224,000.00
8/27/2006 WGC-Bridgestone Invitational -10 67, 64, 71, 68 = 270 1 1,300,000.00
9/4/2006 Deutsche Bank Championship -20 66, 72, 67, 63 = 268 1 990,000.00
10/1/2006 WGC-American Express Championship -23 63, 64, 67, 67 = 261 1 1,300,000.00
2006 Cumulative Earnings 10,552,900.00 (1)
Note: All of the earnings are in U.S. Dollars
The number following the cumulative earnings is the earnings rank for that year.

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com