databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Phil Mickelson Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/22/2006 | Bob Hope Chrysler Classic | -19 | 66, 69, 68, 67, 71 = 341 | 5 | 182,500.00 |
1/29/2006 | Buick Invitational | -8 | 71, 67, 69, 73 = 280 | 8 | 153,000.00 |
2/5/2006 | FBR Open | -13 | 69, 66, 70, 66 = 271 | 7 | 162,066.70 |
2/12/2006 | AT&T; Pebble Beach National Pro-Am | -3 | 67, 74, 67, 77 = 285 | 38 | 23,760.00 |
2/26/2006 | WGC-Accenture Match Play Championship | E | 0, 0, 0, 0 = 0 | 9 | 125,000.00 |
3/5/2006 | Ford Championship at Doral | -12 | 65, 66, 72, 73 = 276 | 12 | 115,500.00 |
3/26/2006 | The Players Championship | -2 | 70, 73, 69, 74 = 286 | 14 | 148,000.00 |
4/2/2006 | BellSouth Classic | -28 | 63, 65, 67, 65 = 260 | 1 | 954,000.00 |
4/9/2006 | Masters | -7 | 70, 72, 70, 69 = 281 | 1 | 1,260,000.00 |
4/30/2006 | Zurich Classic of New Orleans | -12 | 68, 71, 68, 69 = 276 | 15 | 81,720.00 |
5/7/2006 | Wachovia Championship | +2 | 71, 72, 73, 74 = 290 | 35 | 32,445.00 |
6/4/2006 | Memorial Tournament | -9 | 69, 70, 70, 70 = 279 | 4 | 237,666.70 |
6/11/2006 | Barclays Classic | -1 | 70, 70, 71, 72 = 283 | 18 | 69,985.71 |
6/18/2006 | U.S. Open | +6 | 70, 73, 69, 74 = 286 | 2 | 501,249.00 |
7/9/2006 | Cialis Western Open | +3 | 67, 74, 75, 71 = 287 | 65 | 10,350.00 |
7/23/2006 | British Open | -5 | 69, 71, 73, 70 = 283 | 22 | 65,762.13 |
8/13/2006 | The International | E | 1, 4, 0, 0 = 5 | CUT | 0.00 |
8/20/2006 | PGA Championship | -6 | 69, 71, 68, 74 = 282 | 16 | 94,000.00 |
8/27/2006 | WGC-Bridgestone Invitational | +9 | 74, 74, 68, 73 = 289 | 54 | 39,500.00 |
2006 | Cumulative Earnings | 4,256,505.00 (6) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |