databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

2005 Tournament Data for Tiger Woods

<< Back to Tiger Woods Career Page
Click on column header to sort
Click on To Par or earnings for full results for the selected tournament.
Click on tournament name for player tournament history page.
Date Tournament Name To Par Score Finish Earnings
1/9/2005 Mercedes Championships -19 68, 68, 69, 68 = 273 3 350,000.00
1/23/2005 Buick Invitational -16 69, 63, 72, 68 = 272 1 864,000.00
2/21/2005 Nissan Open -5 67, 70, 0, 0 = 137 13 77,333.33
2/27/2005 WGC-Accenture Match Play Championship E 0, 0, 0, 0 = 0 17 85,000.00
3/6/2005 Ford Championship at Doral -24 65, 70, 63, 66 = 264 1 990,000.00
3/20/2005 Bay Hill Invitational -1 71, 70, 74, 72 = 287 23 42,142.86
3/28/2005 The Players Championship +5 70, 73, 75, 75 = 293 53 18,613.33
4/10/2005 Masters -12 74, 66, 65, 71 = 276 1 1,260,000.00
5/8/2005 Wachovia Championship -2 70, 72, 73, 71 = 286 11 127,200.00
5/15/2005 EDS Byron Nelson Championship +1 69, 72, 0, 0 = 141 CUT 0.00
6/5/2005 Memorial Tournament -12 69, 68, 71, 68 = 276 3 286,000.00
6/19/2005 U.S. Open +2 70, 71, 72, 69 = 282 2 700,000.00
7/3/2005 Cialis Western Open -12 73, 66, 67, 66 = 272 2 540,000.00
7/17/2005 British Open -14 66, 67, 71, 70 = 274 1 1,261,584.00
7/31/2005 Buick Open -20 71, 61, 70, 66 = 268 2 404,800.00
8/15/2005 PGA Championship -2 75, 69, 66, 68 = 278 4 286,000.00
8/21/2005 WGC-NEC Invitational -6 66, 70, 67, 71 = 274 1 1,300,000.00
9/5/2005 Deutsche Bank Championship -3 65, 73, 72, 71 = 281 40 20,350.00
10/9/2005 WGC-American Express Championship -10 67, 68, 68, 67 = 270 1 1,300,000.00
10/23/2005 FUNAI Classic at the Walt Disney World Resort -3 68, 73, 0, 0 = 141 CUT 0.00
11/6/2005 The Tour Championship -11 66, 67, 67, 69 = 269 2 715,000.00
2005 Cumulative Earnings 10,628,020.00 (1)
Note: All of the earnings are in U.S. Dollars
The number following the cumulative earnings is the earnings rank for that year.

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com