databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Vijay Singh Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/11/2004 | Mercedes Championships | -21 | 68, 64, 69, 70 = 271 | 2 | 600,000.00 |
1/18/2004 | Sony Open in Hawaii | -10 | 69, 68, 67, 66 = 270 | 10 | 110,400.00 |
2/1/2004 | FBR Open | -15 | 71, 69, 63, 66 = 269 | 3 | 301,600.00 |
2/8/2004 | AT&T; Pebble Beach National Pro-Am | -16 | 67, 68, 68, 69 = 272 | 1 | 954,000.00 |
2/15/2004 | Buick Invitational | E | 71, 73, 0, 0 = 144 | CUT | 0.00 |
2/22/2004 | Nissan Open | -6 | 71, 70, 68, 69 = 278 | 24 | 37,140.00 |
2/29/2004 | WGC-Accenture Match Play Championship | E | 0, 0, 0, 0 = 0 | 17 | 75,000.00 |
3/21/2004 | Bay Hill Invitational | -2 | 68, 72, 70, 76 = 286 | 31 | 27,166.66 |
3/28/2004 | The Players Championship | -4 | 70, 68, 72, 74 = 284 | 13 | 154,666.70 |
4/11/2004 | Masters | -2 | 75, 73, 69, 69 = 286 | 6 | 189,893.00 |
4/26/2004 | Shell Houston Open | -11 | 74, 66, 69, 68 = 277 | 1 | 900,000.00 |
5/3/2004 | HP Classic of New Orleans | -22 | 70, 65, 68, 63 = 266 | 1 | 918,000.00 |
5/9/2004 | Wachovia Championship | -7 | 68, 70, 71, 72 = 281 | 10 | 128,800.00 |
5/16/2004 | EDS Byron Nelson Championship | +1 | 68, 67, 68, 78 = 281 | 59 | 12,470.00 |
6/6/2004 | Memorial Tournament | -1 | 73, 72, 71, 71 = 287 | 24 | 39,725.00 |
6/13/2004 | Buick Classic | -10 | 63, 70, 71, 70 = 274 | 4 | 217,000.00 |
6/20/2004 | U.S. Open | +13 | 68, 70, 77, 78 = 293 | 28 | 51,774.00 |
7/4/2004 | Cialis Western Open | -3 | 72, 71, 68, 70 = 281 | 17 | 64,960.00 |
7/11/2004 | John Deere Classic | -14 | 69, 67, 67, 67 = 270 | 4 | 149,625.00 |
7/18/2004 | British Open | +1 | 68, 70, 76, 71 = 285 | 20 | 71,346.06 |
8/1/2004 | Buick Open | -23 | 63, 70, 65, 67 = 265 | 1 | 810,000.00 |
8/15/2004 | PGA Championship | -8 | 67, 68, 69, 76 = 280 | 1 | 1,125,000.00 |
8/22/2004 | WGC-NEC Invitational | +3 | 73, 73, 67, 70 = 283 | 32 | 51,000.00 |
9/6/2004 | Deutsche Bank Championship | -16 | 68, 63, 68, 69 = 268 | 1 | 900,000.00 |
9/12/2004 | Bell Canadian Open | -9 | 68, 66, 72, 69 = 275 | 1 | 810,000.00 |
9/26/2004 | 84 Lumber Classic | -15 | 64, 68, 72, 69 = 273 | 1 | 756,000.00 |
10/24/2004 | FUNAI Classic at the Walt Disney World Resort | -19 | 66, 71, 65, 67 = 269 | 2 | 369,600.00 |
10/31/2004 | Chrysler Championship | -18 | 65, 69, 67, 65 = 266 | 1 | 900,000.00 |
11/7/2004 | The Tour Championship | -3 | 69, 73, 70, 65 = 277 | 9 | 180,000.00 |
2004 | Cumulative Earnings | 10,905,170.00 (1) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |