databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Todd Hamilton Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/18/2004 | Sony Open in Hawaii | +5 | 74, 71, 0, 0 = 145 | CUT | 0.00 |
2/8/2004 | AT&T; Pebble Beach National Pro-Am | -3 | 71, 69, 73, 72 = 285 | 25 | 37,126.50 |
2/15/2004 | Buick Invitational | +5 | 76, 73, 0, 0 = 149 | CUT | 0.00 |
2/29/2004 | Chrysler Classic of Tucson | -9 | 70, 68, 70, 71 = 279 | 40 | 12,300.00 |
3/7/2004 | Ford Championship at Doral | -11 | 68, 68, 71, 70 = 277 | 15 | 87,500.00 |
3/14/2004 | Honda Classic | -12 | 68, 66, 68, 74 = 276 | 1 | 900,000.00 |
3/21/2004 | Bay Hill Invitational | +6 | 71, 70, 77, 76 = 294 | 69 | 10,050.00 |
3/28/2004 | The Players Championship | +3 | 71, 72, 76, 72 = 291 | 58 | 17,360.00 |
4/11/2004 | Masters | +11 | 77, 71, 76, 75 = 299 | 40 | 29,250.00 |
4/18/2004 | MCI Heritage | +5 | 74, 73, 0, 0 = 147 | CUT | 0.00 |
4/26/2004 | Shell Houston Open | +4 | 71, 77, 0, 0 = 148 | CUT | 0.00 |
5/3/2004 | HP Classic of New Orleans | -1 | 70, 73, 0, 0 = 143 | CUT | 0.00 |
5/9/2004 | Wachovia Championship | -5 | 71, 71, 70, 71 = 283 | 21 | 54,160.00 |
5/16/2004 | EDS Byron Nelson Championship | +1 | 74, 65, 70, 72 = 281 | 59 | 12,470.00 |
5/23/2004 | Bank of America Colonial | +3 | 72, 71, 70, 70 = 283 | 44 | 16,023.67 |
6/6/2004 | Memorial Tournament | E | 69, 70, 73, 76 = 288 | 33 | 27,150.00 |
6/13/2004 | Buick Classic | +1 | 72, 71, 0, 0 = 143 | CUT | 0.00 |
6/20/2004 | U.S. Open | +11 | 77, 74, 0, 0 = 151 | CUT | 0.00 |
7/4/2004 | Cialis Western Open | +4 | 72, 74, 0, 0 = 146 | CUT | 0.00 |
7/11/2004 | John Deere Classic | -3 | 67, 70, 71, 73 = 281 | 59 | 8,284.00 |
7/18/2004 | British Open | -10 | 71, 67, 67, 69 = 274 | 1 | 1,348,272.00 |
8/8/2004 | The International | E | 6, 8, 7, 1 = 22 | 12 | 105,000.00 |
8/15/2004 | PGA Championship | E | 72, 73, 75, 68 = 288 | 37 | 24,687.50 |
8/22/2004 | WGC-NEC Invitational | E | 69, 67, 71, 73 = 280 | 21 | 71,000.00 |
9/26/2004 | 84 Lumber Classic | -1 | 72, 68, 72, 75 = 287 | 53 | 9,544.50 |
10/3/2004 | WGC-American Express Championship | -11 | 66, 69, 69, 73 = 277 | 6 | 200,000.00 |
11/7/2004 | The Tour Championship | +10 | 72, 72, 76, 70 = 290 | 28 | 93,600.00 |
2004 | Cumulative Earnings | 3,063,778.00 (11) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |