databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Retief Goosen Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/11/2004 | Mercedes Championships | -15 | 70, 70, 64, 73 = 277 | 4 | 275,000.00 |
1/18/2004 | Sony Open in Hawaii | -10 | 67, 69, 65, 69 = 270 | 10 | 110,400.00 |
1/25/2004 | Bob Hope Chrysler Classic | -21 | 71, 64, 70, 67, 67 = 339 | 26 | 33,975.00 |
2/1/2004 | FBR Open | -11 | 70, 68, 68, 67 = 273 | 9 | 130,000.00 |
2/29/2004 | WGC-Accenture Match Play Championship | E | 0, 0, 0, 0 = 0 | 33 | 35,000.00 |
3/7/2004 | Ford Championship at Doral | -16 | 67, 68, 71, 66 = 272 | 3 | 340,000.00 |
3/21/2004 | Bay Hill Invitational | +1 | 71, 74, 0, 0 = 145 | CUT | 0.00 |
3/28/2004 | The Players Championship | +8 | 77, 75, 0, 0 = 152 | CUT | 0.00 |
4/11/2004 | Masters | E | 75, 73, 70, 70 = 288 | 13 | 125,667.00 |
4/18/2004 | MCI Heritage | +6 | 73, 75, 0, 0 = 148 | CUT | 0.00 |
6/6/2004 | Memorial Tournament | -6 | 70, 72, 69, 71 = 282 | 8 | 152,250.00 |
6/20/2004 | U.S. Open | -4 | 70, 66, 69, 71 = 276 | 1 | 1,125,000.00 |
7/18/2004 | British Open | -4 | 69, 70, 68, 73 = 280 | 7 | 220,030.50 |
10/3/2004 | WGC-American Express Championship | -11 | 68, 69, 68, 72 = 277 | 6 | 200,000.00 |
10/31/2004 | Chrysler Championship | -5 | 69, 73, 66, 71 = 279 | 20 | 58,250.00 |
11/7/2004 | The Tour Championship | -11 | 70, 66, 69, 64 = 269 | 1 | 1,080,000.00 |
2004 | Cumulative Earnings | 3,885,573.00 (6) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |