databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Shaun Micheel Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/19/2003 | Sony Open in Hawaii | +1 | 69, 70, 72, 70 = 281 | 66 | 9,315.00 |
1/26/2003 | Phoenix Open | -6 | 66, 67, 71, 74 = 278 | 58 | 8,880.00 |
2/2/2003 | Bob Hope Chrysler Classic | -9 | 65, 68, 70, 69, 79 = 351 | 66 | 9,180.00 |
2/16/2003 | Buick Invitational | E | 75, 69, 0, 0 = 144 | WD | 0.00 |
2/23/2003 | Nissan Open | -3 | 74, 69, 72, 66 = 281 | 10 | 96,428.58 |
3/9/2003 | Ford Championship at Doral | -12 | 67, 72, 70, 67 = 276 | 8 | 140,000.00 |
3/16/2003 | Honda Classic | -16 | 67, 67, 66, 72 = 272 | 28 | 29,250.00 |
3/23/2003 | Bay Hill Invitational | +1 | 73, 71, 72, 73 = 289 | 42 | 14,130.00 |
3/30/2003 | The Players Championship | +3 | 71, 73, 71, 76 = 291 | 54 | 15,015.00 |
4/20/2003 | MCI Heritage | +4 | 72, 70, 71, 75 = 288 | 76 | 8,370.00 |
4/27/2003 | Shell Houston Open | -7 | 70, 69, 69, 73 = 281 | 31 | 24,975.00 |
5/4/2003 | HP Classic of New Orleans | -11 | 69, 68, 71, 69 = 277 | 30 | 29,714.29 |
5/11/2003 | Wachovia Championship | +4 | 73, 75, 0, 0 = 148 | CUT | 0.00 |
5/25/2003 | Bank of America Colonial | -1 | 71, 69, 72, 67 = 279 | 45 | 14,014.28 |
6/9/2003 | FBR Capital Open | +7 | 78, 0, 0, 0 = 78 | WD | 0.00 |
6/22/2003 | Buick Classic | -7 | 69, 68, 73, 67 = 277 | 13 | 91,000.00 |
6/29/2003 | FedEx St. Jude Classic | +3 | 74, 71, 0, 0 = 145 | CUT | 0.00 |
7/6/2003 | 100th Western Open | E | 72, 72, 0, 0 = 144 | CUT | 0.00 |
7/20/2003 | B.C. Open | E | 73, 71, 0, 0 = 144 | CUT | 0.00 |
7/27/2003 | Greater Hartford Open | -8 | 71, 68, 68, 65 = 272 | 10 | 108,000.00 |
8/3/2003 | Buick Open | -12 | 67, 68, 72, 69 = 276 | 24 | 30,950.00 |
8/10/2003 | The International | E | 1, 7, -3, 0 = 5 | 60 | 10,950.00 |
8/17/2003 | PGA Championship | -4 | 69, 68, 69, 70 = 276 | 1 | 1,080,000.00 |
8/24/2003 | WGC-NEC Invitational | +1 | 71, 69, 70, 71 = 281 | 23 | 48,000.00 |
9/15/2003 | John Deere Classic | -2 | 73, 66, 73, 70 = 282 | 36 | 15,069.45 |
10/5/2003 | American Express Championship | +13 | 72, 75, 71, 75 = 293 | 44 | 34,250.00 |
10/26/2003 | FUNAI Classic at the Walt Disney World Resort | -8 | 69, 70, 72, 69 = 280 | 50 | 9,508.57 |
11/2/2003 | Chrysler Championship | +7 | 75, 74, 0, 0 = 149 | CUT | 0.00 |
2003 | Cumulative Earnings | 1,827,000.00 (33) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |