databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Jim Furyk Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/12/2003 | Mercedes Championships | -21 | 64, 72, 67, 68 = 271 | 6 | 155,000.00 |
1/19/2003 | Sony Open in Hawaii | -5 | 67, 67, 70, 71 = 275 | 33 | 23,271.43 |
2/9/2003 | AT&T; Pebble Beach | -9 | 71, 66, 73, 69 = 279 | 5 | 190,000.00 |
2/23/2003 | Nissan Open | +1 | 74, 70, 71, 70 = 285 | 32 | 25,470.00 |
3/2/2003 | WGC-Accenture Match Play Championship | E | 0, 0, 0, 0 = 0 | 9 | 95,000.00 |
3/9/2003 | Ford Championship at Doral | -17 | 68, 66, 69, 68 = 271 | 2 | 540,000.00 |
3/16/2003 | Honda Classic | -21 | 64, 69, 69, 65 = 267 | 5 | 182,500.00 |
3/30/2003 | The Players Championship | -10 | 73, 68, 68, 69 = 278 | 4 | 286,000.00 |
4/13/2003 | Masters | -4 | 73, 72, 71, 68 = 284 | 4 | 288,000.00 |
4/20/2003 | MCI Heritage | -10 | 70, 66, 69, 69 = 274 | 10 | 93,375.00 |
5/11/2003 | Wachovia Championship | +4 | 72, 76, 0, 0 = 148 | CUT | 0.00 |
5/18/2003 | EDS Byron Nelson Championship | -10 | 64, 70, 70, 66 = 270 | 5 | 224,000.00 |
5/25/2003 | Bank of America Colonial | -10 | 68, 65, 69, 68 = 270 | 5 | 175,625.00 |
6/1/2003 | Memorial Tournament | +1 | 68, 70, 75, 76 = 289 | 24 | 44,000.00 |
6/15/2003 | U.S. Open | -8 | 67, 66, 67, 72 = 272 | 1 | 1,080,000.00 |
6/22/2003 | Buick Classic | -5 | 66, 73, 71, 69 = 279 | 22 | 45,071.43 |
7/6/2003 | 100th Western Open | -14 | 71, 66, 72, 65 = 274 | 3 | 234,000.00 |
7/20/2003 | British Open | +10 | 74, 78, 0, 0 = 152 | CUT | 0.00 |
8/3/2003 | Buick Open | -21 | 68, 66, 65, 68 = 267 | 1 | 720,000.00 |
8/17/2003 | PGA Championship | +7 | 72, 74, 69, 72 = 287 | 18 | 73,000.00 |
8/24/2003 | WGC-NEC Invitational | -5 | 69, 69, 68, 69 = 275 | 6 | 163,333.30 |
9/1/2003 | Deutsche Bank Championship | -7 | 74, 68, 69, 66 = 277 | 13 | 88,333.34 |
10/5/2003 | American Express Championship | +3 | 70, 74, 69, 70 = 283 | 12 | 89,375.00 |
10/12/2003 | Las Vegas Invitational | -22 | 65, 67, 67, 70, 68 = 337 | 13 | 84,000.00 |
10/19/2003 | Chrysler Classic of Greensboro | -6 | 69, 69, 74, 70 = 282 | 46 | 13,110.00 |
10/26/2003 | FUNAI Classic at the Walt Disney World Resort | -15 | 70, 67, 71, 65 = 273 | 12 | 78,400.00 |
11/9/2003 | The Tour Championship | -6 | 71, 71, 67, 69 = 278 | 8 | 192,000.00 |
2003 | Cumulative Earnings | 5,182,865.00 (4) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |