databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

2002 Tournament Data for Tiger Woods

<< Back to Tiger Woods Career Page
Click on column header to sort
Click on To Par or earnings for full results for the selected tournament.
Click on tournament name for player tournament history page.
Date Tournament Name To Par Score Finish Earnings
1/6/2002 Mercedes Championships -11 68, 74, 74, 65 = 281 10 105,000.00
2/3/2002 AT&T; Pebble Beach -6 70, 73, 71, 68 = 282 12 84,000.00
2/10/2002 Buick Invitational -10 66, 77, 69, 66 = 278 5 131,400.00
2/24/2002 NEC Invitational -11 68, 70, 67, 68 = 273 4 215,000.00
2/24/2002 Accenture Match Play Championship E 0, 0, 0, 0 = 0 33 27,500.00
3/3/2002 Genuity Championship -15 67, 70, 70, 66 = 273 2 507,600.00
3/17/2002 Bay Hill Invitational -13 67, 65, 74, 69 = 275 1 720,000.00
3/24/2002 The Players Championship -1 71, 72, 70, 74 = 287 14 102,000.00
4/14/2002 Masters -12 70, 69, 66, 71 = 276 1 1,008,000.00
5/12/2002 Verizon Byron Nelson Classic -10 71, 65, 69, 65 = 270 3 326,400.00
5/26/2002 Memorial Tournament -6 74, 70, 72, 66 = 282 22 43,200.00
6/16/2002 U.S. Open -3 67, 68, 70, 72 = 277 1 1,000,000.00
7/21/2002 British Open E 70, 68, 81, 65 = 284 28 37,924.80
8/11/2002 Buick Open -17 67, 63, 71, 70 = 271 1 594,000.00
8/18/2002 PGA Championship -9 71, 69, 72, 67 = 279 2 594,000.00
9/22/2002 American Express Championship -25 65, 65, 67, 66 = 263 1 1,000,000.00
10/20/2002 Disney Golf Classic -23 66, 69, 67, 63 = 265 3 251,600.00
11/3/2002 The Tour Championship -4 71, 68, 67, 70 = 276 7 165,000.00
2002 Cumulative Earnings 6,912,625.00 (1)
Note: All of the earnings are in U.S. Dollars
The number following the cumulative earnings is the earnings rank for that year.

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com