databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

2002 Tournament Data for Ernie Els

<< Back to Ernie Els Career Page
Click on column header to sort
Click on To Par or earnings for full results for the selected tournament.
Click on tournament name for player tournament history page.
Date Tournament Name To Par Score Finish Earnings
2/24/2002 Accenture Match Play Championship E 0, 0, 0, 0 = 0 17 55,000.00
2/24/2002 NEC Invitational -5 71, 67, 67, 74 = 279 15 60,875.00
3/3/2002 Genuity Championship -17 66, 67, 66, 72 = 271 1 846,000.00
3/17/2002 Bay Hill Invitational -6 70, 67, 72, 73 = 282 9 100,000.00
3/24/2002 The Players Championship +4 76, 69, 79, 68 = 292 44 18,648.00
4/14/2002 Masters -6 70, 67, 72, 73 = 282 5 212,800.00
4/21/2002 WorldCom Classic -6 71, 67, 73, 67 = 278 19 45,142.86
5/5/2002 COMPAQ Classic of New Orleans +4 75, 73, 0, 0 = 148 CUT 0.00
5/12/2002 Verizon Byron Nelson Classic -8 69, 70, 64, 69 = 272 4 211,200.00
5/26/2002 Memorial Tournament -9 70, 71, 69, 69 = 279 13 87,000.00
6/9/2002 Buick Classic -1 68, 69, 72, 74 = 283 39 13,650.00
6/16/2002 U.S. Open +11 73, 74, 70, 74 = 291 24 47,439.00
6/23/2002 Canon Greater Hartford Open -8 69, 70, 69, 64 = 272 10 100,000.00
7/21/2002 British Open -6 70, 66, 72, 70 = 278 1 1,106,140.00
8/4/2002 The International presented by Quest E 8, 6, 6, 7 = 27 4 198,000.00
8/18/2002 PGA Championship +6 72, 71, 75, 76 = 294 34 26,300.00
9/22/2002 American Express Championship -11 68, 67, 72, 70 = 277 23 52,500.00
11/3/2002 The Tour Championship -1 73, 69, 70, 67 = 279 13 111,200.00
2002 Cumulative Earnings 3,291,895.00 (5)
Note: All of the earnings are in U.S. Dollars
The number following the cumulative earnings is the earnings rank for that year.

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com