databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Rich Beem Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/14/2002 | Sony Open in Hawaii | E | 68, 69, 69, 74 = 280 | 54 | 9,080.00 |
1/20/2002 | Bob Hope Chrysler Classic | -12 | 70, 68, 69, 69 = 276 | CUT | 0.00 |
1/27/2002 | Phoenix Open | +2 | 73, 71, 0, 0 = 144 | CUT | 0.00 |
2/10/2002 | Buick Invitational | -4 | 69, 72, 72, 71 = 284 | 30 | 21,394.29 |
2/17/2002 | Nissan Open | +3 | 74, 71, 0, 0 = 145 | CUT | 0.00 |
2/24/2002 | NEC Invitational | -9 | 74, 67, 67, 67 = 275 | 6 | 150,000.00 |
2/24/2002 | Touchstone Energy Tucson Open | -3 | 73, 68, 0, 0 = 141 | CUT | 0.00 |
3/3/2002 | Genuity Championship | -9 | 69, 68, 72, 70 = 279 | 4 | 225,600.00 |
3/10/2002 | Honda Classic | -3 | 71, 70, 0, 0 = 141 | CUT | 0.00 |
3/24/2002 | The Players Championship | +4 | 72, 74, 80, 66 = 292 | 44 | 18,648.00 |
3/31/2002 | Shell Houston Open | +4 | 73, 75, 0, 0 = 148 | CUT | 0.00 |
4/7/2002 | BellSouth Classic | -1 | 70, 69, 76, 72 = 287 | 25 | 25,523.34 |
4/21/2002 | WorldCom Classic | +6 | 72, 76, 0, 0 = 148 | CUT | 0.00 |
4/28/2002 | Greater Greensboro Chrysler Classic | E | 72, 0, 0, 0 = 72 | WD | 0.00 |
5/5/2002 | COMPAQ Classic of New Orleans | -9 | 67, 70, 74, 68 = 279 | 14 | 83,250.00 |
5/12/2002 | Verizon Byron Nelson Classic | E | 68, 67, 73, 72 = 280 | 39 | 18,240.00 |
5/19/2002 | MasterCard Colonial | +8 | 78, 0, 0, 0 = 78 | WD | 0.00 |
6/2/2002 | Kemper Insurance Open | -10 | 68, 68, 69, 69 = 274 | 2 | 388,800.00 |
6/9/2002 | Buick Classic | +12 | 76, 78, 0, 0 = 154 | CUT | 0.00 |
6/30/2002 | FedEx St. Jude Classic | -5 | 67, 68, 67, 77 = 279 | 54 | 8,626.00 |
7/7/2002 | Advil Western Open | +2 | 71, 72, 74, 73 = 290 | 78 | 7,280.00 |
7/14/2002 | Greater Milwaukee Open | -12 | 69, 70, 69, 64 = 272 | 24 | 27,280.00 |
7/28/2002 | John Deere Classic | -1 | 67, 74, 0, 0 = 141 | CUT | 0.00 |
8/4/2002 | The International presented by Quest | E | 10, 15, 19, 0 = 44 | 1 | 810,000.00 |
8/18/2002 | PGA Championship | -10 | 72, 66, 72, 68 = 278 | 1 | 990,000.00 |
9/22/2002 | American Express Championship | -3 | 70, 69, 74, 72 = 285 | 49 | 32,000.00 |
9/29/2002 | Valero Texas Open | +1 | 69, 68, 74, 70 = 281 | 67 | 7,140.00 |
10/13/2002 | Invensys Classic at Las Vegas | -18 | 64, 70, 70, 67, 70 = 341 | 37 | 22,500.00 |
10/20/2002 | Disney Golf Classic | -12 | 69, 68, 67, 72 = 276 | 47 | 9,503.71 |
11/3/2002 | The Tour Championship | +3 | 70, 72, 70, 71 = 283 | 26 | 83,500.00 |
2002 | Cumulative Earnings | 2,938,365.00 (7) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |