databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Tiger Woods Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/7/2001 | NEC Invitational | -12 | 66, 67, 66, 69 = 268 | 1 | 1,000,000.00 |
1/14/2001 | Mercedes Championships | -12 | 70, 73, 68, 69 = 280 | 8 | 99,000.00 |
1/28/2001 | Phoenix Open | -13 | 65, 73, 68, 65 = 271 | 5 | 152,000.00 |
2/4/2001 | AT&T; Pebble Beach | -8 | 66, 73, 69, 72 = 280 | 13 | 68,571.43 |
2/11/2001 | Buick Invitational | -17 | 70, 67, 67, 67 = 271 | 4 | 168,000.00 |
2/25/2001 | Nissan Open | -5 | 71, 68, 69, 71 = 279 | 13 | 58,285.71 |
3/18/2001 | Bay Hill Invitational | -15 | 71, 67, 66, 69 = 273 | 1 | 630,000.00 |
3/26/2001 | The Players Championship | -14 | 72, 69, 66, 67 = 274 | 1 | 1,080,000.00 |
4/8/2001 | Masters | -16 | 70, 66, 68, 68 = 272 | 1 | 1,008,000.00 |
5/13/2001 | Verizon Byron Nelson Classic | -14 | 66, 68, 69, 63 = 266 | 3 | 234,000.00 |
6/3/2001 | Memorial Tournament | -17 | 68, 69, 68, 66 = 271 | 1 | 738,000.00 |
6/18/2001 | U.S. Open | +3 | 74, 71, 69, 69 = 283 | 12 | 91,734.00 |
6/25/2001 | Buick Classic | -4 | 75, 66, 68, 71 = 280 | 16 | 56,000.00 |
7/8/2001 | Advil Western Open | -8 | 73, 68, 68, 71 = 280 | 20 | 33,381.82 |
7/22/2001 | British Open | -1 | 71, 68, 73, 71 = 283 | 25 | 39,338.75 |
8/19/2001 | PGA Championship | -1 | 73, 67, 69, 70 = 279 | 29 | 29,437.50 |
9/9/2001 | Bell Canadian Open | -4 | 65, 73, 69, 69 = 276 | 23 | 32,028.57 |
10/21/2001 | National Car Rental Golf Classic/Disney | -16 | 69, 67, 67, 69 = 272 | 16 | 51,000.00 |
11/4/2001 | The Tour Championship | -8 | 70, 67, 69, 70 = 276 | 13 | 119,000.00 |
2001 | Cumulative Earnings | 5,687,778.00 (1) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |