databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

2001 Tournament Data for David Toms

<< Back to David Toms Career Page
Click on column header to sort
Click on To Par or earnings for full results for the selected tournament.
Click on tournament name for player tournament history page.
Date Tournament Name To Par Score Finish Earnings
1/7/2001 NEC Invitational -2 68, 70, 70, 70 = 278 13 100,500.00
1/7/2001 Accenture Match Play Championship E 0, 0, 0, 0 = 0 17 50,000.00
1/14/2001 Mercedes Championships -12 70, 71, 67, 72 = 280 8 99,000.00
1/28/2001 Phoenix Open -11 69, 69, 68, 67 = 273 9 104,000.00
2/4/2001 AT&T; Pebble Beach -5 70, 69, 70, 74 = 283 27 26,066.66
2/11/2001 Buick Invitational -1 72, 71, 0, 0 = 143 CUT 0.00
2/18/2001 Bob Hope Chrysler Classic -22 67, 68, 66, 69, 68 = 338 18 47,250.00
3/4/2001 Genuity Championship -7 73, 68, 71, 69 = 281 21 48,600.00
3/18/2001 Bay Hill Invitational +3 71, 74, 73, 73 = 291 56 7,805.00
3/26/2001 The Players Championship -4 70, 77, 66, 71 = 284 12 126,000.00
4/1/2001 BellSouth Classic -1 69, 69, 74, 75 = 287 17 51,150.00
4/8/2001 Masters E 72, 72, 71, 73 = 288 31 33,208.00
4/22/2001 Shell Houston Open -4 73, 68, 73, 70 = 284 9 88,400.00
5/6/2001 COMPAQ Classic of New Orleans -22 66, 73, 63, 64 = 266 1 720,000.00
5/13/2001 Verizon Byron Nelson Classic -11 68, 71, 62, 68 = 269 11 78,954.54
5/20/2001 MasterCard Colonial -7 67, 70, 66, 70 = 273 8 116,000.00
6/10/2001 FedEx St. Jude Classic -3 70, 68, 73, 70 = 281 53 8,064.00
6/18/2001 U.S. Open +14 71, 71, 77, 75 = 294 66 10,368.00
7/8/2001 Advil Western Open -5 67, 73, 73, 70 = 283 42 11,583.00
7/22/2001 British Open +5 74, 73, 0, 0 = 147 CUT 0.00
8/5/2001 The International presented by Quest E 4, 1, 0, 0 = 5 CUT 0.00
8/12/2001 Buick Open -12 68, 69, 70, 69 = 276 35 14,318.13
8/19/2001 PGA Championship -15 66, 65, 65, 69 = 265 1 936,000.00
9/30/2001 Texas Open at LaCantera +5 74, 73, 0, 0 = 147 CUT 0.00
10/7/2001 Michelob Championship at Kingsmill -15 64, 70, 67, 68 = 269 1 630,000.00
10/21/2001 National Car Rental Golf Classic/Disney -18 66, 68, 69, 67 = 270 6 99,328.57
10/28/2001 Buick Challenge E 72, 0, 0, 0 = 72 WD 0.00
11/4/2001 The Tour Championship -14 73, 66, 64, 67 = 270 2 385,000.00
2001 Cumulative Earnings 3,791,596.00 (3)
Note: All of the earnings are in U.S. Dollars
The number following the cumulative earnings is the earnings rank for that year.

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com