databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Vijay Singh Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/9/2000 | Mercedes Championships | -3 | 73, 77, 67, 72 = 289 | 8 | 79,000.00 |
1/16/2000 | Sony Open in Hawaii | -3 | 66, 68, 75, 68 = 277 | 19 | 37,700.00 |
1/30/2000 | Phoenix Open | -3 | 69, 69, 67, 76 = 281 | 41 | 10,609.77 |
2/7/2000 | AT&T; Pebble Beach | -13 | 66, 67, 72, 70 = 275 | 2 | 352,000.00 |
2/20/2000 | Nissan Open | -5 | 68, 70, 72, 69 = 279 | 18 | 37,731.43 |
2/27/2000 | Andersen Consulting Match Play Championship | E | 0, 0, 0, 0 = 0 | 33 | 25,000.00 |
3/5/2000 | Doral Ryder Open | -8 | 65, 67, 73, 75 = 280 | 36 | 12,916.66 |
3/12/2000 | Honda Classic | -8 | 70, 69, 69, 72 = 280 | 50 | 6,893.72 |
3/19/2000 | Bay Hill Invitational | -3 | 68, 73, 73, 71 = 285 | 29 | 17,866.67 |
3/27/2000 | The Players Championship | +4 | 75, 73, 74, 70 = 292 | 33 | 32,400.00 |
4/9/2000 | Masters | -10 | 72, 67, 70, 69 = 278 | 1 | 828,000.00 |
4/16/2000 | MCI Classic | -9 | 70, 70, 71, 64 = 275 | 3 | 128,250.00 |
5/7/2000 | COMPAQ Classic of New Orleans | -9 | 68, 71, 68, 72 = 279 | 24 | 27,540.00 |
5/14/2000 | GTE Byron Nelson Classic | +1 | 69, 69, 73, 70 = 281 | 41 | 13,620.00 |
5/21/2000 | MasterCard Colonial | +1 | 73, 67, 72, 69 = 281 | 41 | 12,210.00 |
5/29/2000 | Memorial Tournament | -2 | 72, 69, 68, 77 = 286 | 33 | 16,378.33 |
6/11/2000 | Buick Classic | +1 | 70, 71, 74, 70 = 285 | 24 | 24,900.00 |
6/18/2000 | U.S. Open | +7 | 70, 73, 80, 68 = 291 | 8 | 112,766.00 |
7/9/2000 | Advil Western Open | +1 | 75, 70, 0, 0 = 145 | CUT | 0.00 |
7/23/2000 | British Open | -7 | 70, 70, 73, 68 = 281 | 11 | 56,345.63 |
8/6/2000 | The International presented by Quest | E | 3, 8, 9, 9 = 29 | 9 | 98,000.00 |
8/13/2000 | Buick Open | -13 | 66, 71, 68, 70 = 275 | 11 | 57,240.00 |
8/20/2000 | PGA Championship | +4 | 77, 71, 0, 0 = 148 | CUT | 0.00 |
10/29/2000 | National Car Rental Golf Classic/Disney | -15 | 67, 69, 67, 70 = 273 | 18 | 37,800.00 |
11/5/2000 | The Tour Championship | -7 | 69, 66, 65, 73 = 273 | 3 | 261,666.70 |
11/12/2000 | American Express Championship | -8 | 71, 70, 71, 68 = 280 | 3 | 287,000.00 |
2000 | Cumulative Earnings | 2,573,835.00 (5) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |