databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Vijay Singh Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/11/1998 | Mercedes Championships | -8 | 75, 72, 67, 66 = 280 | 13 | 38,675.00 |
1/25/1998 | Phoenix Open | -5 | 69, 65, 71, 74 = 279 | 22 | 24,000.00 |
3/8/1998 | Doral Ryder Open | -7 | 71, 68, 72, 70 = 281 | 4 | 82,666.67 |
3/15/1998 | Honda Classic | -15 | 70, 68, 68, 67 = 273 | 2 | 194,400.00 |
3/22/1998 | Bay Hill Invitational | -2 | 68, 72, 71, 75 = 286 | 22 | 20,000.00 |
3/29/1998 | The Players Championship | +5 | 72, 71, 75, 75 = 293 | 54 | 9,200.00 |
4/12/1998 | Masters | +12 | 76, 80, 0, 0 = 156 | CUT | 0.00 |
4/19/1998 | MCI Classic | -2 | 68, 72, 68, 74 = 282 | 24 | 15,037.14 |
5/24/1998 | MasterCard Colonial | +6 | 71, 75, 0, 0 = 146 | CUT | 0.00 |
5/31/1998 | Memorial Tournament | +5 | 73, 70, 76, 74 = 293 | 68 | 4,466.00 |
6/7/1998 | Kemper Open | +2 | 70, 72, 75, 69 = 286 | 42 | 5,913.34 |
6/14/1998 | Buick Classic | -1 | 71, 70, 71, 0 = 212 | 24 | 13,927.50 |
6/21/1998 | U.S. Open | +12 | 73, 72, 73, 74 = 292 | 25 | 25,640.00 |
6/28/1998 | Motorola Western Open | -15 | 68, 68, 65, 72 = 273 | 2 | 237,600.00 |
7/5/1998 | Canon Greater Hartford Open | -10 | 68, 67, 73, 62 = 270 | 12 | 44,000.00 |
7/19/1998 | British Open | +10 | 67, 74, 78, 71 = 290 | 19 | 28,326.90 |
8/9/1998 | Buick Open | -11 | 66, 70, 69, 72 = 277 | 8 | 50,400.00 |
8/16/1998 | PGA Championship | -9 | 70, 66, 67, 68 = 271 | 1 | 540,000.00 |
8/17/1998 | AT&T; Pebble Beach Pro-Am | E | 73, 71, 0, 0 = 144 | WD | 0.00 |
8/23/1998 | Sprint International | E | 15, 12, 6, 14 = 47 | 1 | 360,000.00 |
8/30/1998 | NEC World Series of Golf | +1 | 71, 68, 71, 71 = 281 | 14 | 38,250.00 |
9/6/1998 | Greater Milwaukee Open | -6 | 67, 70, 71, 70 = 278 | 42 | 6,300.00 |
9/13/1998 | Bell Canadian Open | -4 | 74, 70, 69, 71 = 284 | 22 | 22,880.00 |
10/4/1998 | Buick Challenge | -5 | 69, 70, 70, 74 = 283 | 58 | 3,315.00 |
10/23/1998 | Walt Disney World/Oldsmobile Classic | -9 | 69, 71, 69, 70 = 279 | 12 | 42,000.00 |
11/1/1998 | The Tour Championship | -6 | 63, 70, 70, 71 = 274 | 2 | 432,000.00 |
1998 | Cumulative Earnings | 2,238,998.00 (2) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |