databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Mark O'Meara Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/11/1998 | Mercedes Championships | -16 | 71, 70, 67, 64 = 272 | 2 | 149,600.00 |
1/18/1998 | Bob Hope Chrysler Classic | -24 | 67, 67, 65, 68, 69 = 336 | 6 | 79,925.00 |
2/8/1998 | Buick Invitational | -3 | 71, 70, 72, 0 = 213 | 57 | 4,557.00 |
3/15/1998 | Honda Classic | -7 | 75, 66, 69, 71 = 281 | 22 | 15,795.00 |
3/22/1998 | Bay Hill Invitational | +3 | 75, 72, 0, 0 = 147 | CUT | 0.00 |
3/29/1998 | The Players Championship | +3 | 70, 75, 72, 74 = 291 | 42 | 12,560.00 |
4/12/1998 | Masters | -9 | 74, 70, 68, 67 = 279 | 1 | 576,000.00 |
4/19/1998 | MCI Classic | -2 | 70, 73, 69, 70 = 282 | 24 | 15,037.15 |
4/26/1998 | Greater Greensboro Chrysler Classic | +1 | 72, 73, 0, 0 = 145 | CUT | 0.00 |
5/17/1998 | GTE Byron Nelson Classic | -7 | 67, 69, 69, 68 = 273 | 15 | 41,250.00 |
6/7/1998 | Kemper Open | -6 | 68, 70, 71, 69 = 278 | 3 | 90,200.00 |
6/21/1998 | U.S. Open | +13 | 70, 76, 78, 69 = 293 | 32 | 18,372.00 |
6/28/1998 | Motorola Western Open | +4 | 73, 75, 0, 0 = 148 | CUT | 0.00 |
7/19/1998 | British Open | E | 72, 68, 72, 68 = 280 | 1 | 493,500.00 |
8/16/1998 | PGA Championship | -4 | 69, 70, 69, 68 = 276 | 4 | 118,000.00 |
8/17/1998 | AT&T; Pebble Beach Pro-Am | +2 | 76, 70, 0, 0 = 146 | WD | 0.00 |
8/30/1998 | NEC World Series of Golf | -4 | 72, 67, 65, 72 = 276 | 7 | 72,562.50 |
10/23/1998 | Walt Disney World/Oldsmobile Classic | E | 71, 71, 75, 71 = 288 | 64 | 4,140.00 |
11/1/1998 | The Tour Championship | +3 | 71, 70, 71, 71 = 283 | 13 | 95,200.00 |
1998 | Cumulative Earnings | 1,786,699.00 (7) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |