databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Lee Janzen Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/18/1998 | Bob Hope Chrysler Classic | -12 | 69, 67, 71, 69, 72 = 348 | 52 | 5,309.72 |
1/25/1998 | Phoenix Open | -6 | 71, 68, 67, 72 = 278 | 14 | 38,750.00 |
2/8/1998 | Buick Invitational | -7 | 70, 71, 68, 0 = 209 | 22 | 20,160.00 |
2/22/1998 | Tucson Chrysler Classic | E | 73, 71, 0, 0 = 144 | CUT | 0.00 |
3/15/1998 | Honda Classic | -8 | 70, 66, 73, 71 = 280 | 15 | 27,000.00 |
3/22/1998 | Bay Hill Invitational | +2 | 75, 71, 0, 0 = 146 | CUT | 0.00 |
3/29/1998 | The Players Championship | -3 | 70, 67, 69, 79 = 285 | 13 | 77,333.33 |
4/12/1998 | Masters | +6 | 76, 74, 72, 72 = 294 | 33 | 18,112.00 |
4/19/1998 | MCI Classic | -3 | 71, 66, 72, 72 = 281 | 18 | 23,940.00 |
5/3/1998 | Shell Houston Open | -9 | 69, 69, 71, 70 = 279 | 4 | 88,000.00 |
5/10/1998 | BellSouth Classic | -10 | 71, 69, 68, 70 = 278 | 14 | 31,500.00 |
5/24/1998 | MasterCard Colonial | +2 | 74, 68, 0, 0 = 142 | CUT | 0.00 |
5/31/1998 | Memorial Tournament | -4 | 68, 74, 70, 72 = 284 | 31 | 12,477.15 |
6/7/1998 | Kemper Open | -1 | 71, 64, 79, 69 = 283 | 21 | 21,600.00 |
6/21/1998 | U.S. Open | E | 73, 66, 73, 68 = 280 | 1 | 535,000.00 |
6/28/1998 | Motorola Western Open | -11 | 68, 69, 69, 71 = 277 | 3 | 127,600.00 |
7/19/1998 | British Open | +11 | 72, 69, 80, 70 = 291 | 24 | 20,529.60 |
8/2/1998 | FedEx St. Jude Classic | -5 | 69, 73, 70, 67 = 279 | 26 | 13,050.00 |
8/16/1998 | PGA Championship | +8 | 76, 72, 0, 0 = 148 | CUT | 0.00 |
8/23/1998 | Sprint International | E | 5, 3, 3, 0 = 11 | 63 | 4,220.00 |
8/30/1998 | NEC World Series of Golf | +8 | 78, 0, 0, 0 = 78 | DQ | 0.00 |
10/11/1998 | Michelob Championship at Kingsmill | +2 | 71, 70, 73, 72 = 286 | 54 | 4,332.00 |
10/18/1998 | Las Vegas Invitational | -11 | 67, 71, 74, 66, 71 = 349 | 27 | 14,200.00 |
11/1/1998 | The Tour Championship | +11 | 77, 72, 71, 71 = 291 | 24 | 68,200.00 |
1998 | Cumulative Earnings | 1,151,314.00 (20) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |