databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

1997 Tournament Data for Justin Leonard

<< Back to Justin Leonard Career Page
Click on column header to sort
Click on To Par or earnings for full results for the selected tournament.
Click on tournament name for player tournament history page.
Date Tournament Name To Par Score Finish Earnings
1/12/1997 Mercedes Championships -2 69, 71, 74, 0 = 214 22 19,560.00
1/26/1997 Phoenix Open +2 73, 71, 0, 0 = 144 CUT 0.00
2/2/1997 AT&T; Pebble Beach Pro-Am -3 68, 73, 72, 0 = 213 65 3,743.00
2/9/1997 Buick Invitational -1 71, 72, 0, 0 = 143 CUT 0.00
2/23/1997 Tucson Chrysler Classic -5 70, 69, 69, 75 = 283 27 8,653.12
3/2/1997 Nissan Open +2 71, 70, 73, 72 = 286 51 3,294.67
3/9/1997 Doral Ryder Open +3 72, 75, 0, 0 = 147 CUT 0.00
3/23/1997 Bay Hill Invitational -3 73, 70, 72, 70 = 285 38 6,150.00
3/30/1997 The Players Championship +2 71, 71, 70, 78 = 290 37 15,400.00
4/6/1997 Freeport-McDermott Classic -2 72, 74, 68, 72 = 286 43 4,950.00
4/13/1997 Masters -2 76, 69, 71, 70 = 286 7 78,570.00
4/20/1997 MCI Classic +2 68, 77, 75, 66 = 286 30 8,012.50
5/4/1997 Shell Houston Open -4 71, 74, 68, 71 = 284 15 25,600.00
5/18/1997 GTE Byron Nelson Classic -8 66, 69, 67, 70 = 272 27 13,320.00
5/25/1997 MasterCard Colonial -7 64, 67, 68, 74 = 273 13 32,000.00
6/2/1997 Memorial Tournament E 72, 71, 73, 0 = 216 46 5,007.00
6/8/1997 Kemper Open -10 69, 69, 69, 67 = 274 1 270,000.00
6/15/1997 U.S. Open +9 69, 72, 78, 70 = 289 36 13,483.14
6/29/1997 FedEx St. Jude Classic -13 66, 71, 65, 69 = 271 5 52,687.50
7/6/1997 Motorola Western Open -9 71, 64, 72, 72 = 279 3 104,000.00
7/20/1997 British Open -12 69, 66, 72, 65 = 272 1 418,875.00
8/3/1997 Sprint International E 3, 8, 5, 0 = 16 39 6,970.00
8/10/1997 Buick Open -2 70, 72, 73, 71 = 286 49 3,561.00
8/17/1997 PGA Championship -6 68, 70, 65, 71 = 274 2 280,000.00
8/24/1997 NEC World Series of Golf +4 73, 73, 66, 72 = 284 19 27,700.00
9/7/1997 Bell Canadian Open -1 70, 70, 69, 70 = 279 6 52,125.00
9/14/1997 CVS Charity Classic -7 70, 71, 71, 65 = 277 23 9,870.00
10/12/1997 Michelob Championship at Kingsmill E 68, 74, 0, 0 = 142 CUT 0.00
11/2/1997 The Tour Championship -5 70, 69, 72, 68 = 279 8 124,000.00
1997 Cumulative Earnings 1,587,532.00 (5)
Note: All of the earnings are in U.S. Dollars
The number following the cumulative earnings is the earnings rank for that year.

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com