databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

1997 Tournament Data for Ernie Els

<< Back to Ernie Els Career Page
Click on column header to sort
Click on To Par or earnings for full results for the selected tournament.
Click on tournament name for player tournament history page.
Date Tournament Name To Par Score Finish Earnings
1/12/1997 Mercedes Championships -4 72, 70, 70, 0 = 212 14 26,460.00
3/2/1997 Nissan Open +3 71, 74, 0, 0 = 145 CUT 0.00
3/9/1997 Doral Ryder Open +1 73, 72, 0, 0 = 145 CUT 0.00
3/16/1997 Honda Classic -7 72, 69, 71, 69 = 281 23 14,400.00
3/23/1997 Bay Hill Invitational +3 70, 77, 0, 0 = 147 CUT 0.00
3/30/1997 The Players Championship -3 68, 71, 72, 74 = 285 10 84,000.00
4/13/1997 Masters E 73, 70, 71, 74 = 288 17 39,150.00
4/20/1997 MCI Classic +6 74, 68, 79, 69 = 290 68 3,045.00
4/27/1997 Greater Greensboro Chrysler Classic -9 69, 69, 67, 74 = 279 9 49,400.00
6/2/1997 Memorial Tournament -1 68, 74, 73, 0 = 215 38 7,600.00
6/8/1997 Kemper Open +3 71, 74, 0, 0 = 145 CUT 0.00
6/15/1997 U.S. Open -4 71, 67, 69, 69 = 276 1 465,000.00
6/22/1997 Buick Classic -16 64, 68, 67, 69 = 268 1 270,000.00
7/20/1997 British Open -2 75, 69, 69, 69 = 282 10 40,714.65
8/3/1997 Sprint International E 5, 6, 14, 7 = 32 7 52,983.33
8/10/1997 Buick Open -11 68, 63, 72, 74 = 277 2 83,375.00
8/17/1997 PGA Championship +10 70, 76, 74, 70 = 290 53 5,280.00
8/24/1997 NEC World Series of Golf +3 68, 71, 74, 70 = 283 16 35,200.00
11/2/1997 The Tour Championship +5 71, 71, 72, 75 = 289 26 66,400.00
1997 Cumulative Earnings 1,243,008.00 (9)
Note: All of the earnings are in U.S. Dollars
The number following the cumulative earnings is the earnings rank for that year.

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com