databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Tom Lehman Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/7/1996 | Mercedes Championships | -6 | 71, 69, 72, 70 = 282 | 12 | 24,750.00 |
1/27/1996 | Phoenix Open | +2 | 73, 71, 0, 0 = 144 | CUT | 0.00 |
2/11/1996 | Buick Invitational | -16 | 63, 70, 70, 69 = 272 | 3 | 54,120.00 |
2/18/1996 | United Airlines Hawaiian Open | -9 | 74, 68, 67, 70 = 279 | 4 | 47,250.00 |
2/25/1996 | Nissan Open | -4 | 70, 70, 68, 72 = 280 | 6 | 38,850.00 |
3/17/1996 | Bay Hill Invitational | -8 | 69, 75, 68, 68 = 280 | 9 | 31,200.00 |
3/24/1996 | Freeport-McDermott Classic | -4 | 69, 71, 70, 74 = 284 | 10 | 27,600.00 |
3/31/1996 | The Players Championship | -12 | 70, 72, 67, 67 = 276 | 8 | 94,500.00 |
4/14/1996 | Masters | +2 | 75, 70, 72, 73 = 290 | 18 | 32,600.00 |
4/21/1996 | MCI Classic | -9 | 68, 70, 67, 70 = 275 | 13 | 28,000.00 |
4/28/1996 | Greater Greensboro Chrysler Classic | -5 | 70, 71, 66, 76 = 283 | 11 | 38,160.00 |
5/19/1996 | MasterCard Colonial | +5 | 70, 75, 0, 0 = 145 | CUT | 0.00 |
6/2/1996 | Memorial Tournament | -1 | 71, 72, 74, 70 = 287 | 30 | 10,240.00 |
6/9/1996 | Buick Classic | -5 | 71, 71, 67, 70 = 279 | 2 | 79,200.00 |
6/16/1996 | U.S. Open | -1 | 71, 72, 65, 71 = 279 | 2 | 204,801.00 |
7/7/1996 | Motorola Western Open | -6 | 73, 70, 68, 71 = 282 | 18 | 23,500.00 |
7/21/1996 | British Open | -13 | 67, 67, 64, 73 = 271 | 1 | 310,000.00 |
8/11/1996 | PGA Championship | -7 | 71, 71, 69, 70 = 281 | 14 | 39,000.00 |
8/18/1996 | Sprint International | E | 7, 4, 8, 8 = 27 | 5 | 60,800.00 |
8/25/1996 | NEC World Series of Golf | +3 | 72, 69, 74, 68 = 283 | 10 | 50,400.00 |
9/8/1996 | Bell Canadian Open | -9 | 69, 70, 68, 0 = 207 | 7 | 45,187.50 |
10/28/1996 | The Tour Championship | -12 | 66, 67, 64, 71 = 268 | 1 | 540,000.00 |
1996 | Cumulative Earnings | 1,780,159.00 (1) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |