databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Steve Jones Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/14/1996 | Nortel Open | -8 | 73, 68, 70, 68 = 279 | 13 | 20,781.25 |
1/21/1996 | Bob Hope Chrysler Classic | -10 | 69, 72, 71, 69, 69 = 350 | 44 | 4,040.40 |
1/27/1996 | Phoenix Open | -11 | 67, 67, 72, 67 = 273 | 10 | 31,200.00 |
2/18/1996 | United Airlines Hawaiian Open | +2 | 73, 73, 71, 73 = 290 | 66 | 2,472.00 |
3/3/1996 | Doral Ryder Open | -8 | 70, 72, 72, 66 = 280 | 20 | 20,232.00 |
3/17/1996 | Bay Hill Invitational | -8 | 69, 70, 70, 71 = 280 | 9 | 31,200.00 |
3/24/1996 | Freeport-McDermott Classic | +4 | 74, 71, 72, 75 = 292 | 47 | 3,172.80 |
3/31/1996 | The Players Championship | -7 | 70, 69, 69, 73 = 281 | 33 | 17,718.75 |
4/21/1996 | MCI Classic | +8 | 71, 79, 0, 0 = 150 | CUT | 0.00 |
5/5/1996 | Shell Houston Open | +11 | 80, 75, 0, 0 = 155 | CUT | 0.00 |
5/12/1996 | GTE Byron Nelson Classic | -3 | 67, 67, 74, 69 = 277 | 51 | 3,530.00 |
5/19/1996 | MasterCard Colonial | -2 | 67, 76, 68, 67 = 278 | 6 | 48,562.50 |
5/26/1996 | Kemper Open | +2 | 73, 71, 0, 0 = 144 | CUT | 0.00 |
6/2/1996 | Memorial Tournament | +4 | 71, 77, 0, 0 = 148 | CUT | 0.00 |
6/16/1996 | U.S. Open | -2 | 74, 66, 69, 69 = 278 | 1 | 425,000.00 |
6/23/1996 | FedEx St. Jude Classic | E | 70, 69, 72, 73 = 284 | 70 | 2,686.50 |
6/30/1996 | Canon Greater Hartford Open | -2 | 72, 68, 71, 67 = 278 | 9 | 40,500.00 |
7/7/1996 | Motorola Western Open | +2 | 76, 67, 74, 73 = 290 | 70 | 3,880.00 |
7/21/1996 | British Open | +4 | 73, 73, 0, 0 = 146 | CUT | 0.00 |
8/11/1996 | PGA Championship | +7 | 76, 75, 0, 0 = 151 | CUT | 0.00 |
8/18/1996 | Sprint International | E | 9, -4, 4, 0 = 9 | 43 | 5,130.66 |
8/25/1996 | NEC World Series of Golf | +6 | 70, 69, 76, 71 = 286 | 23 | 22,137.50 |
9/8/1996 | Bell Canadian Open | +1 | 77, 68, 0, 0 = 145 | CUT | 0.00 |
9/15/1996 | Quad City Classic | -9 | 68, 68, 67, 68 = 271 | 3 | 69,600.00 |
10/28/1996 | The Tour Championship | +7 | 67, 73, 70, 77 = 287 | 18 | 58,800.00 |
1996 | Cumulative Earnings | 810,644.40 (22) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |