databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Mark Brooks Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/14/1996 | Nortel Open | +1 | 68, 76, 0, 0 = 144 | CUT | 0.00 |
1/21/1996 | Bob Hope Chrysler Classic | -23 | 66, 68, 69, 67, 67 = 337 | 1 | 234,000.00 |
1/27/1996 | Phoenix Open | -7 | 68, 73, 67, 69 = 277 | 26 | 8,847.22 |
2/18/1996 | United Airlines Hawaiian Open | -5 | 72, 71, 69, 71 = 283 | 21 | 11,605.72 |
2/25/1996 | Nissan Open | -5 | 74, 69, 72, 64 = 279 | 2 | 79,200.00 |
3/3/1996 | Doral Ryder Open | -2 | 72, 72, 71, 71 = 286 | 50 | 4,252.50 |
3/17/1996 | Bay Hill Invitational | +3 | 72, 75, 0, 0 = 147 | CUT | 0.00 |
3/24/1996 | Freeport-McDermott Classic | +4 | 73, 70, 75, 74 = 292 | 47 | 3,172.80 |
3/31/1996 | The Players Championship | E | 69, 75, 0, 0 = 144 | CUT | 0.00 |
4/14/1996 | Masters | +4 | 72, 76, 0, 0 = 148 | CUT | 0.00 |
4/21/1996 | MCI Classic | +7 | 73, 69, 75, 74 = 291 | 77 | 2,604.00 |
4/28/1996 | Greater Greensboro Chrysler Classic | -3 | 71, 68, 76, 70 = 285 | 23 | 13,507.50 |
5/5/1996 | Shell Houston Open | -14 | 66, 68, 70, 70 = 274 | 1 | 270,000.00 |
5/12/1996 | GTE Byron Nelson Classic | -10 | 64, 70, 70, 66 = 270 | 6 | 48,562.50 |
5/19/1996 | MasterCard Colonial | +6 | 71, 67, 75, 73 = 286 | 46 | 3,900.00 |
6/2/1996 | Memorial Tournament | -2 | 74, 69, 69, 74 = 286 | 26 | 13,590.00 |
6/16/1996 | U.S. Open | +5 | 76, 68, 69, 72 = 285 | 16 | 33,188.28 |
6/23/1996 | FedEx St. Jude Classic | +3 | 71, 68, 75, 73 = 287 | 72 | 2,646.00 |
6/30/1996 | Canon Greater Hartford Open | +4 | 71, 73, 0, 0 = 144 | CUT | 0.00 |
7/7/1996 | Motorola Western Open | -8 | 68, 70, 70, 72 = 280 | 8 | 54,000.00 |
7/21/1996 | British Open | -8 | 67, 70, 68, 71 = 276 | 5 | 77,500.00 |
8/11/1996 | PGA Championship | -11 | 68, 70, 69, 70 = 277 | 1 | 430,000.00 |
8/18/1996 | Sprint International | E | -4, 10, 10, 0 = 16 | 21 | 18,560.00 |
8/25/1996 | NEC World Series of Golf | +3 | 69, 69, 74, 71 = 283 | 10 | 50,400.00 |
9/8/1996 | Bell Canadian Open | -4 | 69, 71, 72, 0 = 212 | 26 | 11,325.00 |
9/29/1996 | Buick Challenge | E | 73, 71, 0, 0 = 144 | CUT | 0.00 |
10/6/1996 | Las Vegas Invitational | -11 | 68, 67, 68, 74, 71 = 348 | 67 | 3,382.50 |
10/13/1996 | LaCantera Texas Open | -3 | 76, 67, 71, 71 = 285 | 36 | 5,652.00 |
10/28/1996 | The Tour Championship | +15 | 73, 75, 73, 74 = 295 | 27 | 49,500.00 |
1996 | Cumulative Earnings | 1,429,396.00 (3) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |