databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Corey Pavin Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/8/1995 | Mercedes Championships | -4 | 74, 71, 69, 70 = 284 | 12 | 24,750.00 |
1/15/1995 | United Airlines Hawaiian Open | -5 | 69, 75, 69, 70 = 283 | 36 | 5,530.00 |
2/5/1995 | AT&T; Pebble Beach Pro-Am | -1 | 75, 66, 74, 0 = 215 | CUT | 2,800.00 |
2/19/1995 | Bob Hope Chrysler Classic | -9 | 69, 70, 72, 68, 72 = 351 | 70 | 2,376.00 |
2/26/1995 | Nissan Open | -16 | 67, 66, 68, 67 = 268 | 1 | 216,000.00 |
3/19/1995 | The Nestle Invitational | -3 | 71, 70, 71, 73 = 285 | 37 | 5,400.00 |
3/26/1995 | The Players Championship | -3 | 66, 73, 72, 74 = 285 | 3 | 156,000.00 |
4/9/1995 | Masters | -3 | 67, 71, 72, 75 = 285 | 17 | 28,786.00 |
4/16/1995 | MCI Classic | E | 68, 72, 73, 71 = 284 | 53 | 3,024.67 |
5/7/1995 | BellSouth Classic | E | 73, 71, 0, 0 = 144 | CUT | 0.00 |
5/14/1995 | GTE Byron Nelson Classic | -9 | 70, 65, 70, 66 = 271 | 16 | 19,500.00 |
5/28/1995 | Colonial National Invitational | +3 | 72, 71, 0, 0 = 143 | CUT | 0.00 |
6/4/1995 | Memorial Tournament | +3 | 75, 72, 0, 0 = 147 | CUT | 0.00 |
6/11/1995 | Kemper Open | -12 | 73, 68, 63, 68 = 272 | 2 | 151,200.00 |
6/18/1995 | U.S. Open | E | 72, 69, 71, 68 = 280 | 1 | 350,000.00 |
6/25/1995 | Canon Greater Hartford Open | -8 | 70, 67, 66, 69 = 272 | 11 | 26,400.00 |
7/9/1995 | Motorola Western Open | +4 | 74, 73, 69, 76 = 292 | 60 | 4,380.00 |
7/23/1995 | British Open | -3 | 69, 70, 72, 74 = 285 | 8 | 53,166.66 |
8/13/1995 | PGA Championship | +5 | 71, 76, 0, 0 = 147 | CUT | 0.00 |
8/27/1995 | NEC World Series of Golf | +7 | 71, 73, 66, 77 = 287 | 20 | 22,480.00 |
10/8/1995 | Walt Disney World/Oldsmobile Classic | -9 | 69, 69, 69, 0 = 207 | 49 | 2,785.71 |
10/29/1995 | The Tour Championship | +3 | 72, 70, 68, 73 = 283 | 2 | 265,500.00 |
1995 | Cumulative Earnings | 1,340,079.00 (4) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |