databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Ben Crenshaw Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/8/1995 | Mercedes Championships | -7 | 71, 67, 75, 68 = 281 | 5 | 35,250.00 |
1/29/1995 | Phoenix Open | -13 | 68, 64, 70, 69 = 271 | 3 | 88,400.00 |
2/5/1995 | AT&T; Pebble Beach Pro-Am | -8 | 73, 72, 69, 66 = 280 | 13 | 24,733.33 |
2/12/1995 | Buick Invitational of California | -7 | 73, 64, 69, 75 = 281 | 41 | 4,200.00 |
2/26/1995 | Nissan Open | +2 | 71, 71, 71, 73 = 286 | 61 | 2,592.00 |
3/5/1995 | Doral Ryder Open | E | 71, 73, 0, 0 = 144 | CUT | 0.00 |
3/19/1995 | The Nestle Invitational | -2 | 71, 70, 70, 75 = 286 | 42 | 3,966.86 |
3/26/1995 | The Players Championship | +7 | 75, 76, 0, 0 = 151 | CUT | 0.00 |
4/2/1995 | Freeport-McDermott Classic | +3 | 73, 74, 0, 0 = 147 | CUT | 0.00 |
4/9/1995 | Masters | -14 | 70, 67, 69, 68 = 274 | 1 | 396,000.00 |
4/30/1995 | Shell Houston Open | +1 | 70, 73, 73, 73 = 289 | 59 | 2,996.00 |
5/14/1995 | GTE Byron Nelson Classic | -4 | 70, 67, 71, 68 = 276 | 48 | 3,231.43 |
5/21/1995 | Buick Classic | +1 | 74, 70, 71, 70 = 285 | 26 | 9,240.00 |
5/28/1995 | Colonial National Invitational | +10 | 75, 75, 0, 0 = 150 | CUT | 0.00 |
6/4/1995 | Memorial Tournament | -13 | 67, 68, 71, 69 = 275 | 5 | 57,630.00 |
6/18/1995 | U.S. Open | +17 | 72, 71, 79, 75 = 297 | 71 | 2,806.50 |
7/9/1995 | Motorola Western Open | +12 | 81, 75, 0, 0 = 156 | CUT | 0.00 |
7/23/1995 | British Open | -1 | 67, 72, 76, 72 = 287 | 15 | 29,029.00 |
8/6/1995 | Buick Open | E | 73, 71, 0, 0 = 144 | CUT | 0.00 |
8/13/1995 | PGA Championship | -3 | 68, 73, 73, 67 = 281 | 44 | 5,600.00 |
8/27/1995 | NEC World Series of Golf | +18 | 79, 72, 75, 72 = 298 | 42 | 14,450.00 |
10/1/1995 | Buick Challenge | -7 | 70, 70, 69, 72 = 281 | 30 | 6,350.00 |
10/29/1995 | The Tour Championship | +16 | 74, 73, 73, 76 = 296 | 25 | 51,000.00 |
1995 | Cumulative Earnings | 737,475.10 (23) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |