databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

1993 Tournament Data for Lee Janzen

<< Back to Lee Janzen Career Page
Click on column header to sort
Click on To Par or earnings for full results for the selected tournament.
Click on tournament name for player tournament history page.
Date Tournament Name To Par Score Finish Earnings
1/10/1993 Infiniti Tournament Of Champions +6 76, 72, 74, 72 = 294 28 12,225.00
1/17/1993 United Airlines Hawaiian Open +1 74, 71, 0, 0 = 145 CUT 0.00
1/24/1993 Northern Telecom Open -9 70, 68, 70, 71 = 279 27 7,975.00
1/31/1993 Phoenix Open -11 67, 65, 73, 68 = 273 1 180,000.00
2/7/1993 AT&T; Pebble Beach Pro-Am -7 71, 67, 72, 71 = 281 6 45,000.00
2/21/1993 Buick Invitational of California +4 81, 68, 73, 70 = 292 37 4,000.00
2/28/1993 Nissan Los Angeles Open -2 68, 73, 70, 0 = 211 14 17,000.00
3/7/1993 Doral Ryder Open -11 71, 71, 70, 65 = 277 10 31,033.34
3/21/1993 The Nestle Invitational +1 73, 72, 71, 73 = 289 23 8,650.00
3/28/1993 The Players Championship -3 70, 71, 71, 73 = 285 34 12,900.00
4/11/1993 Masters +5 67, 73, 76, 77 = 293 39 6,817.00
4/18/1993 MCI Heritage Classic -3 71, 66, 70, 74 = 281 20 12,645.00
4/25/1993 Kmart Greater Greensboro Open -5 71, 71, 70, 71 = 283 6 50,250.00
5/23/1993 Kemper Open -4 71, 67, 70, 72 = 280 7 40,516.66
5/30/1993 Southwestern Bell Colonial -9 70, 65, 75, 61 = 271 11 26,650.00
6/6/1993 Memorial Tournament +1 72, 69, 78, 70 = 289 50 3,328.00
6/13/1993 Buick Classic -3 69, 72, 68, 72 = 281 3 58,000.00
6/20/1993 U.S. Open -8 67, 67, 69, 69 = 272 1 290,000.00
7/4/1993 Sprint Western Open +3 73, 74, 0, 0 = 147 CUT 0.00
7/18/1993 British Open +4 69, 71, 73, 71 = 284 48 7,469.00
8/15/1993 PGA Championship -3 70, 68, 71, 72 = 281 22 14,500.00
8/22/1993 The International E 3, 8, 0, 0 = 11 31 8,450.00
8/29/1993 NEC World Series of Golf +7 75, 70, 73, 69 = 287 14 37,100.00
9/5/1993 Greater Milwaukee Open -2 69, 73, 0, 0 = 142 CUT 0.00
9/12/1993 Canadian Open +10 72, 76, 76, 74 = 298 60 2,130.00
10/10/1993 Walt Disney World/Oldsmobile Classic -13 65, 69, 69, 72 = 275 24 7,965.00
10/31/1993 The Tour Championship +5 73, 68, 74, 74 = 289 22 55,200.00
1993 Cumulative Earnings 939,804.00 (7)
Note: All of the earnings are in U.S. Dollars
The number following the cumulative earnings is the earnings rank for that year.

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com