databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Paul Azinger Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/10/1993 | Infiniti Tournament Of Champions | -13 | 65, 69, 70, 71 = 275 | 3 | 46,400.00 |
1/17/1993 | United Airlines Hawaiian Open | -14 | 67, 68, 69, 70 = 274 | 3 | 81,600.00 |
1/31/1993 | Phoenix Open | E | 69, 70, 73, 72 = 284 | 39 | 4,000.00 |
2/7/1993 | AT&T; Pebble Beach Pro-Am | +2 | 72, 76, 70, 0 = 218 | CUT | 2,350.00 |
2/28/1993 | Nissan Los Angeles Open | -3 | 72, 68, 70, 0 = 210 | 6 | 28,187.50 |
3/7/1993 | Doral Ryder Open | -19 | 67, 66, 68, 68 = 269 | 2 | 123,200.00 |
3/21/1993 | The Nestle Invitational | +9 | 78, 75, 0, 0 = 153 | CUT | 0.00 |
3/28/1993 | The Players Championship | -10 | 68, 69, 68, 73 = 278 | 6 | 80,937.50 |
4/11/1993 | Masters | +4 | 71, 77, 0, 0 = 148 | CUT | 0.00 |
4/18/1993 | MCI Heritage Classic | -7 | 70, 68, 66, 73 = 277 | 3 | 50,737.60 |
4/25/1993 | Kmart Greater Greensboro Open | -6 | 73, 67, 70, 72 = 282 | 3 | 78,000.00 |
5/9/1993 | BellSouth Classic | -1 | 70, 73, 0, 0 = 143 | CUT | 0.00 |
6/6/1993 | Memorial Tournament | -14 | 68, 69, 68, 69 = 274 | 1 | 252,000.00 |
6/13/1993 | Buick Classic | +7 | 75, 74, 0, 0 = 149 | CUT | 0.00 |
6/20/1993 | U.S. Open | -3 | 71, 68, 69, 69 = 277 | 3 | 78,556.50 |
6/27/1993 | Canon Greater Hartford Open | +12 | 75, 77, 0, 0 = 152 | CUT | 0.00 |
7/18/1993 | British Open | +6 | 69, 73, 74, 70 = 286 | 59 | 6,198.50 |
7/25/1993 | New England Classic | -16 | 67, 69, 64, 68 = 268 | 1 | 180,000.00 |
8/1/1993 | Federal Express St. Jude Classic | +2 | 69, 75, 0, 0 = 144 | CUT | 0.00 |
8/15/1993 | PGA Championship | -12 | 69, 66, 69, 68 = 272 | 1 | 300,000.00 |
8/29/1993 | NEC World Series of Golf | +14 | 72, 72, 75, 75 = 294 | 31 | 20,900.00 |
9/12/1993 | Canadian Open | +6 | 76, 74, 0, 0 = 150 | CUT | 0.00 |
10/10/1993 | Walt Disney World/Oldsmobile Classic | -8 | 70, 70, 67, 73 = 280 | 60 | 2,387.00 |
10/24/1993 | Las Vegas Invitational | -20 | 66, 67, 72, 68, 67 = 340 | 3 | 72,800.00 |
10/31/1993 | The Tour Championship | +4 | 72, 71, 72, 73 = 288 | 21 | 56,400.00 |
1993 | Cumulative Earnings | 1,464,655.00 (3) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |