databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Nick Price Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/12/1992 | Infiniti Tournament Of Champions | +2 | 74, 75, 72, 69 = 290 | 17 | 15,750.00 |
1/19/1992 | Bob Hope Chrysler Classic | -12 | 66, 73, 70, 69, 70 = 348 | 50 | 2,632.67 |
1/26/1992 | Phoenix Open | -11 | 66, 68, 71, 68 = 273 | 7 | 29,100.00 |
2/16/1992 | Northern Telecom Open | -9 | 75, 66, 71, 67 = 279 | 33 | 6,077.50 |
2/23/1992 | Buick Invitational of California | -6 | 71, 68, 71, 0 = 210 | 46 | 2,674.29 |
3/1/1992 | Nissan Los Angeles Open | +1 | 72, 71, 0, 0 = 143 | CUT | 0.00 |
3/15/1992 | Honda Classic | -11 | 71, 69, 71, 66 = 277 | 11 | 23,320.00 |
3/22/1992 | The Nestle Invitational | -5 | 70, 74, 71, 68 = 283 | 11 | 23,000.00 |
3/29/1992 | The Players Championship | -9 | 71, 67, 69, 72 = 279 | 8 | 55,800.00 |
4/12/1992 | Masters | -7 | 70, 71, 67, 73 = 281 | 6 | 43,829.00 |
4/19/1992 | MCI Heritage Classic | -10 | 71, 71, 66, 66 = 274 | 3 | 68,000.00 |
4/26/1992 | Kmart Greater Greensboro Open | +1 | 72, 73, 0, 0 = 145 | CUT | 0.00 |
5/3/1992 | Shell Houston Open | -10 | 72, 67, 69, 70 = 278 | 7 | 36,150.00 |
5/17/1992 | GTE Byron Nelson Classic | -2 | 69, 68, 71, 0 = 208 | 55 | 2,464.00 |
5/24/1992 | Southwestern Bell Colonial | E | 71, 67, 71, 71 = 280 | 55 | 2,951.00 |
6/14/1992 | Federal Express St. Jude Classic | -13 | 65, 72, 65, 69 = 271 | 13 | 18,287.50 |
6/21/1992 | U.S. Open | +3 | 71, 72, 77, 71 = 291 | 4 | 54,924.00 |
7/5/1992 | Centel Western Open | -8 | 69, 69, 72, 70 = 280 | 9 | 25,457.14 |
7/19/1992 | British Open | +5 | 69, 73, 73, 74 = 289 | 51 | 8,150.00 |
8/2/1992 | Canon Greater Hartford Open | -4 | 68, 67, 72, 69 = 276 | 2 | 74,666.67 |
8/9/1992 | Buick Open | -5 | 70, 71, 71, 71 = 283 | 19 | 10,875.00 |
8/16/1992 | PGA Championship | -6 | 70, 70, 68, 70 = 278 | 1 | 280,000.00 |
8/30/1992 | NEC World Series of Golf | E | 72, 68, 68, 72 = 280 | 5 | 53,200.00 |
9/6/1992 | Greater Milwaukee Open | -14 | 69, 71, 65, 69 = 274 | 6 | 33,500.00 |
9/13/1992 | Canadian Open | -7 | 69, 70, 73, 69 = 281 | 3 | 68,000.00 |
10/25/1992 | H-E-B Texas Open | -25 | 67, 62, 68, 66 = 263 | 1 | 162,000.00 |
11/1/1992 | The Tour Championship | +1 | 74, 70, 72, 69 = 285 | 13 | 43,114.29 |
1992 | Cumulative Earnings | 1,143,923.00 (4) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |