databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Tom Kite Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/12/1992 | Infiniti Tournament Of Champions | +1 | 73, 72, 70, 74 = 289 | 13 | 17,375.00 |
1/19/1992 | Bob Hope Chrysler Classic | -24 | 65, 73, 68, 67, 63 = 336 | 2 | 72,600.00 |
2/2/1992 | AT&T; Pebble Beach Pro-Am | +1 | 74, 71, 72, 0 = 217 | CUT | 0.00 |
2/9/1992 | United Airlines Hawaiian Open | -2 | 69, 70, 74, 73 = 286 | 63 | 2,544.00 |
3/1/1992 | Nissan Los Angeles Open | -8 | 68, 70, 70, 68 = 276 | 17 | 14,000.00 |
3/8/1992 | Doral Ryder Open | -12 | 73, 68, 66, 69 = 276 | 7 | 42,175.00 |
3/22/1992 | The Nestle Invitational | -6 | 76, 69, 67, 70 = 282 | 8 | 29,000.00 |
3/29/1992 | The Players Championship | -2 | 72, 68, 74, 72 = 286 | 35 | 8,874.00 |
4/5/1992 | Freeport-McDermott Classic | -6 | 71, 69, 69, 73 = 282 | 12 | 22,000.00 |
4/26/1992 | Kmart Greater Greensboro Open | -9 | 70, 70, 70, 69 = 279 | 3 | 53,437.50 |
5/3/1992 | Shell Houston Open | -6 | 67, 70, 75, 70 = 282 | 30 | 6,975.00 |
5/10/1992 | BellSouth Classic | -16 | 70, 65, 72, 65 = 272 | 1 | 180,000.00 |
5/17/1992 | GTE Byron Nelson Classic | -7 | 67, 65, 71, 0 = 203 | 14 | 17,600.00 |
5/24/1992 | Southwestern Bell Colonial | -2 | 70, 66, 72, 70 = 278 | 40 | 4,555.78 |
6/7/1992 | Memorial Tournament | -12 | 74, 67, 67, 68 = 276 | 7 | 37,830.00 |
6/21/1992 | U.S. Open | -3 | 71, 72, 70, 72 = 285 | 1 | 275,000.00 |
6/28/1992 | Buick Classic | -6 | 70, 70, 67, 71 = 278 | 6 | 33,500.00 |
7/19/1992 | British Open | -2 | 70, 69, 71, 72 = 282 | 19 | 22,133.34 |
8/2/1992 | Canon Greater Hartford Open | -1 | 72, 67, 72, 68 = 279 | 11 | 22,000.00 |
8/9/1992 | Buick Open | -10 | 72, 69, 72, 65 = 278 | 6 | 34,750.00 |
8/16/1992 | PGA Championship | +4 | 73, 73, 69, 73 = 288 | 21 | 14,000.00 |
8/30/1992 | NEC World Series of Golf | +6 | 73, 73, 67, 73 = 286 | 16 | 21,020.00 |
10/25/1992 | H-E-B Texas Open | -13 | 66, 66, 72, 71 = 275 | 32 | 5,094.00 |
11/1/1992 | The Tour Championship | +1 | 73, 68, 74, 70 = 285 | 13 | 43,114.29 |
1992 | Cumulative Earnings | 979,577.90 (6) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |