databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Fred Couples Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/12/1992 | Infiniti Tournament Of Champions | -8 | 72, 70, 68, 70 = 280 | 3 | 41,600.00 |
1/19/1992 | Bob Hope Chrysler Classic | -23 | 68, 67, 69, 64, 69 = 337 | 6 | 38,225.00 |
2/16/1992 | Northern Telecom Open | -11 | 74, 67, 68, 68 = 277 | 16 | 15,431.43 |
2/23/1992 | Buick Invitational of California | -9 | 67, 69, 71, 0 = 207 | 25 | 7,155.55 |
3/1/1992 | Nissan Los Angeles Open | -15 | 68, 67, 64, 70 = 269 | 1 | 180,000.00 |
3/8/1992 | Doral Ryder Open | -15 | 66, 69, 69, 69 = 273 | 2 | 123,200.00 |
3/15/1992 | Honda Classic | -15 | 69, 68, 65, 71 = 273 | 2 | 118,800.00 |
3/22/1992 | The Nestle Invitational | -19 | 67, 69, 63, 70 = 269 | 1 | 180,000.00 |
3/29/1992 | The Players Championship | -7 | 73, 71, 63, 74 = 281 | 13 | 33,750.00 |
4/12/1992 | Masters | -13 | 69, 67, 69, 70 = 275 | 1 | 270,000.00 |
4/26/1992 | Kmart Greater Greensboro Open | +2 | 70, 72, 73, 75 = 290 | 59 | 2,712.50 |
5/3/1992 | Shell Houston Open | -7 | 70, 73, 71, 67 = 281 | 22 | 10,530.00 |
5/17/1992 | GTE Byron Nelson Classic | +5 | 72, 73, 0, 0 = 145 | CUT | 0.00 |
6/14/1992 | Federal Express St. Jude Classic | -2 | 70, 70, 0, 0 = 140 | CUT | 0.00 |
6/21/1992 | U.S. Open | +6 | 72, 70, 78, 74 = 294 | 17 | 18,069.00 |
6/28/1992 | Buick Classic | -5 | 71, 67, 72, 69 = 279 | 9 | 25,000.00 |
7/5/1992 | Centel Western Open | -10 | 70, 69, 69, 70 = 278 | 3 | 52,800.00 |
7/19/1992 | British Open | +6 | 70, 78, 0, 0 = 148 | CUT | 0.00 |
8/16/1992 | PGA Championship | +4 | 69, 73, 73, 73 = 288 | 21 | 14,000.00 |
8/30/1992 | NEC World Series of Golf | -5 | 67, 70, 70, 68 = 275 | 3 | 95,200.00 |
9/13/1992 | Canadian Open | -4 | 71, 69, 71, 73 = 284 | 8 | 28,000.00 |
9/27/1992 | B.C. Open | -2 | 69, 69, 71, 69 = 278 | 13 | 13,714.29 |
11/1/1992 | The Tour Championship | -1 | 73, 78, 66, 66 = 283 | 5 | 76,000.00 |
1992 | Cumulative Earnings | 1,344,188.00 (1) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |